The Jamul Poker Open Player of the Series Race kicked off Tuesday and concludes on Sunday. Players will be competing for the following prizes:
FIRST PLACE: $600 SDPC Main Event Seat, two-night hotel stay, and $500 cash.
SECOND PLACE: $600 SDPC Main Event Seat and two-night hotel stay.
THIRD PLACE: $300 SDPC Side Event Seat and two-weeknight hotel stay.
The points rating system is shown below in the Points Race Details.
The race is currently locked in a multiway tie after six events; 51 players in all have accumulated points by finishing in the money in at least one tournament.
The current leaderboard is as follows:
| Place | Points | Name |
| 1 | 50.0 | Julio Sanchez |
| 1 | 50.0 | Di Wu |
| 1 | 50.0 | Allen Moheimani |
| 1 | 50.0 | Scott Aulds |
| 5 | 41.0 | Happy Spaulding |
| 6 | 38.0 | Michael Coggins |
| 7 | 35.0 | Rogelio BonCampos |
| 7 | 35.0 | Scott Storrs |
| 7 | 35.0 | Roberto Garcia |
| 7 | 35.0 | Michael Starek |
| 7 | 35.0 | Taylor Shepard |
| 7 | 35.0 | Edgar Martinez |
| 7 | 35.0 | Dunhill Verceles |
| 7 | 35.0 | Shun Wakita |
| 15 | 26.0 | Dae Kwon |
| 16 | 25.0 | Michael Holms |
| 16 | 25.0 | Wayne Neal |
| 16 | 25.0 | Steven Shields |
| 16 | 25.0 | Steven Rochin |
| 16 | 25.0 | Jeremy Quinard |
| 16 | 25.0 | Rip Fritzer |
| 22 | 22.0 | Jesus Hernandez |
| 22 | 22.0 | David Lebnar |
| 22 | 22.0 | Vince Keokham |
| 22 | 22.0 | Eric Lefort |
| 26 | 19.0 | Derek Molnar |
| 26 | 19.0 | William Claiborne |
| 26 | 19.0 | Michael Applebaum |
| 26 | 19.0 | Paul Gonzalez |
| 30 | 16.0 | Kyler Somers |
| 30 | 16.0 | Michael Briggs |
| 30 | 16.0 | Robert Yamaguchi |
| 30 | 16.0 | Alec Sahed |
| 34 | 14.0 | Citamer Korman |
| 34 | 14.0 | Robert Hoag |
| 34 | 14.0 | Christopher Alsheikh |
| 34 | 14.0 | Michael Perciavalle |
| 38 | 12.0 | Armando Mesina |
| 38 | 12.0 | Aviram Parsha |
| 38 | 12.0 | Barbara Lanese |
| 38 | 12.0 | Thomas Woodard |
| 42 | 10.0 | Jose Pereyra |
| 42 | 10.0 | Johnny Gogue |
| 42 | 10.0 | Sarah Anderson |
| 42 | 10.0 | Leslie Autenreith |
| 46 | 8.0 | Roy Dohl |
| 46 | 8.0 | Wesley Mcgraw |
| 46 | 8.0 | James Beyroutey |
| 46 | 8.0 | Devin Volta |
| 46 | 8.0 | Karl Hedberg |
| 46 | 8.0 | Gabriel Habbabe |
Points Race Details
Eligible Events
Players may earn PotS points in the following events:
4/28: $200 JPO Opener NLH
4/28: $200 JPO Double Green Chip Bounty NLH
4/29: $200 JPO Monster Stack Turbo
4/29: $300 JPO PLO
4/29: $200 JPO 6-Max NLH
4/30: $200 JPO One Day NLH
5/1-5/3: JPO $600 Main Event
5/3: $200 JPO Turbo NLH
5/3: $300 JPO Black Chip Bounty
5/3: $200 JPO Closer NLH
Multipliers
The larger the field, the more difficult it is to reach the money. To compensate for this, a multiplier is applied based on the size of the field, as follows:
<150: 1.0x (No multiplier)
151-300: 1.1x
301-500: 1.2x
501-800: 1.3x
800+: 1.4x
The leaderboard will be updated daily throughout the series with a winner declared on Sunday.
