RGPS Kansas City Event #8: $1,110 Main Event
Buy-In: $1,110
Number of Entrants: 477
Prizepool: $462,724
Spots Paid Out: 58
Photos By 8131/Rachel Winter
Find Photos for Event #8 here

| Place | Winner's Name | Prize Amount | |||
| 1 | BLAIR HINKLE | $92,229.00 | |||
| 2 | SHAUN EMERY | $61,486.00 | |||
| 3 | CORY SMITH | $45,474.00 | |||
| 4 | BEAU WILSHIRE | $33,971.00 | |||
| 5 | MICHAEL LUCAS | $25,637.00 | |||
| 6 | ZACHARY STEUTERMANN | $19,547.00 | |||
| 7 | COLIN RIESMAN | $15,059.00 | |||
| 8 | FRANK KISSICK | $11,723.00 | |||
| 9 | MICHAEL FOUTS | $9,223.00 | |||
| 10 | RYAN RAMSDELL | $9,223.00 | |||
| 11 | FORREST KOLLAR | $7,335.00 | |||
| 12 | DAVID GALLIMORE | $7,335.00 | |||
| 13 | ROBERT SHERRADEN | $5,896.00 | |||
| 14 | JUSTIN DREILING | $5,896.00 | |||
| 15 | CHRISTOPHER DRAKE | $4,792.00 | |||
| 16 | CHRISTOPHER AUDRAIN | $4,792.00 | |||
| 17 | JUSTIN COLINY | $3,938.00 | |||
| 18 | MATTHEW WILKINS | $3,938.00 | |||
| 19 | SHANE COLSTON | $3,938.00 | |||
| 20 | KAMERON JOHNSON | $3,938.00 | |||
| 21 | JESSE JONES | $3,272.00 | |||
| 22 | ARIC HOWE | $3,272.00 | |||
| 23 | PHILIP BOYD | $3,272.00 | |||
| 24 | PHILLIP TINDELL | $3,272.00 | |||
| 25 | CLAYTON SOLIZ | $2,750.00 | |||
| 26 | JACKSON TURRENTINE | $2,750.00 | |||
| 27 | JEFFREY BRIN | $2,750.00 | |||
| 28 | MARK BARRIENTOS | $2,750.00 | |||
| 29 | JOSEPH GRAYBILL | $2,750.00 | |||
| 30 | BRADLEY MILLER | $2,750.00 | |||
| 31 | SAMUEL MCDOWELL | $2,750.00 | |||
| 32 | ERNEST GRANT | $2,750.00 | |||
| 33 | JUSTIN GISH | $2,337.00 | |||
| 34 | IVAN BLANK | $2,337.00 | |||
| 35 | KEITH MURRELL | $2,337.00 | |||
| 36 | CASEY HENRY | $2,337.00 | |||
| 37 | DYLAN WRIGHT | $2,337.00 | |||
| 38 | ROSMEL MUNOZ CEDENO | $2,337.00 | |||
| 39 | COREY MERRIMAN | $2,337.00 | |||
| 40 | STEVEN MCKUIN | $2,337.00 | |||
| 41 | RICKY MCGOWN | $2,010.00 | |||
| 42 | PAUL STETLER | $2,010.00 | |||
| 43 | JONATHON MASON | $2,010.00 | |||
| 44 | BENJAMIN MCCABE | $2,010.00 | |||
| 45 | MARK VANKEIRSBILCK | $2,010.00 | |||
| 46 | DOUGLAS GLASSCOCK | $2,010.00 | |||
| 47 | MICHAEL WHITE | $2,010.00 | |||
| 48 | THOMAS HOUSTON | $2,010.00 | |||
| 49 | MARK LAFATA | $1,749.00 | |||
| 50 | MICHAEL MILLER | $1,749.00 | |||
| 51 | JEFFREY GRIMES | $1,749.00 | |||
| 52 | RONALD GREEN | $1,749.00 | |||
| 53 | ERIC MEDVED | $1,749.00 | |||
| 54 | JARRYD HAWKINS | $1,749.00 | |||
| 55 | TRAVIS BUNCE | $1,749.00 | |||
| 56 | TRAVIS GILLIHAN | $1,749.00 | |||
| 57 | DEMETRIUS SALINAS | $1,749.00 | |||
| 58 | RYAN RAMSDELL | $1,749.00 | |||
