Between the two flights of the $185 Deepstack at Horseshoe Iowa, 614 entries created a prize pool of $89,030, more than quadrupling the guaranteed prize pool. Of the 113 players that bagged up chips, 63 will be paid, with a first place prize of $18,704, 25 Casino Champion points, and an All-Stars ring. Cards will be back in the air Thursday at 12:00 pm.

Seating assignments by Chip Count:

Table, Seat Name Chip Count
T14 S1 THOMAS FOERSTER 266,500
T4 S9 ROBERT BUNN 233,500
T10 S4 ELDIN SUBASIC 200,500
T15 S7 NATHAN HAYES 190,500
T12 S6 ADAM BACOME 174,500
T15 S1 CURTIS JOHNSON 168,000
T13 S10 SCOTT DAVIS 163,500
T14 S3 TONY PHAM 153,000
T4 S3 KENNETH ADKINS 149,500
T15 S10 ABRAHAM LOPEZ 149,000
T1 S2 HENRY GINGERICH 143,500
T14 S5 TAYLOR HOWARD 140,000
T15 S4 JOSHUA HATFIELD 138,000
T4 S4 ROBERT SHOEMAKER 130,500
T10 S7 DANIEL HAMM 127,000
T7 S5 MIKE STEELE 126,000
T7 S7 STEVE CORTUM 125,000
T4 S5 STEVE FREDLUND 124,000
T12 S3 MICHAEL ZAJIC 123,000
T11 S1 DANIEL LOWERY 122,500
T10 S8 ROBERT WATTERS 119,500
T8 S2 CRAIG DICK 119,500
T7 S1 RICHARD KLING 117,500
15 S2 MATT MCCOOL 116,000
T4 S2 JOHN HARMS 109,000
15 S6 SETH FREDERIA 107,500
T14 S9 RUSSELL REGAN 107,000
S14 S2 TONY BIRNEY 107,000
T10 S5 KEVIN BERTHELSEN 106,000
T13 S7 PETER SULLIVAN 104,000
T3 S6 TRAVIS LAURIDSEN 103,000
T13 S9 DUSTER ELLIS 102,500
T9 S6 KYLE ALLOWAY 100,000
T3 S5 HARRY KENNEDY 97,500
T15 S9 PHIL ELSER 97,000
T1 S6 DONALD SPAHIU 97,000
T3 S3 BRYCE LAUGHLIN 96,000
T14 S8 THOMAS WISE 92,000
T3 S1 TIM SIPE 92,000
T1 S10 THEODORE LEE 92,000
T9 S7 GERALD HEATH 92,000
T12 S7 DERRICK RUSSELL 90,000
T11 S6 CHRIS LUCAS 84,500
T14 S10 CHRIS BELCHER 84,000
T3 S2 WILLIAM BACLEZ 81,500
T3 S7 ANDREW CHEVALIER 77,000
T15 S8 JARED HEINZ 76,500
T1 S7 RYAN PHAN 76,500
T7 S2 JASON SIMON 75,000
T1 S8 EDWARD MAYNEZ 74,500
T2 S5 KELLY SIMS 73,500
T9 S10 SPENCER SANCHEZ 72,500
T14 S6 ANTHONY SCARBOROUGH 70,000
T10 S10 MICHAEL BASKE 69,000
T9 S1 MICHAEL HOPPER 69,000
T10 S2 ADAM BENSON 68,500
T7 S3 JUSTIN BREULK 67,500
T9 S8 ADOLFO CHAVEZ 67,000
T11 S4 HENRY JOHNSON 66,500
T13 S3 DOC HANSON 65,000
T2 S2 MATTHEW SNOOK 61,000
T13 S1 NACOTIES FLOYD 60,500
T2 S8 JOHN DACE 59,000
T11 S5 JOSEPH VALASQUEZ 58,000
T11 S9 KEITH COPPOCK 58,000
T9 S9 JOHN TIERNEY 57,000
T1 S3 PAUL STROHM 56,500
T2 S7 CARL WOODINGTON 55000
T1 S4 JAMES MULLIN 54,500
T3 S9 SCOTT BULLER 54,500
T2 S6 JASON VARGAS 54,000
T3 S8 SETH MAYNARD 52,000
T13 S2 BRIAN TOPP 51,500
T2 S9 MIKE LAGANA 51,500
T1 S5 BRIAN DRIVER 51,000
T13 S4 JASON YUNKER 50,000
T1 S1 TERRY WILLIAMS 50,000
T12 S1 JANELLE RETTIG 49,500
T15 S3 BRENT GREORY 49,500
T7 S9 NIC SWAFFORD 49,500
T12 S9 DEREK WESTRING 49,500
T11 S7 FRANK THOMPSON 49,000
T10 S10 KENT SHULTZ 48,500
T7 S10 DAN ELSASSER 48,500
T10 S3 NATHAN STEUR 48,000
T11 S10 UNKNOWN PLAYER 48,000
T12 S2 ANDREW FLAHERTY 48,000
T2 S10 DAVID BARKER 46,500
T4 S10 KEIFER TRUETT 45,500
T3 S4 DAVE AMOS 44,000
T3 S10 KERRY HILDEBRAND 42,500
T13 S5 BRIAN GOODBRAKE 38,000
T1 S9 SEAN FABRITZ 38,000
T7 S8 JACOB JOBMAN 37,000
T4 S7 CHRISTOPHER ALBERT 36,500
T4 S6 TIMOTHY WALL 36,000
T10 S6 NICHOLAS ANDERSON 34,500
T14 S7 JORDAN KNOWLTON 33,500
T12 S4 MATT IRWIN 33,000
T9 S3 JIM FOWLER 32,000
T11 S2 JEFF FORD 31,500
T7 S4 TONY WILSON 31,500
T4 S8 DAVID ANDERSON 31,000
T12 S10 ANGELA JORDISON 31,000
T2 S3 JOHN NOONAN 30,500
T2 S1 JOSH GONSIOR 30,000
T9 S5 BRAIAN WEIFERT 30,000
T2 S4 BRAD SJOSTRON 27,500
T11 S3 STEFAN KEGLEY 27,000
T9 S4 ALEXANDER VANDORPE 27,000
T12 S8 TIMOTHY FRITZ 23,000
T14 S4 MANDA MCLAUGHLIN 17,500
T14 S4 JASON CASTER

15,500

 

By First Name:

Table, Seat Name Chip Count
T15 S10 ABRAHAM LOPEZ 149,000
T12 S6 ADAM BACOME 174,500
T10 S2 ADAM BENSON 68,500
T9 S8 ADOLFO CHAVEZ 67,000
T9 S4 ALEXANDER VANDORPE 27,000
T3 S7 ANDREW CHEVALIER 77,000
T12 S2 ANDREW FLAHERTY 48,000
T12 S10 ANGELA JORDISON 31,000
T14 S6 ANTHONY SCARBOROUGH 70,000
T2 S4 BRAD SJOSTRON 27,500
T9 S5 BRAIAN WEIFERT 30,000
T15 S3 BRENT GREORY 49,500
T1 S5 BRIAN DRIVER 51,000
T13 S5 BRIAN GOODBRAKE 38,000
T13 S2 BRIAN TOPP 51,500
T3 S3 BRYCE LAUGHLIN 96,000
T2 S7 CARL WOODINGTON 55000
T14 S10 CHRIS BELCHER 84,000
T11 S6 CHRIS LUCAS 84,500
T4 S7 CHRISTOPHER ALBERT 36,500
T8 S2 CRAIG DICK 119,500
T15 S1 CURTIS JOHNSON 168,000
T7 S10 DAN ELSASSER 48,500
T10 S7 DANIEL HAMM 127,000
T11 S1 DANIEL LOWERY 122,500
T3 S4 DAVE AMOS 44,000
T4 S8 DAVID ANDERSON 31,000
T2 S10 DAVID BARKER 46,500
T12 S9 DEREK WESTRING 49,500
T12 S7 DERRICK RUSSELL 90,000
T13 S3 DOC HANSON 65,000
T1 S6 DONALD SPAHIU 97,000
T13 S9 DUSTER ELLIS 102,500
T1 S8 EDWARD MAYNEZ 74,500
T10 S4 ELDIN SUBASIC 200,500
T11 S7 FRANK THOMPSON 49,000
T9 S7 GERALD HEATH 92,000
T3 S5 HARRY KENNEDY 97,500
T1 S2 HENRY GINGERICH 143,500
T11 S4 HENRY JOHNSON 66,500
T7 S8 JACOB JOBMAN 37,000
T1 S4 JAMES MULLIN 54,500
T12 S1 JANELLE RETTIG 49,500
T15 S8 JARED HEINZ 76,500
T14 S4 JASON CASTER 15,500
T7 S2 JASON SIMON 75,000
T2 S6 JASON VARGAS 54,000
T13 S4 JASON YUNKER 50,000
T11 S2 JEFF FORD 31,500
T9 S3 JIM FOWLER 32,000
T2 S8 JOHN DACE 59,000
T4 S2 JOHN HARMS 109,000
T2 S3 JOHN NOONAN 30,500
T9 S9 JOHN TIERNEY 57,000
T14 S7 JORDAN KNOWLTON 33,500
T11 S5 JOSEPH VALASQUEZ 58,000
T2 S1 JOSH GONSIOR 30,000
T15 S4 JOSHUA HATFIELD 138,000
T7 S3 JUSTIN BREULK 67,500
T4 S10 KEIFER TRUETT 45,500
T11 S9 KEITH COPPOCK 58,000
T2 S5 KELLY SIMS 73,500
T4 S3 KENNETH ADKINS 149,500
T10 S10 KENT SHULTZ 48,500
T3 S10 KERRY HILDEBRAND 42,500
T10 S5 KEVIN BERTHELSEN 106,000
T9 S6 KYLE ALLOWAY 100,000
T14 S4 MANDA MCLAUGHLIN 17,500
T12 S4 MATT IRWIN 33,000
15 S2 MATT MCCOOL 116,000
T2 S2 MATTHEW SNOOK 61,000
T10 S10 MICHAEL BASKE 69,000
T9 S1 MICHAEL HOPPER 69,000
T12 S3 MICHAEL ZAJIC 123,000
T2 S9 MIKE LAGANA 51,500
T7 S5 MIKE STEELE 126,000
T13 S1 NACOTIES FLOYD 60,500
T15 S7 NATHAN HAYES 190,500
T10 S3 NATHAN STEUR 48,000
T7 S9 NIC SWAFFORD 49,500
T10 S6 NICHOLAS ANDERSON 34,500
T1 S3 PAUL STROHM 56,500
T13 S7 PETER SULLIVAN 104,000
T15 S9 PHIL ELSER 97,000
T7 S1 RICHARD KLING 117,500
T4 S9 ROBERT BUNN 233,500
T4 S4 ROBERT SHOEMAKER 130,500
T10 S8 ROBERT WATTERS 119,500
T14 S9 RUSSELL REGAN 107,000
T1 S7 RYAN PHAN 76,500
T3 S9 SCOTT BULLER 54,500
T13 S10 SCOTT DAVIS 163,500
T1 S9 SEAN FABRITZ 38,000
15 S6 SETH FREDERIA 107,500
T3 S8 SETH MAYNARD 52,000
T9 S10 SPENCER SANCHEZ 72,500
T11 S3 STEFAN KEGLEY 27,000
T7 S7 STEVE CORTUM 125,000
T4 S5 STEVE FREDLUND 124,000
T14 S5 TAYLOR HOWARD 140,000
T1 S1 TERRY WILLIAMS 50,000
T1 S10 THEODORE LEE 92,000
T14 S1 THOMAS FOERSTER 266,500
T14 S8 THOMAS WISE 92,000
T3 S1 TIM SIPE 92,000
T12 S8 TIMOTHY FRITZ 23,000
T4 S6 TIMOTHY WALL 36,000
S14 S2 TONY BIRNEY 107,000
T14 S3 TONY PHAM 153,000
T7 S4 TONY WILSON 31,500
T3 S6 TRAVIS LAURIDSEN 103,000
T11 S10 UNKNOWN PLAYER 48,000
T3 S2 WILLIAM BACLEZ 81,500

 

By Table: 

Table, Seat Name Chip Count
T1 S1 TERRY WILLIAMS 50,000
T1 S10 THEODORE LEE 92,000
T1 S2 HENRY GINGERICH 143,500
T1 S3 PAUL STROHM 56,500
T1 S4 JAMES MULLIN 54,500
T1 S5 BRIAN DRIVER 51,000
T1 S6 DONALD SPAHIU 97,000
T1 S7 RYAN PHAN 76,500
T1 S8 EDWARD MAYNEZ 74,500
T1 S9 SEAN FABRITZ 38,000
T10 S10 KENT SHULTZ 48,500
T10 S10 MICHAEL BASKE 69,000
T10 S2 ADAM BENSON 68,500
T10 S3 NATHAN STEUR 48,000
T10 S4 ELDIN SUBASIC 200,500
T10 S5 KEVIN BERTHELSEN 106,000
T10 S6 NICHOLAS ANDERSON 34,500
T10 S7 DANIEL HAMM 127,000
T10 S8 ROBERT WATTERS 119,500
T11 S1 DANIEL LOWERY 122,500
T11 S10 UNKNOWN PLAYER 48,000
T11 S2 JEFF FORD 31,500
T11 S3 STEFAN KEGLEY 27,000
T11 S4 HENRY JOHNSON 66,500
T11 S5 JOSEPH VALASQUEZ 58,000
T11 S6 CHRIS LUCAS 84,500
T11 S7 FRANK THOMPSON 49,000
T11 S9 KEITH COPPOCK 58,000
T12 S1 JANELLE RETTIG 49,500
T12 S10 ANGELA JORDISON 31,000
T12 S2 ANDREW FLAHERTY 48,000
T12 S3 MICHAEL ZAJIC 123,000
T12 S4 MATT IRWIN 33,000
T12 S6 ADAM BACOME 174,500
T12 S7 DERRICK RUSSELL 90,000
T12 S8 TIMOTHY FRITZ 23,000
T12 S9 DEREK WESTRING 49,500
T13 S1 NACOTIES FLOYD 60,500
T13 S10 SCOTT DAVIS 163,500
T13 S2 BRIAN TOPP 51,500
T13 S3 DOC HANSON 65,000
T13 S4 JASON YUNKER 50,000
T13 S5 BRIAN GOODBRAKE 38,000
T13 S7 PETER SULLIVAN 104,000
T13 S9 DUSTER ELLIS 102,500
T14 S1 THOMAS FOERSTER 266,500
T14 S10 CHRIS BELCHER 84,000
T14 S2 TONY BIRNEY 107,000
T14 S3 TONY PHAM 153,000
T14 S4 JASON CASTER 15,500
T14 S4 MANDA MCLAUGHLIN 17,500
T14 S5 TAYLOR HOWARD 140,000
T14 S6 ANTHONY SCARBOROUGH 70,000
T14 S7 JORDAN KNOWLTON 33,500
T14 S8 THOMAS WISE 92,000
T14 S9 RUSSELL REGAN 107,000
T15 S1 CURTIS JOHNSON 168,000
T15 S10 ABRAHAM LOPEZ 149,000
T15 S2 MATT MCCOOL 116,000
T15 S3 BRENT GREORY 49,500
T15 S4 JOSHUA HATFIELD 138,000
T15 S6 SETH FREDERIA 107,500
T15 S7 NATHAN HAYES 190,500
T15 S8 JARED HEINZ 76,500
T15 S9 PHIL ELSER 97,000
T2 S1 JOSH GONSIOR 30,000
T2 S10 DAVID BARKER 46,500
T2 S2 MATTHEW SNOOK 61,000
T2 S3 JOHN NOONAN 30,500
T2 S4 BRAD SJOSTRON 27,500
T2 S5 KELLY SIMS 73,500
T2 S6 JASON VARGAS 54,000
T2 S7 CARL WOODINGTON 55000
T2 S8 JOHN DACE 59,000
T2 S9 MIKE LAGANA 51,500
T3 S1 TIM SIPE 92,000
T3 S10 KERRY HILDEBRAND 42,500
T3 S2 WILLIAM BACLEZ 81,500
T3 S3 BRYCE LAUGHLIN 96,000
T3 S4 DAVE AMOS 44,000
T3 S5 HARRY KENNEDY 97,500
T3 S6 TRAVIS LAURIDSEN 103,000
T3 S7 ANDREW CHEVALIER 77,000
T3 S8 SETH MAYNARD 52,000
T3 S9 SCOTT BULLER 54,500
T4 S10 KEIFER TRUETT 45,500
T4 S2 JOHN HARMS 109,000
T4 S3 KENNETH ADKINS 149,500
T4 S4 ROBERT SHOEMAKER 130,500
T4 S5 STEVE FREDLUND 124,000
T4 S6 TIMOTHY WALL 36,000
T4 S7 CHRISTOPHER ALBERT 36,500
T4 S8 DAVID ANDERSON 31,000
T4 S9 ROBERT BUNN 233,500
T7 S1 RICHARD KLING 117,500
T7 S10 DAN ELSASSER 48,500
T7 S2 JASON SIMON 75,000
T7 S3 JUSTIN BREULK 67,500
T7 S4 TONY WILSON 31,500
T7 S5 MIKE STEELE 126,000
T7 S7 STEVE CORTUM 125,000
T7 S8 JACOB JOBMAN 37,000
T7 S9 NIC SWAFFORD 49,500
T8 S2 CRAIG DICK 119,500
T9 S1 MICHAEL HOPPER 69,000
T9 S10 SPENCER SANCHEZ 72,500
T9 S3 JIM FOWLER 32,000
T9 S4 ALEXANDER VANDORPE 27,000
T9 S5 BRAIAN WEIFERT 30,000
T9 S6 KYLE ALLOWAY 100,000
T9 S7 GERALD HEATH 92,000
T9 S8 ADOLFO CHAVEZ 67,000
T9 S9 JOHN TIERNEY 57,000