Caesars Southern Indiana RGPS $100 Flip'N'Go Ring Event
Start Date: 08/19/2025
Buy in: $100
Number of Entrants: 320
Prizepool: $24,000
Places Paid: 40
Photos By 8131/Brian Patterson
All photos from this event can be found here.
| Place | Player Name | Prize |
| 1 | ERIC POOLE | $5,057 |
| 2 | TRAVIS RODGERS | $3,377 |
| 3 | MALACHI MAHAN | $2,474 |
| 4 | WILLIAM STANFORD | $1,836 |
| 5 | LYDIA MAKIN | $1,382 |
| 6 | CLIFTON GEARY | $1,054 |
| 7 | DONNA HENSLEE | $814 |
| 8 | RICHARD LYNN | $638 |
| 9 | JASON TILLSON | $506 |
| 10 | FRANK SHAW | $506 |
| 11 | DAVID WOHNS | $408 |
| 12 | EVAN TAN | $408 |
| 13 | MATTHEW LAWRENCE | $334 |
| 14 | WILLIAM CUMMINGS | $334 |
| 15 | CRAIG WELKO | $276 |
| 16 | JAMES KELLY | $276 |
| 17 | SHAOHUA WEI | $233 |
| 18 | STEPHEN DEVAULT | $233 |
| 19 | BRUCE MILLER | $233 |
| 20 | ROBERT CONNER | $233 |
| 21 | DONALD CALLOWAY | $199 |
| 22 | MICHAEL MILLER | $199 |
| 23 | PETER KASIDIARIS | $199 |
| 24 | DANIEL MOSKOWITZ | $199 |
| 25 | JERRY BROWN | $173 |
| 26 | JOSEPH SAUERS | $173 |
| 27 | SERGIO RAMIREZ | $173 |
| 28 | NEAL HARDING | $173 |
| 29 | MICHAEL WILLIAMS | $173 |
| 30 | DAVID TUCKER | $173 |
| 31 | ROBERT WALKER | $173 |
| 32 | MICHAEL ESQUIVEL | $173 |
| 33 | LARRY LUCAS | $151 |
| 34 | JOSHUA BORDERS | $151 |
| 35 | MATTHEW DAMOS | $151 |
| 36 | DAVID WILKENS | $151 |
| 37 | RICHARD BALL | $151 |
| 38 | JACOB ESTEP | $151 |
| 39 | LEONEL VAZQUEZGUZMAN | $151 |
| 40 | WESLEY BARBER | $151 |
