RGPS Downstream Event #1: Seniors
Buy in: $300
Number of Entrants: 210
Prizepool: $52,500
Places Paid: 26
Photos By 8131/Trevor Scott
All Photos from Event #1 can be found here
| Place | Player Name | Payout | |||||||
| 1 | JUSTIN BREVIK | $10,024 | |||||||
| 2 | BRUCE COLEMAN | $8,500 | |||||||
| 3 | STEVEN BOWEN | $8,500 | |||||||
| 4 | SHAWN BURNS | $4,069 | |||||||
| 5 | JOSEPH RINGES | $2,979 | |||||||
| 6 | CHARLES WATKINS | $2,236 | |||||||
| 7 | ROBERT LITTLE | $1,721 | |||||||
| 8 | JERRY JONES | $1,359 | |||||||
| 9 | KYLE GRIGSBY | $1,102 | |||||||
| 10 | DAVID PIERSON | $919 | |||||||
| 11 | LONNIE JUMP | $919 | |||||||
| 12 | JOSH WILDER | $919 | |||||||
| 13 | JAMES DIPPEL | $787 | |||||||
| 14 | JEFFREY KONITZER | $787 | |||||||
| 15 | DONALD YOUNG | $787 | |||||||
| 16 | JODY SHELENHAMER | $694 | |||||||
| 17 | DONALD BEARY | $694 | |||||||
| 18 | LYNN ACHEY | $694 | |||||||
| 19 | BOBBY HOLMES | $631 | |||||||
| 20 | BRIAN GARNER | $631 | |||||||
| 21 | STEVEN ELLER | $631 | |||||||
| 22 | DAVID PEVAHOUSE | $591 | |||||||
| 23 | RYAN RAMSDELL | $591 | |||||||
| 24 | DWIGHT FARRELL | $591 | |||||||
| 25 | WILLIAM MANLEY | $572 | |||||||
| 26 | JAMES RANDALL | $572 | |||||||
