Ring Event #8: $800 Main Event
Buy-In: $800
Number of Entrants: 558
Total Prizepool: 390,600
Total Spots Paid Out: 69
Photos by Spenser Sembrat

| Place | Name | Hometown | Prize | ||||||
| 1 | Todd Tucker | Van Buren, AR | $73,242 | ||||||
| 2 | David McFeely | Bolivar, MO | $49,098 | ||||||
| 3 | Joshua Brower | Tulsa, OK | $36,170 | ||||||
| 4 | Duster Ellis | Papillion, NE | $26,912 | ||||||
| 5 | Chris Baumhoer | Bentonville, AR | $20,272 | ||||||
| 6 | James Traber | Edmond, OK | $15,468 | ||||||
| 7 | Zachary Smith | Mena, AR | $11,952 | ||||||
| 8 | Todd Nichols | Edmond, OK | $9,335 | ||||||
| 9 | William McCracken | Bolivar, MO | $7,382 | ||||||
| 10 | Kenny Nicoletti | Little Rock, AR | $7,382 | ||||||
| 11 | Bobby Sanoubane | Aurora, CO | $5,898 | ||||||
| 12 | Christopher Stewart | Sand Springs, OK | $5,898 | ||||||
| 13 | Landon Wood | Oklahoma City, OK | $4,765 | ||||||
| 14 | James Haver | Tulsa, OK | $4,765 | ||||||
| 15 | Brian Frenzel | Las Vegas, NV | $3,906 | ||||||
| 16 | Trent Wilson | Strafford, MO | $3,906 | ||||||
| 17 | Glen Rose | Cushing, OK | $3,281 | ||||||
| 18 | Dexter Wise | Oklahoma City, OK | $3,281 | ||||||
| 19 | Papa Karn | Tulsa, OK | $3,281 | ||||||
| 20 | David Soskin | Highland, AR | $3,281 | ||||||
| 21 | Shaun Emery | Raymond, IL | $2,734 | ||||||
| 22 | John Popa | Tulsa, OK | $2,734 | ||||||
| 23 | Doug Paxton | Weatherford, OK | $2,734 | ||||||
| 24 | Ricky Gebhart | Siloam Springs, AR | $2,734 | ||||||
| 25 | Burl Berry | Tahlequah, OK | $2,344 | ||||||
| 26 | Daniel Lowery | Peter Pender, AR | $2,344 | ||||||
| 27 | Darren Rogers | Verdigris, OK | $2,344 | ||||||
| 28 | Iman Al-Saden | Kansas City, MO | $2,344 | ||||||
| 29 | Jeff Sudbeck | Topeka, KS | $2,344 | ||||||
| 30 | Devin Arnone | Bella Vista, AR | $2,344 | ||||||
| 31 | Michael Long | Stigler, OK | $2,344 | ||||||
| 32 | Casey Hindman | Pawhuska, OK | $2,344 | ||||||
| 33 | Walter Brandhorst Jr | Weatherford, OK | $2,031 | ||||||
| 34 | Stephen Schmidt | Minneapolis, MN | $2,031 | ||||||
| 35 | John Reynolds | Tulsa, OK | $2,031 | ||||||
| 36 | Nicholas Rosenberger | Fayetteville, AR | $2,031 | ||||||
| 37 | Luke Frazier | Tulsa, OK | $2,031 | ||||||
| 38 | Jared Ward | Owasso, OK | $2,031 | ||||||
| 39 | Ashley Frank | Scottsdale, AZ | $2,031 | ||||||
| 40 | Clayton Soliz | Mountain View, MO | $2,031 | ||||||
| 41 | Chris Williams | Haskell, TX | $1,797 | ||||||
| 42 | Lionel Jiang | Leawood, KS | $1,797 | ||||||
| 43 | Eldon Penn | Yukon, OK | $1,797 | ||||||
| 44 | James Halford | Pryor, OK | $1,797 | ||||||
| 45 | Tyler Burke | Kansas City, MO | $1,797 | ||||||
| 46 | Shawn Privat | Olathe, KS | $1,797 | ||||||
| 47 | Brandon Wall | Lebanon, MO | $1,797 | ||||||
| 48 | Pam Belote | Jones, OK | $1,797 | ||||||
| 49 | Kelly Cortum | Norwalk, IA | $1,601 | ||||||
| 50 | Pavan Katragadda | Bentonville, AR | $1,601 | ||||||
| 51 | Mark Martin | Dexter, KS | $1,601 | ||||||
| 52 | Kelechi Amadi | Plano, TX | $1,601 | ||||||
| 53 | Wayne Welch | Owasso, OK | $1,601 | ||||||
| 54 | Kami Hudson | Edmond, OK | $1,601 | ||||||
| 55 | Joshua Crawford | Conway, AR | $1,601 | ||||||
| 56 | Timothy Black | Pittsburg, KS | $1,601 | ||||||
| 57 | Bobby Randolph | Collinsville, OK | $1,445 | ||||||
| 58 | Sarah Renko | Eureka Springs, AR | $1,445 | ||||||
| 59 | Megan Moore | Norman, OK | $1,445 | ||||||
| 60 | Lucas Banning | Fayetteville, AR | $1,445 | ||||||
| 61 | Nikhil Behl | Tulsa, OK | $1,445 | ||||||
| 62 | Chris Freeman | Oronogo, MO | $1,445 | ||||||
| 63 | Brad Beeson | Winfield, KS | $1,445 | ||||||
| 64 | Allen Roberts | Jenks, OK | $1,445 | ||||||
| 65 | Cyrus Khorram | Elkhorn, NE | $1,289 | ||||||
| 66 | Gary Hammond | Oklahoma City, OK | $1,289 | ||||||
| 67 | Forrest Kollar | Talent, OR | $1,289 | ||||||
| 68 | Stephen Seffense | Ft. Smith, AR | $1,289 | ||||||
| 69 | Yahya Aamer | Tulsa, OK | $1,289 | ||||||
