Ring Event #1: $250 Seniors No-Limit Hold'em Ring Event
Buy-In: $250
Number of Entrants: 155
Total Prizepool: $31,000
Total Spots Paid Out: 20
Photos by Rachel Winter

| Place | Amount | Name | |||
| 1 | $6,867.00 | Timothy Sciscoe | |||
| 2 | $6,868.00 | Phil Roth | |||
| 3 | $3,185.00 | Kent Battles | |||
| 4 | $1,938.00 | Kimberley Kilroy | |||
| 5 | $1,496.00 | Matthew Snook | |||
| 6 | $1,240.00 | Jim Fowler | |||
| 7 | $1,077.00 | James Patton | |||
| 8 | $967.00 | Stefan Kegley | |||
| 9 | $833.00 | Thomas O'Connell | |||
| 10 | $729.00 | Curtis Timperley | |||
| 11 | $729.00 | Norma Randazzo | |||
| 12 | $729.00 | Miguel Degollado | |||
| 13 | $628.00 | Mark Treinen | |||
| 14 | $628.00 | Kirk Dugger | |||
| 15 | $628.00 | Jeff Charboneau | |||
| 16 | $530.00 | James Billups | |||
| 17 | $530.00 | James Mullin | |||
| 18 | $530.00 | William Lueth | |||
| 19 | $434.00 | Nathan Davis | |||
| 20 | $434.00 | Douglas Rustand | |||
