Ring Event #9: $700 Main Event
Buy-In: $700
Number of Entrants: 546
Total Prizepool: $327,600
Total Spots Paid Out: 67

Photos by Rachel Winter
| Place | Amount | Name | ||||
| 1 | $63,303.00 | Cody Bartlett | ||||
| 2 | $44,377.00 | Donald Forshey | ||||
| 3 | $28,537.00 | Joel Brown | ||||
| 4 | $20,013.00 | James Girouard | ||||
| 5 | $15,368.00 | Scott Buller | ||||
| 6 | $12,701.00 | David Gallimore | ||||
| 7 | $10,565.00 | Robert Kent | ||||
| 8 | $8,436.00 | Jason Crews | ||||
| 9 | $6,329.00 | Gabriel Neighbors | ||||
| 10 | $5,258.00 | Ashley Frank | ||||
| 11 | $5,258.00 | Mark Lafata | ||||
| 12 | $5,258.00 | Jasen Currie | ||||
| 13 | $4,210.00 | Joshua Kopp | ||||
| 14 | $4,210.00 | Tye Miller | ||||
| 15 | $4,210.00 | Shane Sparks | ||||
| 16 | $3,528.00 | Mark Laughlin | ||||
| 17 | $3,528.00 | Akash Setti | ||||
| 18 | $3,528.00 | Brody Nelson | ||||
| 19 | $2,978.00 | Cornelius Brown | ||||
| 20 | $2,978.00 | Andre Allen | ||||
| 21 | $2,978.00 | Orlando Guerrero | ||||
| 22 | $2,486.00 | Derrick Plumage | ||||
| 23 | $2,486.00 | Lionel Jiang | ||||
| 24 | $2,486.00 | Shane Fuller | ||||
| 25 | $2,136.00 | Blair Hinkle | ||||
| 26 | $2,136.00 | Michael Miller | ||||
| 27 | $2,136.00 | Varun Uppal | ||||
| 28 | $1,815.00 | Jackson Turrentine | ||||
| 29 | $1,815.00 | Adrian Hernandez | ||||
| 30 | $1,815.00 | Steven Wampler | ||||
| 31 | $1,815.00 | Jared Grayson | ||||
| 32 | $1,815.00 | Alex Wheeler | ||||
| 33 | $1,815.00 | Tyler Bock | ||||
| 34 | $1,815.00 | Angela Jordison | ||||
| 35 | $1,815.00 | David Caron | ||||
| 36 | $1,815.00 | Owen Pitt | ||||
| 37 | $1,566.00 | Adam Bacome | ||||
| 38 | $1,566.00 | Cory May | ||||
| 39 | $1,566.00 | Bhaskar Setti | ||||
| 40 | $1,566.00 | Teraknn Karnchanakphan | ||||
| 41 | $1,566.00 | Yashveen Mudireddy | ||||
| 42 | $1,566.00 | Jacob Long | ||||
| 43 | $1,566.00 | Minh Phan | ||||
| 44 | $1,566.00 | Benjamin Mccoy | ||||
| 45 | $1,566.00 | Charles Aron | ||||
| 46 | $1,330.00 | Keerat Bawa | ||||
| 47 | $1,330.00 | Stephen Macdonald | ||||
| 48 | $1,330.00 | James Mullin | ||||
| 49 | $1,330.00 | Robert Whitney | ||||
| 50 | $1,330.00 | Massimo Cita | ||||
| 51 | $1,330.00 | Bradley Cohen | ||||
| 52 | $1,330.00 | Maurice Steier | ||||
| 53 | $1,330.00 | Marvin Donaldson | ||||
| 54 | $1,330.00 | Mark Homan | ||||
| 55 | $1,124.00 | Benjamin Ludlow | ||||
| 56 | $1,124.00 | Duane Gerleman | ||||
| 57 | $1,124.00 | Eric Atchison | ||||
| 58 | $1,124.00 | Maxx Holland | ||||
| 59 | $1,124.00 | Michael Thilges | ||||
| 60 | $1,124.00 | John Weber | ||||
| 61 | $1,124.00 | Eric Volger | ||||
| 62 | $1,124.00 | David Hengen | ||||
| 63 | $1,124.00 | Michael Marder | ||||
| 64 | $917.00 | Alexander Schulze | ||||
| 65 | $917.00 | Dustin Helmuth | ||||
| 66 | $917.00 | Terence Reid | ||||
| 67 | $917.00 | Jamar Adams | ||||
