Ring Event #10: $600 Main Event
Buy-In: $600
Number of Entrants: 662
Total Prizepool: $337,620
Spots Paid Out: 82
Photos by Rachel Winter

| 1 | Michael Esquivel | $ 55,321.00 |
| 2 | Loi Hoang | $ 45,608.00 |
| 3 | Brian Duffy | $ 30,337.00 |
| 4 | Michael Chilton | $ 22,614.00 |
| 5 | Christopher Cochran | $ 17,074.00 |
| 6 | Walker Miskelly | $ 12,996.00 |
| 7 | Brian Frenzel | $ 10,022.00 |
| 8 | Christopher Dandrea | $ 7,819.00 |
| 9 | Dorothy Crossman | $ 6,172.00 |
| 10 | Stuart Breakstone | $ 6,172.00 |
| 11 | Jacob Foley | $ 4,930.00 |
| 12 | Robert Logan | $ 4,930.00 |
| 13 | Jaymie Virtusio | $ 3,986.00 |
| 14 | William Joyner | $ 3,986.00 |
| 15 | Shaun Emery | $ 3,261.00 |
| 16 | Carl Masters | $ 3,261.00 |
| 17 | Matthew Williams | $ 2,702.00 |
| 18 | Papa Karn | $ 2,702.00 |
| 19 | David Mann | $ 2,702.00 |
| 20 | Jerry Henry | $ 2,702.00 |
| 21 | Logan Smith | $ 2,266.00 |
| 22 | Michael Monaghan | $ 2,266.00 |
| 23 | Andrew Todhunter | $ 2,266.00 |
| 24 | Jonathan Pragel | $ 2,266.00 |
| 25 | Jefferson Morrill | $ 1,925.00 |
| 26 | Mike Costello | $ 1,925.00 |
| 27 | Kenneth Green | $ 1,925.00 |
| 28 | Stephen Smith | $ 1,925.00 |
| 29 | Joshua Miller | $ 1,925.00 |
| 30 | Ron Germany | $ 1,925.00 |
| 31 | Morgan McBrayer | $ 1,925.00 |
| 32 | Billy McBrayer | $ 1,925.00 |
| 33 | Christopher Bissinger | $ 1,656.00 |
| 34 | Terry Hawkins | $ 1,656.00 |
| 35 | Erik Miller | $ 1,656.00 |
| 36 | William Anderson | $ 1,656.00 |
| 37 | Tina Visconti | $ 1,656.00 |
| 38 | Adam Fields | $ 1,656.00 |
| 39 | Jonathan Thomas | $ 1,656.00 |
| 40 | Kurt Scheer | $ 1,656.00 |
| 41 | Juston Hamilton | $ 1,443.00 |
| 42 | Zane Crawford | $ 1,443.00 |
| 43 | Dennis Howe | $ 1,443.00 |
| 44 | Michael Cordell | $ 1,443.00 |
| 45 | Stephen Cleghorn | $ 1,443.00 |
| 46 | Rick Estell | $ 1,443.00 |
| 47 | Justin Kelley | $ 1,443.00 |
| 48 | David Garrison | $ 1,443.00 |
| 49 | Sanh Vuong | $ 1,275.00 |
| 50 | Michael McAdams | $ 1,275.00 |
| 51 | Chirag Shah | $ 1,275.00 |
| 52 | Shane Bridgewater | $ 1,275.00 |
| 53 | Kaleb Dunn | $ 1,275.00 |
| 54 | Michael McCullough | $ 1,275.00 |
| 55 | William Stanford | $ 1,275.00 |
| 56 | Michael Myers | $ 1,275.00 |
| 57 | Jordan Myers | $ 1,140.00 |
| 58 | Jonathan Hales | $ 1,140.00 |
| 59 | Chase Turner | $ 1,140.00 |
| 60 | Jessica Roberts | $ 1,140.00 |
| 61 | Dale Humphrey | $ 1,140.00 |
| 62 | Forrest Wofford | $ 1,140.00 |
| 63 | Chad Marsh | $ 1,140.00 |
| 64 | Terrance Reid | $ 1,140.00 |
| 65 | John Carothers | $ 1,034.00 |
| 66 | Megan Chapman | $ 1,034.00 |
| 67 | Robert Meyers | $ 1,034.00 |
| 68 | David Moses | $ 1,034.00 |
| 69 | Tyson Robertson | $ 1,034.00 |
| 70 | Trent Johnson | $ 1,034.00 |
| 71 | Coleman Warrington | $ 1,034.00 |
| 72 | Jacob Title | $ 1,034.00 |
| 73 | Stephen Gillean | $ 951.00 |
| 74 | Frank Covich | $ 951.00 |
| 75 | Mark Davis | $ 951.00 |
| 76 | Jariya Watkins | $ 951.00 |
| 77 | Jay Anders | $ 951.00 |
| 78 | David Flowers | $ 951.00 |
| 79 | Rickey Townsend | $ 951.00 |
| 80 | Russell Boyette | $ 951.00 |
| 81 | James Fender | $ 951.00 |
| 82 | Donnie Phan | $ 951.00 |
