$1,200 Main Event
Photos by Rachel Miller
Buy-In: $1,200
Number of Entrants: 628
Total Prizepool: $653,120
Total Spots Paid Out: 79

| Place | Last Name | First Name | Payout |
| 1 | Prince | Antwan | $92,791 |
| 2 | Martinez jr | Dimas | $71,971 |
| 3 | Kelley | Charles | $68,739 |
| 4 | Vogel | David | $68,735 |
| 5 | Carroll | Thomas | $33,015 |
| 6 | Wang | Josh | $25,171 |
| 7 | Thomas | Marvin | $19,417 |
| 8 | Sumner | Jack | $15,158 |
| 9 | Boas | Angel | $11,977 |
| 10 | Gaviao | Jonathan | $11,977 |
| 11 | Au | Doan | $9,579 |
| 12 | Vo | Lan | $9,579 |
| 13 | Gaubert | Jeremy | $7,756 |
| 14 | Ta | Phuong | $7,756 |
| 15 | Herreros | Rodrigo | $6,360 |
| 16 | Holland | James | $6,360 |
| 17 | Travis | Adam | $5,281 |
| 18 | Hull | Henry | $5,281 |
| 19 | Appleyard | Kevin | $5,281 |
| 20 | North | Dale | $5,281 |
| 21 | Booher | Jerimiah | $4,442 |
| 22 | Slucker | Ronald | $4,442 |
| 23 | Montes | Jose | $4,442 |
| 24 | Beetz | Bradley | $4,442 |
| 25 | Waite | Brendan | $3,785 |
| 26 | Bronshtein | Yuval | $3,785 |
| 27 | Swift | Jon | $3,785 |
| 28 | Johnson | Matthew | $3,785 |
| 29 | Mroczkowski | Edward | $3,785 |
| 30 | Salazar | Eric | $3,785 |
| 31 | Long | Christopher | $3,785 |
| 32 | Henson | Raymond | $3,785 |
| 33 | Chong | Nicholas | $3,268 |
| 34 | Langevin | John | $3,268 |
| 35 | Vasilescu | Alexandru | $3,268 |
| 36 | Valdivieso | Pablo | $3,268 |
| 37 | Andrews | Kelly | $3,268 |
| 38 | Moore | Peter | $3,268 |
| 39 | Miles | Timothy | $3,268 |
| 40 | Campos | Charles | $3,268 |
| 41 | Oliveira | Mario | $2,859 |
| 42 | Oneal | John | $2,859 |
| 43 | Manning | Karl | $2,859 |
| 44 | Nguyen | An | $2,859 |
| 45 | Blum | Geoffrey | $2,859 |
| 46 | Jolicoeur | David | $2,859 |
| 47 | Conklin | Sean | $2,859 |
| 48 | Wells | Adam | $2,859 |
| 49 | Beckner | Preston | $2,535 |
| 50 | Cooler | Breland | $2,535 |
| 51 | Cronin | Jonathan | $2,535 |
| 52 | Midolo | Anthony | $2,535 |
| 53 | Pardo | Gabriel | $2,535 |
| 54 | Li | Victor | $2,535 |
| 55 | Franco | Alan | $2,535 |
| 56 | Chung | Paul | $2,535 |
| 57 | Shulla | Mark | $2,280 |
| 58 | Boas | Angel | $2,280 |
| 59 | Nay | Joseph | $2,280 |
| 60 | Snyder | Steven | $2,280 |
| 61 | Nennstiel | Carson | $2,280 |
| 62 | Manesh | Mark | $2,280 |
| 63 | Foley | Adam | $2,280 |
| 64 | Tuchman | David | $2,280 |
| 65 | Robinson | Greg | $2,078 |
| 66 | Le | Nghia | $2,078 |
| 67 | Ticknor | Michael | $2,078 |
| 68 | Masters | Carl | $2,078 |
| 69 | Owens | Aja | $2,078 |
| 70 | Nguyen | Qui | $2,078 |
| 71 | Wentz | Alan | $2,078 |
| 72 | Mitchell | William | $2,078 |
| 73 | Wroten | Hunter | $1,921 |
| 74 | Zhang | Steve | $1,921 |
| 75 | Harris | Keith | $1,921 |
| 76 | Johnston | Perry | $1,921 |
| 77 | Burchfield | Kristopher | $1,921 |
| 78 | Cunningham | Jeffery | $1,921 |
| 79 | Frenzel | Brian | $1,921 |
