Event #8 - $600 Main Event
Photo by Rachel Miller
Photo by Rachel Miller
Event #8
Buy-In: $600
Number of Entrants: 649
Total Prizepool: $337,480
Total Spots Paid Out: 82
| Place | Name | Hometown | Prize | ||||||
| 1 | Pete Petree | Broken Arrow, OK | $62,911 | ||||||
| 2 | Samuel Panzinca | Ft Lauderdale, Fl | $39,350 | ||||||
| 3 | Grant Hart | Conway, AR | $29,091 | ||||||
| 4 | Mark Martin | Dexter, KS | $21,767 | ||||||
| 5 | Nikhil Behl | Tulsa, OK | $16,469 | ||||||
| 6 | James Henderhurst | Independence, MO | $12,622 | ||||||
| 7 | Raymond Speck | Wichita Falls, TX | $9,821 | ||||||
| 8 | Jeff Tolbert | Broken Arrow, OK | $7,728 | ||||||
| 9 | Joey Gagiulo | Port Charlotte, FL | $6,176 | ||||||
| 10 | Robert Michael | Pittsburg, Kansas | $4,961 | ||||||
| 11 | David Haynes | Boynton, OK | $4,961 | ||||||
| 12 | Dale Wilson | Miami, OK | $4,961 | ||||||
| 13 | Sandra Main | Pittsburg, Kansas | $4,084 | ||||||
| 14 | Kevin Unkel | Broken Arrow, OK | $4,084 | ||||||
| 15 | Andrew Toddhunter | Catoosa, OK | $4,084 | ||||||
| 16 | Jack Arnold | Tulsa, OK | $3,375 | ||||||
| 17 | Jalen Heald | Topeka, KS | $3,375 | ||||||
| 18 | Michael Long | Stigler, OK | $3,375 | ||||||
| 19 | Caitlin Comeskey | Austin, TX | $2,835 | ||||||
| 20 | Kami Hudson | Edmond, OK | $2,835 | ||||||
| 21 | David McHenry | Diamond, Mo | $2,835 | ||||||
| 22 | Ashley Frank | Scottsdale, AZ | $2,430 | ||||||
| 23 | Tyler Barnes | Miami, OK | $2,430 | ||||||
| 24 | Ryan Moore | Sapulpa, OK | $2,430 | ||||||
| 25 | Joseph Mccaig | Nixa, MO | $2,092 | ||||||
| 26 | Lauren Caudle | St.Joseph, MO | $2,092 | ||||||
| 27 | Jeremy Spinks | Springfield, MO | $2,092 | ||||||
| 28 | Christopher Battaglia | Nixa, MO | $1,586 | ||||||
| 29 | Kris Burchfield | Spring, TX | $1,856 | ||||||
| 30 | Glenn Vermillion | Dubtown, OK | $1,856 | ||||||
| 31 | Duster Ellis | Papillion, NE | $1,654 | ||||||
| 32 | Joseph Ferguson | Catoosa, OK | $1,654 | ||||||
| 33 | Joas Bethard | Tonganoxie, KS | $1,654 | ||||||
| 34 | Zachary Robinson | Lincoln, NE | $1,654 | ||||||
| 35 | Jose Gonzalez Ramirez | Lenexa, KS | $1,654 | ||||||
| 36 | William Harrison | Fritch, TX | $1,654 | ||||||
| 37 | Sarah Renko | Eureka Springs, AR | $1,384 | ||||||
| 38 | Daxton Alexander | OKC, OK | $1,384 | ||||||
| 39 | Brandon Elmore | Raymore, MO | $1,384 | ||||||
| 40 | Brian Frenzel | Las Vegas, NV | $1,384 | ||||||
| 41 | Stephen Guy | Osage County, OK | $1,384 | ||||||
| 42 | Roger Bennett | Columbia, MO | $1,384 | ||||||
| 43 | Vincent Ramirez | Webb City | $1,384 | ||||||
| 44 | Jesse Mull | Kansas City, KS | $1,384 | ||||||
| 45 | Frank McKeon | Owasso, OK | $1,384 | ||||||
| 46 | Duy Lai | Broken Arrow, OK | $1,282 | ||||||
| 47 | Joshua Bozarth | Belton, MO | $1,282 | ||||||
| 48 | Robert Muckleroy | Tulsa, OK | $1,282 | ||||||
| 49 | Torey Byrne | Tulsa, OK | $1,282 | ||||||
| 50 | Darrell Floyd | Enid, Ok | $1,282 | ||||||
| 51 | Ricky Waggle | Inola, OK | $1,282 | ||||||
| 52 | Preston Hilton | Bentonville, AR | $1,282 | ||||||
| 53 | Jared Ward | Owasso, OK | $1,282 | ||||||
| 54 | Donte King | Sprinfield, MO | $1,282 | ||||||
| 55 | Amber Pruitt | Ft. Smith, AR | $1,215 | ||||||
| 56 | Kenda Marler | Omaha, NE | $1,215 | ||||||
| 57 | Dustin Messner | Joplin, MO | $1,215 | ||||||
| 58 | Todd Knight | Harrison, AR | $1,215 | ||||||
| 59 | Keith Jeffrey | Noble, OK | $1,215 | ||||||
| 60 | Jacob Lewis | Wichita, KS | $1,215 | ||||||
| 61 | Cody Jorgenson | Hawkins, TX | $1,215 | ||||||
| 62 | Tricia Wu | Webb City, MO | $1,215 | ||||||
| 63 | Jake Bunch | Collinsville, OK | $1,215 | ||||||
| 64 | Blake Watson | Claremore, OK | $1,147 | ||||||
| 65 | Trenton Wilson | Strafford, Mo | $1,147 | ||||||
| 66 | Benjami Van Klink | Dallas, Tx | $1,147 | ||||||
| 67 | Cory Smith | OKC, OK | $1,147 | ||||||
| 68 | Jimmie Taylor | Piedmont, OK | $1,147 | ||||||
| 69 | Byron Abernathy | Anderson, MO | $1,147 | ||||||
| 70 | Han Lam | Tulsa, OK | $1,147 | ||||||
| 71 | Ashley Helmick | Piedmont, Ok | $1,147 | ||||||
| 72 | Jael Lewis | Rogers, AR | $1,147 | ||||||
| 73 | Jeremy Hendricks | Omaha, NE | $1,147 | ||||||
| 74 | Leslie Hallaway | Bartlesville, Ok | $1,147 | ||||||
| 75 | Jeremy Moore | Conway, AR | $1,147 | ||||||
| 76 | Jeremy Smith | Springfield, MO | $1,147 | ||||||
| 77 | Monica Bellino | Tulsa, OK | $1,147 | ||||||
| 78 | Allen Roberts | Jenks, Ok | $1,147 | ||||||
| 79 | Jennifer Dennis | Norman, OK | $1,147 | ||||||
| 80 | William Fisher | Tulsa, OK | $1,147 | ||||||
| 81 | Lauren Bunch | Tulsa, OK | $1,147 | ||||||
| 82 | Joseph Fergeson | Catoosa, OK | $1,147 | ||||||
