RGPS Checkpoint Horseshoe Tunica No-Limit Hold'em Main Event
Photo by Joe Garrett
Buy-in: $600
Number of Entrants: 601
Total Prizepool: $312,520
Total Spots Paid Out: 75
| Place | Player | Prize |
| 1 | Kevin Broadway | $46,804 |
| 2 | Ricky Boyd | $50,804 |
| 3 | Kelly Black | $29,690 |
| 4 | James Hart | $21,501 |
| 5 | Khanh Chau | $16,220 |
| 6 | James Milliken | $12,376 |
| 7 | Jason Arnold | $9,532 |
| 8 | Patrick Rodgers | $7,438 |
| 9 | Michael Monaghan | $5,875 |
| 10 | Michael Chilton | $5,875 |
| 11 | Donnie Phan | $4,657 |
| 12 | Bryan Lock | $4,657 |
| 13 | Richard Travis | $3,781 |
| 14 | Bob Kellum | $3,781 |
| 15 | Chris Conrad | $3,063 |
| 16 | John George | $3,063 |
| 17 | Kevin Gray | $2,531 |
| 18 | Katerina Lukina | $2,531 |
| 19 | Brendon Terrana | $2,531 |
| 20 | Niq Saeed | $2,531 |
| 21 | Jon Swift | $2,125 |
| 22 | Billy Mcbrayer | $2,125 |
| 23 | Brodie Harris | $2,125 |
| 24 | Trenton McNabb | $2,125 |
| 25 | Robert Hankins | $1,781 |
| 26 | John Duke | $1,781 |
| 27 | Andrew Haggard | $1,781 |
| 28 | Walter Miskelly | $1,781 |
| 29 | Max Le | $1,781 |
| 30 | Michael Miller | $1,781 |
| 31 | Blake Carter | $1,781 |
| 32 | Daniel Holland | $1,781 |
| 33 | William Joyner | $1,531 |
| 34 | Christoher Dandrea | $1,531 |
| 35 | Sokchheka Pho | $1,531 |
| 36 | Lenn Branscum | $1,531 |
| 37 | William Anderson | $1,531 |
| 38 | Alex Bell | $1,531 |
| 39 | Robert Torres | $1,531 |
| 40 | William Latta | $1,531 |
| 41 | Zhuo Liu | $1,344 |
| 42 | Paul Figliomeni | $1,344 |
| 43 | Joshua Borders | $1,344 |
| 44 | James Carlson | $1,344 |
| 45 | Nicholas Henderson | $1,344 |
| 46 | Bruce Sturgeon | $1,344 |
| 47 | Nolan Burton | $1,344 |
| 48 | Michael Foster | $1,344 |
| 49 | John Gonzalez | $1,156 |
| 50 | Charles Johnson | $1,156 |
| 51 | Alexis Gooch | $1,156 |
| 52 | Denise Pratt | $1,156 |
| 53 | Jaymie Virtusio | $1,156 |
| 54 | Chris Babb | $1,156 |
| 55 | Terry Hawkins | $1,156 |
| 56 | Matthew Wesley | $1,156 |
| 57 | Matthew Stahl | $1,031 |
| 58 | Zachary Brewington | $1,031 |
| 59 | Dakotah Odell | $1,031 |
| 60 | Matthew Lawrence | $1,031 |
| 61 | Travis Hoskin | $1,031 |
| 62 | David Frazier | $1,031 |
| 63 | Jessie Bryant | $1,031 |
| 64 | Mantae Smith | $1,031 |
| 65 | Justin Godfrey | $938 |
| 66 | Ryan Lima | $938 |
| 67 | James Maness | $938 |
| 68 | Jason Morris | $938 |
| 69 | Marvin Blocker | $938 |
| 70 | Anthony Ezman | $938 |
| 71 | William Carper | $938 |
| 72 | Jason Rogers | $938 |
| 73 | Phillip Plant | $844 |
| 74 | Christopher Chronister | $844 |
| 75 | Michael Cordell | $844 |
