RGPS Checkpoint Horseshoe Tunica Seniors Event
Photo by Joe Garrett
Seniors Ring Event
Buy-in: $200
Number of Entrants: 187
Total Prizepool: $29,920
Total Spots Paid Out: 24
| Place | Player |
Prize |
| 1 |
Robert Conner |
$7,090 |
| 2 | Barry Schultz | $4,724 |
| 3 | Richard Crawford | $3,474 |
| 4 | Craig Norals | $2,585 |
| 5 | Paul Junkin | $1,945 |
| 6 | Danny Smith | $1,484 |
| 7 | Donna Reid | $1,146 |
| 8 | Calvin Hickman | $895 |
| 9 | James Hart | $709 |
| 10 | Billy R Anderson | $709 |
| 11 | Steven Nethery | $568 |
| 12 | David Whalen | $568 |
| 13 | Samuel Brackstone | $461 |
| 14 | Shaun Stephens | $461 |
| 15 | Ralph Reid | $380 |
| 16 | Leslie Zaricar | $380 |
| 17 | Milton Thornton | $317 |
| 18 | Terri Shrum | $317 |
| 19 | Edward Leahy | $317 |
| 20 | Dominic Dalton | $317 |
| 21 |
Michael McAdams |
$269 |
| 22 | Leasia Flatt | $269 |
| 23 | Michael Miller | $269 |
| 24 | William Rowse | $266 |
