
Event #9 Winner - $600 Main Event
Photos by Joe Garrett
Event #9
Buy-In: $600
Number of Entrants: 1144
Total Prizepool: $594,880
Total Spots Paid Out: 144
| PLACE | NAME | PAYOUT | |
| 1 | KULWANT | SINGH | $100,070 |
| 2 | BRYAN | SALTZMAN | $69,115 |
| 3 | PAUL | SERRATE CORTES | $44,660 |
| 4 | JULIAN | RUVALCABA | $33,205 |
| 5 | JOSE | CASTILLO MENDEZ | $25,465 |
| 6 | MATTHEW | MASSARO | $20,590 |
| 7 | SEAN | BURSON | $17,010 |
| 8 | MAX | GRATUITO | $13,480 |
| 9 | JEFFREY | SPRUITENBURG | $10,000 |
| 10 | VICTOR | PAREDES | $10,000 |
| 11 | KELLY | MAYHUGH | $7,675 |
| 12 | LISA | FRENCH | $7,675 |
| 13 | NICHOLAS | SCALISE | $6,015 |
| 14 | CASEY | CONNAWAY | $6,015 |
| 15 | FRANCISCO | SILVA | $6,015 |
| 16 | JIACHEN | WU | $4,880 |
| 17 | JOSEPH | CANCINO | $4,880 |
| 18 | JULIAN | HAYES | $4,880 |
| 19 | AHFEROM | LEGESSE | $3,985 |
| 20 | MATTHEW | WAYNE | $3,985 |
| 21 | SHAUN | VANDAELE | $3,985 |
| 22 | FRANK | NEUHAUSER | $3,285 |
| 23 | GERALD | BALFOUR | $3,285 |
| 24 | MARCO | JOHNSON | $3,285 |
| 25 | EDWARD | VALLADARES | $2,880 |
| 26 | JAMES | WESTER | $2,880 |
| 27 | RONNY | GIL | $2,880 |
| 28 | XINGYAO | WANG | $2,510 |
| 29 | AARON | MESSMER | $2,510 |
| 30 | ALDRIN | JINON | $2,510 |
| 31 | EVAN | MAURER | $2,510 |
| 32 | PAUL | GARCIA | $2,510 |
| 33 | PEDRO | RODRIGUEZ | $2,510 |
| 34 | SAMER | MOGANNAM | $2,510 |
| 35 | CHRISTOPHER | PHAM | $2,510 |
| 36 | VADIM | ZAYCHIK | $2,510 |
| 37 | CAIO | SOARES | $2,155 |
| 38 | KELLY | DOUGLAS | $2,155 |
| 39 | BRIAN | TIPTON | $2,155 |
| 40 | DANIEL | ULLMANN | $2,155 |
| 41 | SHAIN | MATTHEWS | $2,155 |
| 42 | ALI | ZANDIYEH | $2,155 |
| 43 | DAVID | ZARAGOZA | $2,155 |
| 44 | LYLE | WONG | $2,155 |
| 45 | ZICHENG | CHEN | $2,155 |
| 46 | VINCENT | CHANG | $1,915 |
| 47 | AARON | DAVIS | $1,915 |
| 48 | MARK | BLACKSHERE | $1,915 |
| 49 | JEFFREY | BEACHY | $1,915 |
| 50 | ANTHONY | LI | $1,915 |
| 51 | ROBERT | BUGATTO | $1,915 |
| 52 | PHILIP | JACKSON | $1,915 |
| 53 | DINH | LE | $1,915 |
| 54 | CHUNLUNG | WONG | $1,915 |
| 55 | YUANJING | ZHANG | $1,735 |
| 56 | MATTHEW | QUAN | $1,735 |
| 57 | JOHN | KOO | $1,735 |
| 58 | DARRYL | SNYDER | $1,735 |
| 59 | LEWIS | ROBLEDO | $1,735 |
| 60 | BILLY | HUYNH | $1,735 |
| 61 | NOAH | BURNELL | $1,735 |
| 62 | DALLAS | ZHAO | $1,735 |
| 63 | DAMION | SQUARE | $1,735 |
| 64 | JAMES | OSTROWSKI | $1,625 |
| 65 | NORBERTO | CALIXTO | $1,625 |
| 66 | MATTHEW | PENA | $1,625 |
| 67 | JUAN | FIGUEROACASILLA | $1,625 |
| 68 | DEMETRIUS | DEWS | $1,625 |
| 69 | KRISTOPHER | BURCHFIELD | $1,625 |
| 70 | YING | WANG | $1,625 |
| 71 | NIMA | MAHANI | $1,625 |
| 72 | NORMAN | YEUNG | $1,625 |
| 73 | MATTHEW | BETTI | $1,515 |
| 74 | ANDONY | WASAYA | $1,515 |
| 75 | LE | GUAN | $1,515 |
| 76 | WESTON | MIZUMOTO | $1,515 |
| 77 | BRANDON | ELLINGTON | $1,515 |
| 78 | MEGAN | THOMSON | $1,515 |
| 79 | MARK | EDA | $1,515 |
| 80 | AMARTUVSHIN | KHOROLDAGVA | $1,515 |
| 81 | PATRICK | LYONS | $1,515 |
| 82 | IGOR | SOROKIN | $1,410 |
| 83 | RANDY | GIL | $1,410 |
| 84 | FAO | OIN | $1,410 |
| 85 | DANIEL | BLACK | $1,410 |
| 86 | BENJAMIN | TENG | $1,410 |
| 87 | DYLAN | KERSH | $1,410 |
| 88 | EVELYN | PEREZ | $1,410 |
| 89 | STEVEN | TAXARCHIS | $1,410 |
| 90 | ARMEN | KARAPETOV | $1,410 |
| 91 | JIA | LIU | $1,310 |
| 92 | BRENDAN | TRAIL | $1,310 |
| 93 | COLIN | TEURFS | $1,310 |
| 94 | BRANDON | KAM | $1,310 |
| 95 | KEVIN | CHU | $1,310 |
| 96 | ALEXANDER | POE | $1,310 |
| 97 | BOHAO | ZHU | $1,310 |
| 98 | ZIHAO | WANG | $1,310 |
| 99 | DONG | MENG | $1,310 |
| 100 | ALEXEY | LAPTEV | $1,210 |
| 101 | ELIEZER | GONZALEZ | $1,210 |
| 102 | MURUGIAH | DHANUSHKUMAR | $1,210 |
| 103 | JEREZ | MERCADO | $1,210 |
| 104 | JOSHUA | PRAGER | $1,210 |
| 105 | MICHAEL | HUBBARD | $1,210 |
| 106 | HOCK | LAU | $1,210 |
| 107 | MICHAEL | VLASTNIK | $1,210 |
| 108 | GILMAN | PALACIOS | $1,210 |
| 109 | RICHARD | STARKEY | $1,105 |
| 110 | RONALD | ALLEN | $1,105 |
| 111 | JOSEPH | MUSSAT | $1,105 |
| 112 | RICHARD | TROENDLY | $1,105 |
| 113 | MOSHE | GAVRIELI | $1,105 |
| 114 | ANTHONY | COSTA | $1,105 |
| 115 | DONALD | COHEN | $1,105 |
| 116 | EDWARD | MILLER | $1,105 |
| 117 | CURTIS | LONGMAN | $1,105 |
| 118 | TYLER | THOMPSON | $1,005 |
| 119 | JACOB | MILLER | $1,005 |
| 120 | JOHN | LAIDLEY | $1,005 |
| 121 | CRAIG | CARRILLO | $1,005 |
| 122 | MICHAEL | BERKOWITZ | $1,005 |
| 123 | DEAKE | LYNDALL | $1,005 |
| 124 | SCOTT | MCCULLOUGH | $1,005 |
| 125 | YOCHAI | KONIG | $1,005 |
| 126 | NICKY | NIKNAM | $1,005 |
| 127 | MICHAEL | ARENTS | $905 |
| 128 | PETER | TOTAH | $905 |
| 129 | WILLIE | SMITH | $905 |
| 130 | JERRY | MOORE | $905 |
| 131 | ALLAN | CAPURRO | $905 |
| 132 | YU | WANG | $905 |
| 133 | ALEXANDER | POCK | $905 |
| 134 | RAYMOND | HENSON | $905 |
| 135 | PINI | MAYMON | $905 |
| 136 | SHIH | KU | $800 |
| 137 | AARON | MIDDLEBROOK | $800 |
| 138 | JOHN | JAKIEMIEC | $800 |
| 139 | KEVIN | OSULLIVAN | $800 |
| 140 | AARON | PRESSMAN | $800 |
| 141 | SUSAN | SEGURA | $800 |
| 142 | BRUNO | GAILLARD | $800 |
| 143 | JOSHUA | WEINSTEIN | $800 |
| 144 | ARIAN | KHATIBSHAHIDI | $800 |
