Ring Event #16: $700 Main Event
Buy-In: $700
Number of Entrants: 605
Total Prizepool: $363,000
Total Spots Paid Out: 74
Photos by Alec Rome

| Place | Amount | Name |
| 1 | $68,797.00 | Joshua Kupp |
| 2 | $48,232.00 | David Caron |
| 3 | $31,015.00 | Renato Spahiu |
| 4 | $22,147.00 | Matthew Morfitt |
| 5 | $16,999.00 | Terry Williams |
| 6 | $13,957.00 | Nicholas Stille |
| 7 | $11,503.00 | Matthew Donsldson |
| 8 | $9,173.00 | Angela Jordison |
| 9 | $6,882.00 | Jared Langbehn |
| 10 | $5,725.00 | Michael Brewer |
| 11 | $5,725.00 | Dustin Schlickau |
| 12 | $5,725.00 | Michael Miller |
| 13 | $4,577.00 | Mark Homan |
| 14 | $4,577.00 | Thomas Foerster |
| 15 | $4,577.00 | Tyler Westra |
| 16 | $3,812.00 | Shaun Giap |
| 17 | $3,812.00 | Jeremiah Slough |
| 18 | $3,812.00 | Corey Quinonez |
| 19 | $3,216.00 | Brandon Jay |
| 20 | $3,216.00 | Michael Vanier |
| 21 | $3,216.00 | Ryan Fetherkile |
| 22 | $2,672.00 | Jason Sell |
| 23 | $2,672.00 | Dalton Smith |
| 24 | $2,672.00 | Benjamin Nelson |
| 25 | $2,272.00 | Michael Fouts |
| 26 | $2,272.00 | Jeffrey Bryan |
| 27 | $2,272.00 | Marvin Schumer |
| 28 | $1,888.00 | Donnie Phan |
| 29 | $1,888.00 | David Pierson |
| 30 | $1,888.00 | Quang Pham |
| 31 | $1,888.00 | Aaron Prokopec |
| 32 | $1,888.00 | Joshua Fordyce |
| 33 | $1,888.00 | Colden Carlson |
| 34 | $1,888.00 | William Pridey |
| 35 | $1,888.00 | Jonathan Lawson |
| 36 | $1,888.00 | Nathan Rohda |
| 37 | $1,641.00 | Alex Wheeler |
| 38 | $1,641.00 | Colin Perry |
| 39 | $1,641.00 | Theodore Lee |
| 40 | $1,641.00 | Tony Birney |
| 41 | $1,641.00 | Donald Nimneh |
| 42 | $1,641.00 | Logan Harrold |
| 43 | $1,641.00 | Jeffrey Husmann |
| 44 | $1,641.00 | Kevin Berthelsen |
| 45 | $1,641.00 | Ronald Covert |
| 46 | $1,441.00 | Danny Clarkson |
| 47 | $1,441.00 | David Fager |
| 48 | $1,441.00 | Kaleb Dunn |
| 49 | $1,441.00 | Jordan Nelle |
| 50 | $1,441.00 | Dien Tran |
| 51 | $1,441.00 | Michael McAdams |
| 52 | $1,441.00 | Owen Pitt |
| 53 | $1,441.00 | Matthew Riedesel |
| 54 | $1,441.00 | Jared Ward |
| 55 | $1,249.00 | Kevin O'Donnell |
| 56 | $1,249.00 | Siphonh Tran |
| 57 | $1,249.00 | Trevor Henery |
| 58 | $1,249.00 | Jack Fletcher |
| 59 | $1,249.00 | Shawn Privat |
| 60 | $1,249.00 | Adrian Griffith |
| 61 | $1,249.00 | Ray Rife |
| 62 | $1,249.00 | Maxx Holland |
| 63 | $1,249.00 | Kevin Nguyen |
| 64 | $1,074.00 | Dakotah O'Dell |
| 65 | $1,074.00 | Stanley Schrier |
| 66 | $1,074.00 | Jerin Gray |
| 67 | $1,074.00 | Jack Do |
| 68 | $1,074.00 | Brody Nelson |
| 69 | $1,074.00 | Alan Baker |
| 70 | $1,074.00 | Adam Tolander |
| 71 | $1,074.00 | Jackson Turrentine |
| 72 | $1,074.00 | Benjamin McCoy |
| 73 | $918.00 | Nathan Davis |
| 74 | $918.00 | Caitlin Comeskey |
