Ring Event #2 - $250 Series Kick Off Ring Event
Buy-In: $250
Number of Entrants: 802
Total Prizepool: $160,400
Total Spots Paid Out: 98

Photos by Alec Rome
| Place | Amount | Winner Name | |||||||||||
| 1 | $28,758.00 | Taylor Howard | |||||||||||
| 2 | $20,162.00 | Ronald Leonard | |||||||||||
| 3 | $13,007.00 | Daniel Hamm | |||||||||||
| 4 | $9,624.00 | Dalton Smith | |||||||||||
| 5 | $7,346.00 | Mark Fink | |||||||||||
| 6 | $5,823.00 | Ryan Watts | |||||||||||
| 7 | $4,822.00 | Randal Simmons | |||||||||||
| 8 | $3,834.00 | Raymond Rife | |||||||||||
| 9 | $2,879.00 | Jeff Thoreson | |||||||||||
| 10 | $2,374.00 | Basilios Fountas | |||||||||||
| 11 | $2,374.00 | Bradley Cohen | |||||||||||
| 12 | $2,374.00 | Theodore Lee | |||||||||||
| 13 | $1,885.00 | Scott Davis | |||||||||||
| 14 | $1,885.00 | Donnie Phan | |||||||||||
| 15 | $1,885.00 | Owen Pitt | |||||||||||
| 16 | $1,559.00 | Varun Uppal | |||||||||||
| 17 | $1,559.00 | Terry Williams | |||||||||||
| 18 | $1,559.00 | David Amos | |||||||||||
| 19 | $1,282.00 | James Mullin | |||||||||||
| 20 | $1,282.00 | Matt Snook | |||||||||||
| 21 | $1,282.00 | Christopher Bradley | |||||||||||
| 22 | $1,088.00 | James Devaney | |||||||||||
| 23 | $1,088.00 | Maxx Holland | |||||||||||
| 24 | $1,088.00 | Brett Slezak | |||||||||||
| 25 | $905.00 | Manda McLaughlin | |||||||||||
| 26 | $905.00 | Renato Spahiu | |||||||||||
| 27 | $905.00 | Jacob Long | |||||||||||
| 28 | $744.00 | Ross Byers | |||||||||||
| 29 | $744.00 | Kirk Dugger | |||||||||||
| 30 | $744.00 | Jason Bender | |||||||||||
| 31 | $744.00 | Spencer Sanchez | |||||||||||
| 32 | $744.00 | Ryan Remmes | |||||||||||
| 33 | $744.00 | Logan Harrold | |||||||||||
| 34 | $744.00 | Thomas O'Connell | |||||||||||
| 35 | $744.00 | Duane Gerleman | |||||||||||
| 36 | $744.00 | Christopher Belcher | |||||||||||
| 37 | $646.00 | Jared Swinger | |||||||||||
| 38 | $646.00 | Zachary Konz | |||||||||||
| 39 | $646.00 | Brandon Fish | |||||||||||
| 40 | $646.00 | Kipp Smith | |||||||||||
| 41 | $646.00 | Terry Bender | |||||||||||
| 42 | $646.00 | Eric Polson | |||||||||||
| 43 | $646.00 | Walt Lustgraaf | |||||||||||
| 44 | $646.00 | Matt Irwin | |||||||||||
| 45 | $646.00 | Robert Kent | |||||||||||
| 46 | $574.00 | Mary Foster | |||||||||||
| 47 | $574.00 | Nathan Steuer | |||||||||||
| 48 | $574.00 | Jacob Hamilton | |||||||||||
| 49 | $574.00 | Tyler Hatlfield | |||||||||||
| 50 | $574.00 | Dallas Benjamin | |||||||||||
| 51 | $574.00 | Charles Marty | |||||||||||
| 52 | $574.00 | John Harms | |||||||||||
| 53 | $574.00 | Thomas Mudloff | |||||||||||
| 54 | $574.00 | Cody Bartlett | |||||||||||
| 55 | $518.00 | Terry Cannata | |||||||||||
| 56 | $518.00 | Benjamin McCoy | |||||||||||
| 57 | $518.00 | Dimas Martinez | |||||||||||
| 58 | $518.00 | Joshua Heinze | |||||||||||
| 59 | $518.00 | John Johnson | |||||||||||
| 60 | $518.00 | Derrick Plumage | |||||||||||
| 61 | $518.00 | Jose Hernandez | |||||||||||
| 62 | $518.00 | Mark Homan | |||||||||||
| 63 | $518.00 | Ace Rowley | |||||||||||
| 64 | $473.00 | Delbert Johnston | |||||||||||
| 65 | $473.00 | Kenneth Reedbouley | |||||||||||
| 66 | $473.00 | Jordan Nelle | |||||||||||
| 67 | $473.00 | Nathan Schultz | |||||||||||
| 68 | $473.00 | Trevor Harrold | |||||||||||
| 69 | $473.00 | Randy Wilson | |||||||||||
| 70 | $473.00 | Justin Gish | |||||||||||
| 71 | $473.00 | Andrew Brock | |||||||||||
| 72 | $473.00 | Frederick Dattel | |||||||||||
| 73 | $430.00 | Michael Fouts | |||||||||||
| 74 | $430.00 | Brandon Ditch | |||||||||||
| 75 | $430.00 | Rodney Eubank | |||||||||||
| 76 | $430.00 | Jeremy Schaffer | |||||||||||
| 77 | $430.00 | Brandon Elmore | |||||||||||
| 78 | $430.00 | Steven Welchert | |||||||||||
| 79 | $430.00 | John Reiss | |||||||||||
| 80 | $430.00 | James Hays | |||||||||||
| 81 | $430.00 | Michael Henery | |||||||||||
| 82 | $393.00 | Jon Lawson | |||||||||||
| 83 | $393.00 | Russell Lemaster | |||||||||||
| 84 | $393.00 | Vihn Nguyen | |||||||||||
| 85 | $393.00 | Travis Herron | |||||||||||
| 86 | $393.00 | Daryl kermmoade | |||||||||||
| 87 | $393.00 | Leonard Hiner | |||||||||||
| 88 | $393.00 | Jeremy Bjerke | |||||||||||
| 89 | $393.00 | Patick Maloney | |||||||||||
| 90 | $393.00 | Michael Hoffman | |||||||||||
| 91 | $358.00 | Daniel Rinkol | |||||||||||
| 92 | $358.00 | Charelene Lueth | |||||||||||
| 93 | $358.00 | Patrick Hackenberg | |||||||||||
| 94 | $358.00 | John Weber | |||||||||||
| 95 | $358.00 | Aaron Prokopec | |||||||||||
| 96 | $358.00 | Terry Williams | |||||||||||
| 97 | $358.00 | Ryan Remmes | |||||||||||
| 98 | $358.00 | Russell Lemaster | |||||||||||
