
Event #8 - Main Event
Photos by Hayley Hochstetler
Event #8
Buy-In: $600
Number of Entrants: 597
Total Prizepool: $310,440
Total Spots Paid Out: 73
| Place | Name | Amount |
| 1 | JW Carter | $58,110 |
| 2 | Wesley Jones | $38,867 |
| 3 | Mike Cordell | $28,654 |
| 4 | BJ McBrayer | $21,358 |
| 5 | Matthew Lawrence | $16,112 |
| 6 | Micheal Senedetka | $12,293 |
| 7 | John Duke | $9,468 |
| 8 | Chris Hight | $7,388 |
| 9 | Adam Cotant | $5,836 |
| 10 | Phillip Burch | $5,836 |
| 11 | Cliff Nunley | $4,657 |
| 12 | Kevin Luebbert | $4,657 |
| 13 | Richar Hughes | $3,756 |
| 14 | John McNeil | $3,756 |
| 15 | Lee Craft | $3,073 |
| 16 | Matt Higgins | $3,073 |
| 17 | Johnathan Wilson | $2,546 |
| 18 | Hyunsuk Hong | $2,546 |
| 19 | Jermony Hendon | $2,546 |
| 20 | Kevin Alleya | $2,546 |
| 21 | Kaleb Dunn | $2,142 |
| 22 | Grant Hart | $2,142 |
| 23 | Cody Pritchard | $2,142 |
| 24 | Nathan Willis | $2,142 |
| 25 | Micheal Benbrook | $1,801 |
| 26 | Frank Covich | $1,801 |
| 27 | Jessie Bryant | $1,801 |
| 28 | Johnathan Hales | $1,801 |
| 29 | Samuel Brockstone | $1,801 |
| 30 | James Mcauley | $1,801 |
| 31 | David Frazier | $1,801 |
| 32 | Anthony Longinotti | $1,801 |
| 33 | Rodney Boswell | $1,552 |
| 34 | Stephen Hastings | $1,552 |
| 35 | Richard Ammerman | $1,552 |
| 36 | Jason Rogers | $1,552 |
| 37 | Matt Doyle | $1,552 |
| 38 | Phill Papes | $1,552 |
| 39 | John Carothers | $1,552 |
| 40 | Mitchell Tarpley | $1,552 |
| 41 | Daniel Garner | $1,366 |
| 42 | Joshua Adcock | $1,366 |
| 43 | Cody Clark | $1,366 |
| 44 | Zachary Carmer | $1,366 |
| 45 | Nicholas Henderson | $1,366 |
| 46 | Stephen Becker | $1,366 |
| 47 | Jeff Morrill | $1,366 |
| 48 | Preston McEwen | $1,366 |
| 49 | Noah Morrison | $1,211 |
| 50 | Tiffany Keathley | $1,211 |
| 51 | Johnnie Forst | $1,211 |
| 52 | Jesse Brooks | $1,211 |
| 53 | Melissa Stetler | $1,211 |
| 54 | David McKim | $1,211 |
| 55 | Donnie Marks | $1,211 |
| 56 | Gary Wright | $1,211 |
| 57 | Kyle Cartwright | $1,087 |
| 58 | Saeed Nia | $1,087 |
| 59 | Robert Randall | $1,087 |
| 60 | Micheal Scarbrough | $1,087 |
| 61 | William Enis | $1,087 |
| 62 | Robert Heard | $1,087 |
| 63 | Kerry Dawson | $1,087 |
| 64 | Chad Hall | $1,087 |
| 65 | Timothy Swinford | $962 |
| 66 | Rusty Farrin | $962 |
| 67 | Joseph Bonicelli | $962 |
| 68 | Robert Muriez | $962 |
| 69 | Max Le | $962 |
| 70 | John Bernett | $962 |
| 71 | Ryan Gertenberg | $962 |
| 72 | Alec Wilson | $962 |
| 73 | Kevin Alleva | $962 |
