
Event #1 - $200 Seniors
Photos by Hayley Hochstetler
Event #1
Buy-In: $200
Number of Entrants: 162
Total Prizepool: $25,920
Total Spots Paid Out: 22
| Place | Name | Amount |
| 1 | Peter Kenna | $4,260 |
| 2 | David Whalen | $4,092 |
| 3 | David Lee | $3,272 |
| 4 | Joseph Harvey | $3,078 |
| 5 | Ronald Sharp | $2,016 |
| 6 | Danny Britt | $1,889 |
| 7 | Charles Finley | $993 |
| 8 | Milton Thornton | $780 |
| 9 | Barry Barum | $625 |
| 10 | Eddie Sullivan | $625 |
| 11 | Hugh Spinks | $508 |
| 12 | Michael Faulkner | $508 |
| 13 | Gerald Embry | $420 |
| 14 | Ronald Jones | $420 |
| 15 | Clinton Ratley | $353 |
| 16 | Paul Jenkin | $353 |
| 17 | Michael Usetton | $301 |
| 18 | Kenneth Green | $301 |
| 19 | John Guinan | $301 |
| 20 | Marcus Paxton | $301 |
| 21 | David Atwell | $262 |
| 22 | Stephen Stengline | $262 |
