
Event #1 - $420 Opener $100K GTD
Photos by Joe Garrett
Event #1
Buy-In: $420
Number of Entrants: 392
Total Prizepool: $139,160
Total Spots Paid Out: 45
| Name | Prize | |
| 1 | Jack Corrigan | $30,735 |
| 2 | Ryan Mayer | $18,925 |
| 3 | Michele Iacovone | $13,775 |
| 4 | Joseph Ebanks | $10,155 |
| 5 | Shane Pierce | $7,650 |
| 6 | Linda Eisenstein | $5,840 |
| 7 | Joseph Stachowiak | $4,590 |
| 8 | Robert Randell | $3,615 |
| 9 | Cem Sarioglu | $2,640 |
| 10 | Daniel Swartz | $2,225 |
| 11 | Earl Clemons | $2,225 |
| 12 | Kenneth Rutledge | $2,225 |
| 13 | Dominic Will | $1,805 |
| 14 | Miroslaw Zebrowski | $1,805 |
| 15 | John Michalak | $1,805 |
| 16 | Bradley Rogoff | $1,530 |
| 17 | Chad Stone | $1,530 |
| 18 | Andrew Miller | $1,530 |
| 19 | Dean Schulte | $1,305 |
| 20 | Matthew Zepp | $1,305 |
| 21 | Andrew Mooney | $1,305 |
| 22 | Arthur Demmerley | $1,125 |
| 23 | Chad Welka | $1,125 |
| 24 | David Berman | $1,125 |
| 25 | Frank Dellaria | $970 |
| 26 | Adam Rice | $970 |
| 27 | Jason Kilby | $970 |
| 28 | Nicholas Luban | $830 |
| 29 | Scott Carolus | $830 |
| 30 | Richard Viebranz | $830 |
| 31 | Michael Rhad | $830 |
| 32 | Mark Kroboth | $830 |
| 33 | Matthew Gebhardt | $830 |
| 34 | Andy Lupsom | $830 |
| 35 | John Hoffman | $830 |
| 36 | Christopher Dyczkiewycz | $830 |
| 37 | Joseph Curcio | $765 |
| 38 | Thomas Kappos | $765 |
| 39 | Jefferson Wilson | $765 |
| 40 | Edward Mogilnicki | $765 |
| 41 | Eric Maccaro | $765 |
| 42 | Gino Giammarco | $765 |
| 43 | Anthony Gencarelli | $765 |
| 44 | Thomas Knepp | $765 |
| 45 | Jason Hoehnen | $765 |
