
Event #4 - $200 Seniors
Photos by Joe Garrett
Event #4
Buy-In: $200
Number of Entrants: 188
Total Prizepool: $30,080
Total Spots Paid Out: 21
| Name | Prize | |
| 1 | Charles Brunn | $4,684 |
| 2 | Dan Daher | $4,684 |
| 3 | Mark Stevens | $4,684 |
| 4 | Bruce Matthews | $4,683 |
| 5 | Michael Terlecki | $1,895 |
| 6 | Karl Bloss | $1,470 |
| 7 | Joseph Milici | $1,110 |
| 8 | Paul McLean | $870 |
| 9 | John Masters | $690 |
| 10 | Robert Murphy | $570 |
| 11 | Ronald Davis | $570 |
| 12 | David Czarnecki | $570 |
| 13 | Robin Farley | $450 |
| 14 | Jeffery Bartone | $450 |
| 15 | Jack Womer | $450 |
| 16 | Nicholas Lump | $390 |
| 17 | George Scarbrough | $390 |
| 18 | Vincent Winks | $390 |
| 19 | Jackie Brennan | $360 |
| 20 | Naomi Pazol | $360 |
| 21 | Douglas Nelson | $360 |
