
Event #9 - $300 Omaha 8
Photos by Joe Garrett
Event #9
Buy-In: $800
Number of Entrants: 712
Total Prizepool: $491,280
Total Spots Paid Out: 72
| Name | Prize | |
| 1 | Derek Bowers | $100,875 |
| 2 | Donald Mullen | $61,410 |
| 3 | Paul Campbell | $45,685 |
| 4 | Nicholas Lanzi | $33,895 |
| 5 | Anthony Carbone | $25,545 |
| 6 | Michael Volk | $19,155 |
| 7 | Raymond Ezzie | $14,735 |
| 8 | Joseph Gugliotta | $11,790 |
| 9 | Stephen Stock | $8,840 |
| 10 | Daniel Swartz | $7,365 |
| 11 | DJ Mackinnon | $7,365 |
| 12 | Daniel Murray | $7,365 |
| 13 | Arthur Demmerley | $5,895 |
| 14 | Sean Troha | $5,895 |
| 15 | Jason Bosze | $5,895 |
| 16 | Sidney Savitt | $4,910 |
| 17 | Daniel Henderson | $4,910 |
| 18 | George Mohan | $4,910 |
| 19 | Shawn Wilmot | $4,225 |
| 20 | Blake Napierala | $4,225 |
| 21 | Scott Katip | $4,225 |
| 22 | Germando Andoni | $3,535 |
| 23 | Brodie Kitchlin | $3,535 |
| 24 | Shane Pierce | $3,535 |
| 25 | Mark Wahba | $2,845 |
| 26 | Frank Lagodich | $2,845 |
| 27 | Kyle Royer | $2,845 |
| 28 | BenjaminSkelley | $2,160 |
| 29 | Christopher Moon | $2,160 |
| 30 | Jamie Teel | $2,160 |
| 31 | Jeffrey Shively | $2,160 |
| 32 | Alexander Nechiporuk | $2,160 |
| 33 | Mark Lewandowski | $2,160 |
| 34 | Christopher Meyers | $2,160 |
| 35 | Michael Shanks | $2,160 |
| 36 | Ian Richardson | $2,160 |
| 37 | Joseph Hanna | $1,915 |
| 38 | Blake Leduc | $1,915 |
| 39 | Christopher Clayton | $1,915 |
| 40 | John Michalak | $1,915 |
| 41 | Steven Slocum | $1,915 |
| 42 | Keith Schwartz | $1,915 |
| 43 | James Pisano | $1,915 |
| 44 | Nicholas Luban | $1,915 |
| 45 | Alec Wiggins | $1,915 |
| 46 | Anthony Gencarelli | $1,815 |
| 47 | Brent Wheeler | $1,815 |
| 48 | Nathan Walter | $1,815 |
| 49 | Hardik Vyas | $1,815 |
| 50 | Joseph Daddario | $1,815 |
| 51 | David Menosky | $1,815 |
| 52 | Christopher Hewitt | $1,815 |
| 53 | Rory Walsh | $1,815 |
| 54 | Chad Welka | $1,815 |
| 55 | Ktle Grupp | $1,715 |
| 56 | Dean Schultz | $1,715 |
| 57 | Joseph Curcio | $1,715 |
| 58 | Taylor Howard | $1,715 |
| 59 | Denis Komso | $1,715 |
| 60 | Budway Salhad | $1,715 |
| 61 | David Powell | $1,715 |
| 62 | Michael Pempin | $1,715 |
| 63 | Chad Stone | $1,715 |
| 64 | -DNR- | $1,620 |
| 65 | Donald Baer | $1,620 |
| 66 | Kyle Goodwin | $1,620 |
| 67 | Ronald Davis | $1,620 |
| 68 | Thomas Carlin | $1,620 |
| 69 | Alex Visbisky | $1,620 |
| 70 | Michele Iacovone | $1,620 |
| 71 | Bradley Rogoff | $1,620 |
| 72 | Michael Valore | $1,620 |
