Event #1: $250 Seniors No-Limit Hold'em Ring Event
Buy-In: $250
Number of Entrants: 243
Total Prizepool: $48,600
Total Spots Paid Out: 28
Photos by Hayley Hochstetler
| Place | Winner's Name | Prize Amount |
| 1 | GARY MONROE | $9,632.00 |
| 2 | BRETT SHEETS | $9,631.00 |
| 3 | PHILLIP ARBIE | $5,315.00 |
| 4 | PAUL STUEVE | $3,912.00 |
| 5 | DONALD BISHOP | $2,931.00 |
| 6 | DONALD FORSHEY | $2,233.00 |
| 7 | MELISSA KING | $1,730.00 |
| 8 | BRIAN NGUYEN | $1,362.00 |
| 9 | STEPHEN NUTTALL | $1,090.00 |
| 10 | CHARLES ARON | $885.00 |
| 11 | JEFFREY GRIMES | $885.00 |
| 12 | JIM PILSL | $885.00 |
| 13 | MARK WILLIAMS | $730.00 |
| 14 | MARVIN DONALDSON | $730.00 |
| 15 | ROBERT CASH | $730.00 |
| 16 | TODD BARTLOW | $611.00 |
| 17 | ROBERT BURNETT | $611.00 |
| 18 | ANDREW MEYER | $611.00 |
| 19 | EVAN PAULEY | $520.00 |
| 20 | RHODERICK BERRY | $520.00 |
| 21 | DAVID HOLTWICK | $520.00 |
| 22 | WILLIAM CARLE | $449.00 |
| 23 | BRUCE CAVE | $449.00 |
| 24 | JON KANTER | $449.00 |
| 25 | NATHAN DAVIS | $393.00 |
| 26 | TERAKUN KARNCHANAKPHAN | $393.00 |
| 27 | DARYL MILLER | $197.00 |
| 28 | LARRY SHAW | $197.00 |
