Event #8: $1,100 Main Event
Buy-In: $1,100
Number of Entrants: 497
Total Prizepool: $484,575
Total Spots Paid Out: 60
Photos by Rachel Miller

| Place | Winner's Name | Prize Amount |
| 1 | ANDRE ALLEN | $86,550.00 |
| 2 | CASEY HENRY | $75,000.00 |
| 3 | JESSE JONES | $42,850.00 |
| 4 | JASON BRIN | $29,713.00 |
| 5 | JACKSON TURRENTINE | $22,827.00 |
| 6 | IMAN ALSADEN | $19,043.00 |
| 7 | SAIED MORADI | $15,869.00 |
| 8 | MATTHEW SNOOK | $12,719.00 |
| 9 | JOSEPH MCCAIG | $ 9,574.00 |
| 10 | MARK PUNZALAN | $ 7,946.00 |
| 11 | ERIC COLVIN | $ 7,946.00 |
| 12 | CYRUS KHORRAM | $ 7,946.00 |
| 13 | SCOTT DUNCAN | $ 6,332.00 |
| 14 | TYSON LANGLEY | $ 6,332.00 |
| 15 | DAKOTAH ODELL | $ 6,332.00 |
| 16 | JOSEPH MAGGIO | $ 5,339.00 |
| 17 | JOHN LANFRANCA | $ 5,339.00 |
| 18 | TIMOTHY FINLEY | $ 5,339.00 |
| 19 | WILLIAM MCCRACKEN | $ 4,515.00 |
| 20 | JONATHAN ENDERLE | $ 4,515.00 |
| 21 | ERIC VOGLER | $ 4,515.00 |
| 22 | TIMOTHY WOODSON | $ 3,793.00 |
| 23 | BEAU WILSHIRE | $ 3,793.00 |
| 24 | NAM PHAN | $ 3,793.00 |
| 25 | KEITH MURRELL | $ 3,275.00 |
| 26 | MICHAEL BREWER | $ 3,275.00 |
| 27 | JACOB LONG | $ 3,275.00 |
| 28 | RUSH OLNEY | $ 2,824.00 |
| 29 | TREVOR LEWIS | $ 2,824.00 |
| 30 | HAROLD KRUGER | $ 2,824.00 |
| 31 | BRYSON WOODS | $ 2,824.00 |
| 32 | ROGER BENNETT | $ 2,824.00 |
| 33 | TIMOTHY BLACK | $ 2,824.00 |
| 34 | MICHAEL PARRETT | $ 2,824.00 |
| 35 | CHRISTOPHER DRAKE | $ 2,824.00 |
| 36 | JEREMY LOHRMEYER | $ 2,824.00 |
| 37 | STEVEN GRIBIN | $ 2,436.00 |
| 38 | ERIC SHEPARD | $ 2,436.00 |
| 39 | GRANT HINKLE | $ 2,436.00 |
| 40 | BARBARA VANALSTINE | $ 2,436.00 |
| 41 | JOHATHAN BRAKER | $ 2,436.00 |
| 42 | DAVID CARON | $ 2,436.00 |
| 43 | KALEB DUNN | $ 2,436.00 |
| 44 | SHANTANU GARG | $ 2,436.00 |
| 45 | JEFREY SHAFFERMAN | $ 2,436.00 |
| 46 | JAVIER TERRAZAS | $ 2,073.00 |
| 47 | TAYLOR HOWARD | $ 2,073.00 |
| 48 | NATHAN STEUER | $ 2,073.00 |
| 49 | JEFFERY GATTON | $ 2,073.00 |
| 50 | JACOB LEWIS | $ 2,073.00 |
| 51 | ALEX MARLER | $ 2,073.00 |
| 52 | MASON JONES | $ 2,073.00 |
| 53 | DAVID GREUFE | $ 2,073.00 |
| 54 | RYAN BURRESS | $ 2,073.00 |
| 55 | BRIAN JOHNSON | $ 1,806.00 |
| 56 | MATTHEW RIFFEL | $ 1,806.00 |
| 57 | BLAKE CAHAIL | $ 1,806.00 |
| 58 | COLDEN CARLSON | $ 1,806.00 |
| 59 | FREDERICK DATTEL | $ 1,806.00 |
| 60 | JACKSON HOLTGRAVES | $ 1,806.00 |
