Buy-In: $1,100
Number of Entrants: 423
Total Prizepool: $412,425
Total Spots Paid Out: 51
Photos by Rachel Winter

| Place | Name | Amount |
| 1 | WILLIAM MCCRACKEN | $83,099.00 |
| 2 | EDWARD NORTHCRAFT | $55,399.00 |
| 3 | JESSE JONES | $40,754.00 |
| 4 | SHAUN EMERY | $30,335.00 |
| 5 | DAVID HENGEN | $22,850.00 |
| 6 | BLAIR HINKLE | $17,421.00 |
| 7 | SHANE FULLER | $13,444.00 |
| 8 | DONALD WALKER | $10,504.00 |
| 9 | SPENCER SANCHEZ | $8,310.00 |
| 10 | MATTHEW SNOOK | $8,310.00 |
| 11 | CHRISTOPHER JUUL | $6,658.00 |
| 12 | THOMAS HOUSTON | $6,658.00 |
| 13 | JASON SIMON | $5,403.00 |
| 14 | KRISTOPHER BURCHFIELD | $5,403.00 |
| 15 | ANTHONY POTIS | $4,442.00 |
| 16 | SHANE SPARKS | $4,442.00 |
| 17 | SCOTT SHARPE | $3,700.00 |
| 18 | BRIAN FRENZEL | $3,700.00 |
| 19 | TYLER BURKE | $3,700.00 |
| 20 | JEFFREY COPELAND | $3,700.00 |
| 21 | SALVATORE TERMINI | $3,124.00 |
| 22 | DUSTER ELLIS | $3,124.00 |
| 23 | ZHI ZHOU | $3,124.00 |
| 24 | KEITH MURRELL | $3,124.00 |
| 25 | LIONEL JIANG | $2,673.00 |
| 26 | QUANG PHAM | $2,673.00 |
| 27 | TRAVIS BUNCE | $2,673.00 |
| 28 | ROBERT SLEZAK | $2,673.00 |
| 29 | ERIC DOUGLAS | $2,673.00 |
| 30 | LANCE BRENDEL | $2,673.00 |
| 31 | ALVARO BEITIAMADRID | $2,673.00 |
| 32 | GRANT HINKLE | $2,673.00 |
| 33 | CYRUS KHORRAM | $2,318.00 |
| 34 | BRADLEY CLAUSER | $2,318.00 |
| 35 | SHEM YUSUF | $2,318.00 |
| 36 | DAVID CARON | $2,318.00 |
| 37 | BEAU WILSHIRE | $2,318.00 |
| 38 | NICK MCATEE | $2,318.00 |
| 39 | MATTHEW THOMPSON | $2,318.00 |
| 40 | ROSMEL MUNOZ | $2,318.00 |
| 41 | DANNY CLARKSON | $2,039.00 |
| 42 | COLDEN CARLSON | $2,039.00 |
| 43 | JONATHON MASON | $2,039.00 |
| 44 | JEFFREY COCHRAN | $2,039.00 |
| 45 | YANG XU | $2,039.00 |
| 46 | ERIC COLE | $2,039.00 |
| 47 | WILLIAM WAGONER | $2,039.00 |
| 48 | SERGIL BORYSEVYCH | $2,039.00 |
| 49 | AARON DRUMMOND | $1,819.00 |
| 50 | PRESTON MCEWEN | $1,819.00 |
| 51 | REHMAN ZAHID | $1,819.00 |
