Event #1: $400 Monolith No-Limit Hold'em Ring Event
Buy-In: $400
Number of Entrants: 1,519
Total Prizepool: $516,460
Total Spots Paid Out: 148

| 1 | KENNER | JOHN | $68,660 |
| 2 | MILLER | SHANE | $68,660 |
| 3 | RODRIGUEZ | PEDRO | $37,040 |
| 4 | LE | HIEU | $27,185 |
| 5 | MENDONSA | MICHAEL | $20,840 |
| 6 | FERNANDO | EXEQUIEL | $16,840 |
| 7 | UDAYAKUMAR | RAVI | $13,905 |
| 8 | BUCHMAN | JEFFRY | $11,010 |
| 9 | MCGHEE | MICHAEL | $8,195 |
| 10 | JEFF JR | JAMES | $8,195 |
| 11 | FERGUSON | WILLIAM | $6,260 |
| 12 | PAPPAGEORGAS | RICHARD | $6,260 |
| 13 | PEIRSON | SHANE | $4,880 |
| 14 | JARDONNET | STEPHANE | $4,880 |
| 15 | FERIA | BRANDON | $4,880 |
| 16 | ROSENSTIEL | JAKE | $3,950 |
| 17 | HALETKY | JAIME | $3,950 |
| 18 | ECHAVARRIA | SETH | $3,950 |
| 19 | CHARGIN | GEOFFREY | $3,225 |
| 20 | HARKE | TANNER | $3,225 |
| 21 | O'DONNELL | KEVIN | $3,225 |
| 22 | LUU | TOKO | $2,655 |
| 23 | TAMBERG | ANDRES | $2,655 |
| 24 | JACOBS | LISA | $2,655 |
| 25 | ARSENAULT | CHRIS | $2,320 |
| 26 | BOYD | SIMON | $2,320 |
| 27 | HARTUNG | DYLAN | $2,320 |
| 28 | HAYES | JULIAN | $2,020 |
| 29 | LAL | RAHUL | $2,020 |
| 30 | KUMAR | JASTHI | $2,020 |
| 31 | HADAS | GUY | $2,020 |
| 32 | FUJISAKA | TRAVIS | $2,020 |
| 33 | VIADER I MASDEU | DAMIA | $2,020 |
| 34 | MALCOLM | JAMES | $2,020 |
| 35 | MENDEZ | DANIEL | $2,020 |
| 36 | KATZ | MARK | $2,020 |
| 37 | RYLAND | WILLIAM | $1,725 |
| 38 | ADAMS | PETER | $1,725 |
| 39 | JAMES | CHARLES | $1,725 |
| 40 | CHAHRESTAN | CHRISTOPHER | $1,725 |
| 41 | CADE | SAMUEL | $1,725 |
| 42 | PISAREK | GARY | $1,725 |
| 43 | ORR | KASEY | $1,725 |
| 44 | ROTHBERIG | GREGG | $1,725 |
| 45 | SALAHUDEEN | AQUIL | $1,725 |
| 46 | BATES | RANDAL | $1,525 |
| 47 | MORALES-CARMONA | MARIO | $1,525 |
| 48 | KEBEDE | NATNAEL | $1,525 |
| 49 | LIU | LIAN | $1,525 |
| 50 | JACOBSEN | JOHAN | $1,525 |
| 51 | CHO | JEFFREY | $1,525 |
| 52 | SAYABALIAN | GREGORY | $1,525 |
| 53 | BORTMAS | DARREN | $1,525 |
| 54 | HIROSE | KENNETH | $1,525 |
| 55 | DINGLE | CRIS | $1,370 |
| 56 | ALTAR | EYYAL | $1,370 |
| 57 | OERMAN | SHOBY | $1,370 |
| 58 | PALVATLA | GOPAL | $1,370 |
| 59 | CORMACK | NOEL | $1,370 |
| 60 | KHAI | KAM | $1,370 |
| 61 | BENNER | JONATHAN | $1,370 |
| 62 | HOANG | QUYEN | $1,370 |
| 63 | ORTEGON | RENE | $1,370 |
| 64 | GIL | RANDY | $1,265 |
| 65 | KIRK | JOSHWA | $1,265 |
| 66 | WEAVER | JASON | $1,265 |
| 67 | GILLEY | MONTE | $1,265 |
| 68 | YOSES | MICHAEL | $1,265 |
| 69 | SHI | HONGHAO | $1,265 |
| 70 | TOMASELLI | MICHAEL | $1,265 |
| 71 | HARRIS | TODD | $1,265 |
| 72 | OSAKI | RUSSELL | $1,265 |
| 73 | ROBLEDO | RUDY | $1,165 |
| 74 | COYLE | SEAN | $1,165 |
| 75 | MINDERMAN | HANDRIANTO | $1,165 |
| 76 | TRAN | PETER | $1,165 |
| 77 | QUINTERO | RAMON | $1,165 |
| 78 | MILLER | MACKENZIE | $1,165 |
| 79 | PHAM | TRIEU | $1,165 |
| 80 | BARRON | URIEL | $1,165 |
| 81 | LEWIS | THOMAS | $1,165 |
| 82 | JUN | ERIC | $1,095 |
| 83 | FRERICHS | ANDREW | $1,095 |
| 84 | BUFFO | WILLIAM | $1,095 |
| 85 | HIMES | CHARLES | $1,095 |
| 86 | NGUYEN | THANH | $1,095 |
| 87 | WONG | CHUN | $1,095 |
| 88 | NGUYEN | JOE | $1,095 |
| 89 | FROST | ADAM | $1,095 |
| 90 | ADIBI | OMID | $1,095 |
| 91 | PHAM | MAN | $1,025 |
| 92 | POLLARD | TAYLOR | $1,025 |
| 93 | ABRAHAM | MARTIN | $1,025 |
| 94 | CASE | CHARISSE | $1,025 |
| 95 | COLLINS | MITCHELL | $1,025 |
| 96 | RUDD | CHRISTOPHER | $1,025 |
| 97 | HICKS | RUSTY | $1,025 |
| 98 | FLORA | RICKY | $1,025 |
| 99 | YIN | ZHIYI | $1,025 |
| 100 | THAO | XIONG | $955 |
| 101 | RODDA | JAMES | $955 |
| 102 | BARNETT | MICHAEL | $955 |
| 103 | SMYTH | ZACHARY | $955 |
| 104 | ABDUL-KHALIQ | BELAL | $955 |
| 105 | VAUGHAN | RYAN | $955 |
| 106 | DIGGS | CARRIE | $955 |
| 107 | RONSSE | CLINTON | $955 |
| 108 | HARTER | DANIEL | $955 |
| 109 | SMITH | ELIZABETH | $890 |
| 110 | LOM | VANNA | $890 |
| 111 | CHE | THANH | $890 |
| 112 | PETTY | DARREN | $890 |
| 113 | TRAN | THOMAS | $890 |
| 114 | SISSON | RUDOLPH | $890 |
| 115 | VINLUAN | CHRISTIAN | $890 |
| 116 | YATES | FRANKLIN | $890 |
| 117 | GEROS | GEORGE | $890 |
| 118 | QIN | TAO | $825 |
| 119 | SUDERMANTALCO | RAYMOND | $825 |
| 120 | WEEKS | NICHOLAS | $825 |
| 121 | RUBIANO | BRIAN | $825 |
| 122 | CONTRERAS | JESUS | $825 |
| 123 | MENGISTU | TSEGA | $825 |
| 124 | VU | DAVID | $825 |
| 125 | YIN | JIANGFENG | $825 |
| 126 | LIN | HANK | $825 |
| 127 | LOSBERGS | MIKUS | $760 |
| 128 | RAPPAPORT | MICHAEL | $760 |
| 129 | BEKALU | ASMARE | $760 |
| 130 | LE | TONY | $760 |
| 131 | ZIESKE | CARI | $760 |
| 132 | CHONG | WESLEY | $760 |
| 133 | GHODOOSIAN | MIKE | $760 |
| 134 | SAM | WILSON | $760 |
| 135 | LEWIS | KEVIN | $760 |
| 136 | LEE | TONY | $760 |
| 137 | KIM | NAM | $760 |
| 138 | ROBERTSON | CHRISTOPHER | $760 |
| 139 | SUPNET | STEPHEN | $760 |
| 140 | DELATORRE | RACHEL | $760 |
| 141 | SHEPARD | NICHOLAS | $760 |
| 142 | CHEN | CORY | $760 |
| 143 | MAHON | TOM | $1,520 |
| 144 | CASTLE | THOMAS | $760 |
| 145 | SONG | WON | $760 |
| 146 | SINGH | PARAS | $760 |
| 147 | VIERRA | MATTHEW | $760 |
| 148 | CUTTER | ODETTE | $760 |
