
Event #6 - $600 Main Event
Photos by Joe Garrett
Event #6
Buy-In: $600
Number of Entrants: 472
Total Prizepool: $245,440
Total Spots Paid Out: 61
| Place | Name | Amount |
| 1 | Shantanu Garg | $40,555 |
| 2 | Nikhil Behl | $38,000 |
| 3 | Ryan Bevenue | $23,440 |
| 4 | Christopher Livesay | $17,451 |
| 5 | Daniel Sleeper | $13,156 |
| 6 | John Millsap | $10,014 |
| 7 | Kristopher Burchfield | $7,731 |
| 8 | Andrew Kinder | $6,038 |
| 9 | Devin Arnone | $4,786 |
| 10 | Daniel Lowery | $4,786 |
| 11 | Marsha Adams | $3,829 |
| 12 | Will Berry | $3,829 |
| 13 | Charles Deatherage | $3,829 |
| 14 | Marlon Gabriel | $3,093 |
| 15 | Jared Ward | $3,093 |
| 16 | Mark Barrientos | $2,553 |
| 17 | Mason Malott | $2,553 |
| 18 | Yoda Robertson | $2,111 |
| 19 | Jon Swift | $2,111 |
| 20 | Deland Bell | $2,111 |
| 21 | Kellie Alexander | $1,792 |
| 22 | Jason White | $1,792 |
| 23 | Brandon Hoerl | $1,792 |
| 24 | Adam Higbee | $1,792 |
| 25 | Allen Roberts | $1,522 |
| 26 | Julie Cornelius | $1,522 |
| 27 | Bryan Dickson | $1,522 |
| 28 | Cory Smith | $1,522 |
| 29 | Matthew Ellis | $1,522 |
| 30 | Jesse Jones | $1,522 |
| 31 | Steven Glasscock | $1,522 |
| 32 | Yahya Aamer | $1,522 |
| 33 | Christopher Allen | $1,325 |
| 34 | Rodney Spriggs | $1,325 |
| 35 | Gabriel Attoun | $1,325 |
| 36 | Megan Moore | $1,325 |
| 37 | Taylor Peterson | $1,325 |
| 38 | Dakota Odell | $1,325 |
| 39 | Ryan Kinder | $1,325 |
| 40 | Tony Birney | $1,325 |
| 41 | Samuel Lee | $1,154 |
| 42 | Tommy Gragg | $1,154 |
| 43 | David Cantrell | $1,154 |
| 44 | Todd Harp | $1,154 |
| 45 | Joseph McCaig | $1,154 |
| 46 | Raymond Speck | $1,154 |
| 47 | Raylene Celaya | $1,154 |
| 48 | David Pavahouse | $1,154 |
| 49 | Kaleb Dunn | $1,031 |
| 50 | Dustin Hill | $1,031 |
| 51 | Joshua Bozarth | $1,031 |
| 52 | Cory Aurentz | $1,031 |
| 53 | Henry Stevens | $1,031 |
| 54 | Christopher Wilson | $1,031 |
| 55 | Rance Chalakee | $1,031 |
| 56 | Trevor Lewis | $1,031 |
| 57 | Barbara Johnson | $933 |
| 58 | Beau Wilshire | $933 |
| 59 | Raymond Beck | $933 |
| 60 | Brandon Dingler | $933 |
| 61 | Marlon Gabriel | $933 |
