Between the two flights of the $185 Deepstack at Jamul Casino, 387 entries created a prize pool of $56,115. Of the 72 players that bagged up chips, 49 will get paid with a first place prize of $11,660, 25 Casino Champion points, and an All-Stars ring. Cards will be back in the air Thursday at 12:00 pm.

By Table:

Table Seat First Name Last Name  Chip Count 
1 1 ANDY HARTWIG 110,500
1 2 MICHELLE PORTER 5,500
1 3 AARON TRAP 4,500
1 4 RANJIT SINGH 40,000
1 5 SAID GULL 50,000
1 6 CHRIS BLAKE 30,000
1 7 EWART BOYD 212,500
1 8 JOE STAPLETON 60,000
1 9 ERIC ESTRELLADO 87,500
         
2 1 NICK RASCONA 97,500
2 2 TAI REYES-PURPERO 95,500
2 3 EDWARD "HAPPY" SPAULDING 92,500
2 4 CASIMIRO SANCHEZ 53,500
2 5 AUSTIN LAKE 201,500
2 6 MATT SIMILA 58,500
2 7 HECTOR BERTHEAU 88,000
2 8 DIOSDADO BISCO III 139,000
2 9 KYLE REYNOLDS 98,000
         
3 1 DANIEL GUERRERO 15,000
3 2 VALENTIN NAVARRO 19,500
3 3 JORGE ALVAREZ 17,500
3 4 ALDWIN JOHN MARIANO 26,500
3 5 VIDHI SEEM 57,500
3 6 DAVID LEBHAR 32,500
3 7 FARID KARIMI 8,500
3 8 RICH LANES 122,500
3 9 JOSEPH BARRUS 89,000
         
4 1 EDWARD ENTWISTE 92,000
4 2 SALVADOR CORTEZ 21,500
4 3 THADDEUS FARREL 230,500
4 4 ANTHONY JAVIER 53,000
4 5 PRUDENCIO ALAG 46,000
4 6 RAYMOND NEWMAN 15,500
4 7 MARK ROGUEL 37,500
4 8 DARYN BRUSH 124,500
4 9 MARK FEINBERG 54,500
         
5 1 KEITH MORGAN 270,000
5 2 JESSE FULLEN 51,000
5 3 RYAN LEONIS 63,500
5 4 MARK CINCOTTA 106,000
5 5 GRIFFIN PIERCE 30,000
5 6 PAPA KARN 35,500
5 7 DON BURR 80,500
5 8 RUSSEL MCCLEAN 130,500
5 9 RAY HENSON 69,500
         
6 1 DAMON SANTORE 75,500
6 2 GERAMY DICKERSON 82,500
6 3 LAURENCE "CHUCK" ROGERS 91,000
6 4 SCOTT STORRS 27,000
6 5 MIKE KORNBLUM 53,000
6 6 IAN MUNNERLYN 35,500
6 7 AARON "AK" KNAPP 88,000
6 8 CHARLES LEDBETTER 243,500
6 9 CHRIS FARMER 149,500
         
7 1 BOB "LEXY'S BOY TOY" MATHER 132,500
7 2 ROGER JAEGER 57,500
7 3 HENRY TRINIDAD 40,000
7 4 DONALD GOULART 39,000
7 5 MICHAEL FOUST 52,000
7 6 SHAWN SALAZAR 202,000
7 7 DAN CHEVRIE 94,500
7 8 ALEX SILLIS 86,500
7 9 LENA EVANS 81,500
         
8 1 ANTHONY REATEGUI 332,000
8 2 LEXY GAVIN 78,500
8 3 THOMAS BROWN 69,000
8 4 PHIL AMBROSEM 53,500
8 5 MAX AFIFI 37,000
8 6 MONTANA WERLE 47,500
8 7 ART JOHNSON 97,000
8 8 BLAIZE PEARSON 24,000
8 9 RICARDO MENDOZA 90,500

 

By Chip Count:

Table Seat First Name Last Name  Chip Count 
8 1 ANTHONY REATEGUI 332,000
5 1 KEITH MORGAN 270,000
6 8 CHARLES LEDBETTER 243,500
4 3 THADDEUS FARREL 230,500
1 7 EWART BOYD 212,500
7 6 SHAWN SALAZAR 202,000
2 5 AUSTIN LAKE 201,500
6 9 CHRIS FARMER 149,500
2 8 DIOSDADO BISCO III 139,000
7 1 BOB "LEXY'S BOY TOY" MATHER 132,500
5 8 RUSSEL MCCLEAN 130,500
4 8 DARYN BRUSH 124,500
3 8 RICH LANES 122,500
1 1 ANDY HARTWIG 110,500
5 4 MARK CINCOTTA 106,000
2 9 KYLE REYNOLDS 98,000
2 1 NICK RASCONA 97,500
8 7 ART JOHNSON 97,000
2 2 TAI REYES-PURPERO 95,500
7 7 DAN CHEVRIE 94,500
2 3 EDWARD "HAPPY" SPAULDING 92,500
4 1 EDWARD ENTWISTE 92,000
6 3 LAURENCE "CHUCK" ROGERS 91,000
8 9 RICARDO MENDOZA 90,500
3 9 JOSEPH BARRUS 89,000
2 7 HECTOR BERTHEAU 88,000
6 7 AARON "AK" KNAPP 88,000
1 9 ERIC ESTRELLADO 87,500
7 8 ALEX SILLIS 86,500
6 2 GERAMY DICKERSON 82,500
7 9 LENA EVANS 81,500
5 7 DON BURR 80,500
8 2 LEXY GAVIN 78,500
6 1 DAMON SANTORE 75,500
5 9 RAY HENSON 69,500
8 3 THOMAS BROWN 69,000
5 3 RYAN LEONIS 63,500
1 8 JOE STAPLETON 60,000
2 6 MATT SIMILA 58,500
3 5 VIDHI SEEM 57,500
7 2 ROGER JAEGER 57,500
4 9 MARK FEINBERG 54,500
2 4 CASIMIRO SANCHEZ 53,500
8 4 PHIL AMBROSEM 53,500
4 4 ANTHONY JAVIER 53,000
6 5 MIKE KORNBLUM 53,000
7 5 MICHAEL FOUST 52,000
5 2 JESSE FULLEN 51,000
1 5 SAID GULL 50,000
8 6 MONTANA WERLE 47,500
4 5 PRUDENCIO ALAG 46,000
1 4 RANJIT SINGH 40,000
7 3 HENRY TRINIDAD 40,000
7 4 DONALD GOULART 39,000
4 7 MARK ROGUEL 37,500
8 5 MAX AFIFI 37,000
5 6 PAPA KARN 35,500
6 6 IAN MUNNERLYN 35,500
3 6 DAVID LEBHAR 32,500
1 6 CHRIS BLAKE 30,000
5 5 GRIFFIN PIERCE 30,000
6 4 SCOTT STORRS 27,000
3 4 ALDWIN JOHN MARIANO 26,500
8 8 BLAIZE PEARSON 24,000
4 2 SALVADOR CORTEZ 21,500
3 2 VALENTIN NAVARRO 19,500
3 3 JORGE ALVAREZ 17,500
4 6 RAYMOND NEWMAN 15,500
3 1 DANIEL GUERRERO 15,000
3 7 FARID KARIMI 8,500
1 2 MICHELLE PORTER 5,500
1 3 AARON TRAP 4,500

 

By Name:

Table Seat First Name Last Name  Chip Count 
1 3 AARON TRAP 4,500
6 7 AARON "AK" KNAPP 88,000
3 4 ALDWIN JOHN MARIANO 26,500
7 8 ALEX SILLIS 86,500
1 1 ANDY HARTWIG 110,500
8 1 ANTHONY REATEGUI 332,000
4 4 ANTHONY JAVIER 53,000
8 7 ART JOHNSON 97,000
2 5 AUSTIN LAKE 201,500
8 8 BLAIZE PEARSON 24,000
7 1 BOB "LEXY'S BOY TOY" MATHER 132,500
2 4 CASIMIRO SANCHEZ 53,500
6 8 CHARLES LEDBETTER 243,500
6 9 CHRIS FARMER 149,500
1 6 CHRIS BLAKE 30,000
6 1 DAMON SANTORE 75,500
7 7 DAN CHEVRIE 94,500
3 1 DANIEL GUERRERO 15,000
4 8 DARYN BRUSH 124,500
3 6 DAVID LEBHAR 32,500
2 8 DIOSDADO BISCO III 139,000
5 7 DON BURR 80,500
7 4 DONALD GOULART 39,000
4 1 EDWARD ENTWISTE 92,000
2 3 EDWARD "HAPPY" SPAULDING 92,500
1 9 ERIC ESTRELLADO 87,500
1 7 EWART BOYD 212,500
3 7 FARID KARIMI 8,500
6 2 GERAMY DICKERSON 82,500
5 5 GRIFFIN PIERCE 30,000
2 7 HECTOR BERTHEAU 88,000
7 3 HENRY TRINIDAD 40,000
6 6 IAN MUNNERLYN 35,500
5 2 JESSE FULLEN 51,000
1 8 JOE STAPLETON 60,000
3 3 JORGE ALVAREZ 17,500
3 9 JOSEPH BARRUS 89,000
5 1 KEITH MORGAN 270,000
2 9 KYLE REYNOLDS 98,000
6 3 LAURENCE "CHUCK" ROGERS 91,000
7 9 LENA EVANS 81,500
8 2 LEXY GAVIN 78,500
5 4 MARK CINCOTTA 106,000
4 9 MARK FEINBERG 54,500
4 7 MARK ROGUEL 37,500
2 6 MATT SIMILA 58,500
8 5 MAX AFIFI 37,000
7 5 MICHAEL FOUST 52,000
1 2 MICHELLE PORTER 5,500
6 5 MIKE KORNBLUM 53,000
8 6 MONTANA WERLE 47,500
2 1 NICK RASCONA 97,500
5 6 PAPA KARN 35,500
8 4 PHIL AMBROSEM 53,500
4 5 PRUDENCIO ALAG 46,000
1 4 RANJIT SINGH 40,000
5 9 RAY HENSON 69,500
4 6 RAYMOND NEWMAN 15,500
8 9 RICARDO MENDOZA 90,500
3 8 RICH LANES 122,500
7 2 ROGER JAEGER 57,500
5 8 RUSSEL MCCLEAN 130,500
5 3 RYAN LEONIS 63,500
1 5 SAID GULL 50,000
4 2 SALVADOR CORTEZ 21,500
6 4 SCOTT STORRS 27,000
7 6 SHAWN SALAZAR 202,000
2 2 TAI REYES-PURPERO 95,500
4 3 THADDEUS FARREL 230,500
8 3 THOMAS BROWN 69,000
3 2 VALENTIN NAVARRO 19,500
3 5 VIDHI SEEM 57,500