RGPS: Contenders 2022 Downstream Casino Event #3
Entrants: 581
Total Prizepool: $116,200
Winner: Steven Rodriguez

Payout Results:
| Place | First Name | Last Name | Payout |
| 1 | STEVEN | RODRIGUEZ | $18,000 |
| 2 | SHANE | HILL | $14,530 |
| 3 | KEVIN | UNKEL | $14,530 |
| 4 | WILLIAM | BARNES | $8,015 |
| 5 | RANDALL | FRIEND | $6,045 |
| 6 | MARCUS | KENNEDY | $4,605 |
| 7 | CECIL | HOPKINS | $3,555 |
| 8 | LI | WU | $2,775 |
| 9 | RICKY | RIKARD | $2,190 |
| 10 | JAMES | MCBRIDE | $2,190 |
| 11 | JAMES | ROYSTER | $1,750 |
| 12 | FREDERICK | RYMAN | $1,750 |
| 13 | OLIVER | NORRIS | $1,420 |
| 14 | JOSEPH | PIKE | $1,420 |
| 15 | NICHOLUS | WORKMAN | $1,160 |
| 16 | NOEL | SCHUH | $1,160 |
| 17 | CAMERON | DUGAN | $965 |
| 18 | TIMOTHY | BLEVINS | $965 |
| 19 | JOSHUA | JARRETT | $965 |
| 20 | ROBERT | RANDOLPH | $965 |
| 21 | CHASE | PETREE | $810 |
| 22 | AARON | MCBRIDE | $810 |
| 23 | ROBERT | TROTTER | $800 |
| 24 | PAUL | DODSON | $800 |
| 25 | GLENN | WEIGL | $690 |
| 26 | JOSEPH | CASH | $690 |
| 27 | KYLER | SWEELY | $690 |
| 28 | BRYANT | LIPSCOMB | $690 |
| 29 | MATTHEW | WARNE | $690 |
| 30 | KURT | SCHIMMEL | $690 |
| 31 | JOHN | MOORE | $690 |
| 32 | BRIAN | BEADLE | $690 |
| 33 | SHAWN | MCNEELEY | $595 |
| 34 | KALEB | DUNN | $595 |
| 35 | DENNIS | ROBINSON | $595 |
| 36 | MICHAEL | HOLE | $595 |
| 37 | ANDREW | MOWEN | $595 |
| 38 | TIMOTHY | PETTITT | $595 |
| 39 | TIMOTHY | CARRION | $595 |
| 40 | RYAN | ANDERSON | $595 |
| 41 | DONALD | BEERLY | $520 |
| 42 | RYAN | RAMSDELL | $520 |
| 43 | ALAN | DEMETER | $520 |
| 44 | NATHAN | DAVIS | $520 |
| 45 | CHRISTOPHER | FREEMAN | $520 |
| 46 | TIMOTHY | WALL | $520 |
| 47 | DUSTER | ELLIS | $520 |
| 48 | JOHN | KURFMAN | $520 |
| 49 | ERIC | NEWMAN | $460 |
| 50 | JEFFREY | DERRINGER | $460 |
| 51 | ROGER | LAUGHLIN | $460 |
| 52 | TIMOTHY | BLACK | $460 |
| 53 | TRENT | WILSON | $460 |
| 54 | STEVEN | BROWN | $460 |
| 55 | DONALD | DODSON | $460 |
| 56 | CLAYTON | SOLIZ | $460 |
| 57 | BRANDON | FLETCHER | $410 |
| 58 | MICHAEL | KENNEDY | $410 |
| 59 | BRIAN | MATTHIESSEN | $410 |
| 60 | DAVID | CARON | $410 |
| 61 | DANIEL | LOWERY | $410 |
| 62 | CASEY | HINDMAN | $410 |
| 63 | JOHN | LEFROIS | $410 |
| 64 | MICHAEL | INMON | $410 |
| 65 | PHILIP | ROTH | $375 |
| 66 | JONATHAN | BRAKER | $375 |
| 67 | FREDERICK | JOHNSON | $375 |
| 68 | TODD | KENNEDY | $375 |
| 69 | KURT | HAISS | $375 |
| 70 | CHRISTOPHER | FRALEY | $375 |
