RGPS: Contenders 2022 Downstream Casino Event #7
Entrants: 794
Total Prizepool: $412,880
Winner: Scott Brandau
PokerNews Recap: https://www.pokernews.com/news/2022/05/scott-brandau-wins-rungood-main-event-at-downstream-casino-41248.htm

Payout Results:
| Place | First Name | Last Name | Payout |
| 1 | SCOTT | BRANDAU | $72,260 |
| 2 | DUSTIN | HILL | $48,180 |
| 3 | DERRICK | YOUNG | $35,520 |
| 4 | CHRISTOPHER | FRALEY | $26,480 |
| 5 | PHILIP | CARSELOWEY | $19,960 |
| 6 | DOUGLAS | DALTON | $15,220 |
| 7 | WILLIAM | MCCRACKEN | $11,735 |
| 8 | WILLIAM | FISHER | $9,155 |
| 9 | JASON | WHITE | $7,255 |
| 10 | DALE | SCHUMAN | $7,255 |
| 11 | DAVID | CARON | $5,775 |
| 12 | KEVIN | UNKEL | $5,775 |
| 13 | CHRISTOPHER | BELCHER | $4,680 |
| 14 | DAVID | MCFEELY | $4,680 |
| 15 | JERRY | JONES | $4,010 |
| 16 | RONALD | COVERT | $4,010 |
| 17 | JOSEPH | DODSON | $3,194 |
| 18 | RYAN | RAMSDELL | $3,194 |
| 19 | JESSE | JONES | $3,194 |
| 20 | JAMES | TRABER | $3,194 |
| 21 | MICHAEL | LECH | $2,684 |
| 22 | STEVEN | MCSTEPHEN | $2,684 |
| 23 | STEVEN | RODRIGUEZ | $2,684 |
| 24 | PATRICIA | MCCURDY | $2,684 |
| 25 | ROBERT | TANG | $2,284 |
| 26 | MAXX | HOLLAND | $2,284 |
| 27 | DUANE | WILKINSON | $2,284 |
| 28 | JEREMY | PAINE | $2,284 |
| 29 | ROBERT | HARP | $2,284 |
| 30 | CHARLES | DEATHERAGE | $2,284 |
| 31 | MARY | BYBEE | $2,284 |
| 32 | ROGER | BENNETT | $2,284 |
| 33 | MARK | HARMON | $1,969 |
| 34 | DEWEY | KLEIN | $1,969 |
| 35 | TERRY | GARDNER | $1,969 |
| 36 | ROCK | LOVEC | $1,969 |
| 37 | MATTHEW | HELMS | $1,969 |
| 38 | JON | STANFIELD | $1,969 |
| 39 | CHRISTPHER | LIVESAY | $1,969 |
| 40 | DEVAN | RINEHEART | $1,969 |
| 41 | LANCE | PACKARD | $1,719 |
| 42 | BORA | TIEM | $1,719 |
| 43 | TAYLOR | SCOTT | $1,719 |
| 44 | TAYLOR | HOLCOMB | $1,719 |
| 45 | MATTHEW | MAGEE | $1,719 |
| 46 | BRANDON | ROBINSON | $1,719 |
| 47 | MARK | MARTIN | $1,719 |
| 48 | DANIEL | SNOWDEN | $1,719 |
| 49 | ROBERT | DAVIDSON | $1,519 |
| 50 | CALVIN | RUTH | $1,519 |
| 51 | ALEX | PHAHURAT | $1,519 |
| 52 | BOBBY | HOLMES | $1,519 |
| 53 | STACY | BUSH | $1,519 |
| 54 | BEAU | WILSHIRE | $1,519 |
| 55 | JOSEPH | MCCAIG | $1,519 |
| 56 | ROSS | BYBEE | $1,519 |
| 57 | COULTER | CONNER | $1,364 |
| 58 | DARRELL | NORTON | $1,364 |
| 59 | SHANE | FULLER | $1,364 |
| 60 | BRIAN | BURNEY | $1,364 |
| 61 | RONALD | GREEN | $1,364 |
| 62 | DANIEL | HUGHES | $1,364 |
| 63 | JAMES | CORDELL | $1,364 |
| 64 | SARAH | RENKO | $1,364 |
| 65 | JAMES | WELLS | $1,239 |
| 66 | TEERAKUN | KARNCHANAKPHAN | $1,239 |
| 67 | RAYMOND | RIFE | $1,239 |
| 68 | JONATHAN | JONES | $1,239 |
| 69 | LANCE | REEVES | $1,239 |
| 70 | ALEXANDER | CRAIG | $1,239 |
| 71 | TYLER | BARNES | $1,239 |
| 72 | REHMAN | ZAHID | $1,239 |
| 73 | TRAVIS | BAKER | $1,139 |
| 74 | NIKHIL | BEHL | $1,139 |
| 75 | JERIMIAH | BLACKBURN | $1,139 |
| 76 | ANTHONY | MCKENZIE | $1,139 |
| 77 | JASON | DARLAND | $1,139 |
| 78 | TREVOR | LEWIS | $1,139 |
| 79 | TRICIA | WU | $1,139 |
| 80 | JOHN | BALMAS | $1,139 |
| 81 | BRANDON | ZALLAR | $1,064 |
| 82 | BYRON | ABERNATHY | $1,064 |
| 83 | MICHAEL | KENNEDY | $1,064 |
| 84 | ROBERT | LEMKE | $1,064 |
| 85 | ADAM | TODD | $1,064 |
| 86 | CHRISTOPHER | HUTTON | $1,064 |
| 87 | KASEY | STANFORD | $1,064 |
| 88 | JAEL | LEWIS | $1,009 |
| 89 | TRENT | WILSON | $1,009 |
| 90 | STEVE | LAMPHEAR | $1,009 |
| 91 | MATTHEW | RIFFEL | $1,009 |
| 92 | THOMAS | SUESS | $1,009 |
| 93 | PATRICK | BROWN | $1,009 |
| 94 | TRAVIS | HITESHEW | $1,009 |
| 95 | MARTIN | KINDER | $1,009 |
| 96 | TYLER | NEUFELD | $970 |
