Event #9: $600 Main Event
Entries: 499
Total Prizepool: $259,480
Places Paid: 64

Photos By Rachel Kay Winter
| Place | Name | Hometown | Prize | ||||||
| 1 | Tyler Barnes | Miami, OK | $52,692 | ||||||
| 2 | Mark Barrientos | Goddard, KS | $32,331 | ||||||
| 3 | Miguel Degollado | Garden City, KS | $23,587 | ||||||
| 4 | Brazos Roberts | Greenbrier, AR | $17,463 | ||||||
| 5 | Kami Hudson | Edmond, OK | $13,104 | ||||||
| 6 | Dustin Messner | Joplin, MO | $9,990 | ||||||
| 7 | William Gannon | LaGrange Park, IL | $7,707 | ||||||
| 8 | Justin Barraza | Catoosa, OK | $6,046 | ||||||
| 9 | Bryce Laymance | Lawton, OK | $4,826 | ||||||
| 10 | Jon Stanfield | Overland Park, KS | $3,892 | ||||||
| 11 | Jael Lewis | Rogers, AR | $3,892 | ||||||
| 12 | Marco Shoals | Owasso, OK | $3,892 | ||||||
| 13 | Michael Phillips | Sand Springs, OK | $3,192 | ||||||
| 14 | Michael Lech | Alma, AR | $3,192 | ||||||
| 15 | Jacob Corral | Leavenworth, KS | $3,192 | ||||||
| 16 | Greg Raymer | Raleigh, NC | $2,673 | ||||||
| 17 | Jackson Turrentine | Overland Park, KS | $2,673 | ||||||
| 18 | Cody Tanner | Wichita, KS | $2,673 | ||||||
| 19 | Heidi Erickson | Boca Raton | $2,257 | ||||||
| 20 | Jack Arnold | Tulsa, OK | $2,257 | ||||||
| 21 | Ben Burnett | Springfield, MO | $2,257 | ||||||
| 22 | Nicholas Guglielmo | Chandler, OK | $1,946 | ||||||
| 23 | Mika Evans | Bartlesville, OK | $1,946 | ||||||
| 24 | Jared Ward | Owasso, OK | $1,946 | ||||||
| 25 | Tac Tac | Oklahoma City, OK | $1,713 | ||||||
| 26 | Josh Manus | Bristow, OK | $1,713 | ||||||
| 27 | Maurice Steier | Omaha, NE | $1,713 | ||||||
| 28 | Corey Williams | Stillwater, OK | $1,531 | ||||||
| 29 | Robert Michael | Pittsburg, KS | $1,531 | ||||||
| 30 | Scott Mikesell | Oklahoma City, OK | $1,531 | ||||||
| 31 | Mike Murphy | Bradenton, FL | $1,375 | ||||||
| 32 | Luke Frazier | Tulsa, OK | $1,375 | ||||||
| 33 | Victor Guardino | Tulsa, OK | $1,375 | ||||||
| 34 | Doug Paxton | Weatherford, OK | $1,271 | ||||||
| 35 | Daxton Alexander | Yukon, OK | $1,271 | ||||||
| 36 | Julie Cornelius | Rockville, MD | $1,271 | ||||||
| 37 | Papa Karn | Tulsa, OK | $1,194 | ||||||
| 38 | Thomas Houston | Topeka, KS | $1,194 | ||||||
| 39 | David Pierson | Joplin, MO | $1,194 | ||||||
| 40 | Joey McCaig | Nixa, MO | $1,194 | ||||||
| 41 | Daniel Hughes | Tulsa, OK | $1,194 | ||||||
| 42 | John McMahan | Tulsa, OK | $1,194 | ||||||
| 43 | Rania Nassreddine | Tulsa, OK | $1,194 | ||||||
| 44 | Todd Harp | Wichita, KS | $1,194 | ||||||
| 45 | William Berry | Oklahoma City, OK | $1,194 | ||||||
| 46 | Joshua Brower | Tulsa, OK | $1,142 | ||||||
| 47 | Daniel Lowery | Peter Pender, AR | $1,142 | ||||||
| 48 | Forrest Kollar | Ashland, OR | $1,142 | ||||||
| 49 | Mark Martin | Dexter, KS | $1,142 | ||||||
| 50 | Jason Kinder | Tulsa, OK | $1,142 | ||||||
| 51 | William Novak | Beaumont, TX | $1,142 | ||||||
| 52 | Sandra Main | Pittsburg, KS | $1,142 | ||||||
| 53 | Wesley Jones | Ola, AR | $1,142 | ||||||
| 54 | Bobby Sanoubane | Aurora, CO | $1,142 | ||||||
| 55 | Earl Gordon | Norman, OK | $1,116 | ||||||
| 56 | Matthew Riffel | Kansas City, MO | $1,116 | ||||||
| 57 | Timothy Black | Pittsburg, KS | $1,116 | ||||||
| 58 | Matthew Hicks | Kansas City, KS | $1,116 | ||||||
| 59 | Benjamin Perez | Lubbock, TX | $1,116 | ||||||
| 60 | Jim Wilson | Broken Arrow, OK | $1,116 | ||||||
| 61 | Vincent Ramirez | Webb City, MO | $1,116 | ||||||
| 62 | James Pupillo | Carthridge, MO | $1,116 | ||||||
| 63 | Jim Traber | Edmond, OK | $1,116 | ||||||
| 64 | Lawrence Layton | $558 | |||||||
| 64 | Cory Smith | $558 | |||||||
