Event #9: $600 Main Event
Entries: 299
Total Prizepool: $155,480
Places Paid: 39

Photos By Alicia Skillman
| Place | Player Name | Payout | ||||
| 1 | Derrick Yamada | $31,565 | ||||
| 2 | Steve Hoang | $25,690 | ||||
| 3 | Jonathan Groat | $15,325 | ||||
| 4 | Maurice Thomas | $9,665 | ||||
| 5 | Jasmin Grabic | $7,455 | ||||
| 6 | Brendan Wiley | $6,175 | ||||
| 7 | Sandy Shamo | $5,185 | ||||
| 8 | Anastasiia Knapp | $4,260 | ||||
| 9 | Richard Furfaro | $3,395 | ||||
| 10 | Lewis Christensen | $3,395 | ||||
| 11 | Bruno Samoun | $2,860 | ||||
| 12 | Bhargav Kakani | $2,860 | ||||
| 13 | Susan Millstone | $2,435 | ||||
| 14 | Keith Eoli | $2,435 | ||||
| 15 | Luis Gutierre | $2,435 | ||||
| 16 | Robert Fortuno | $2,030 | ||||
| 17 | Luis Monlano | $2,030 | ||||
| 18 | Stanley Dixon | $2,030 | ||||
| 19 | Kenneth Douglas | $1,660 | ||||
| 20 | George Kalfayan | $1,660 | ||||
| 21 | Ronda VanKrey | $1,660 | ||||
| 22 | Rip Fritzer | $1,360 | ||||
| 23 | Samay Bouakham | $1,360 | ||||
| 24 | Brad Gafford | $1,360 | ||||
| 25 | Davis Ochoa | $1,180 | ||||
| 26 | Eddie Pilotin | $1,180 | ||||
| 27 | Steve Sharp | $1,180 | ||||
| 28 | Scott Aulds | $1,010 | ||||
| 29 | Caitlin Comeskey | $1,010 | ||||
| 30 | Jeremy Clemons | $1,010 | ||||
| 31 | Daniel Lujano | $1,010 | ||||
| 32 | Hunter Moss | $1,010 | ||||
| 33 | Millard Sowers | $1,010 | ||||
| 34 | Jeremiah Corrigan | $1,010 | ||||
| 35 | Afzal Atta | $1,010 | ||||
| 36 | Stephen Reynolds | $1,010 | ||||
| 37 | Amy Devaudreuil | $855 | ||||
| 38 | Richard Lanes | $855 | ||||
| 39 | Art Boson | $855 | ||||
