
RECAP PROVIDED BY HOLDEM MEDIA UPDATES.
LEVEL 23 . ANTE 100K . BLINDS 50K.100K . ENTRIES 1.437
Solomon Stewart gets his remaining stack in the middle, called by Forrest Kollar, heads-up for the title in Event 2 of the January 2022 RunGood Poker Series - the $55,000 Guaranteed $255 RunGood Fifty-Five.
Qd . 2d for Stewart
Ac . 6h for Kollar
The board runs out 5d . Ks . 9h . Tc - Stewart turns a gutter to a Jack but the river is Kc and Stewart is eliminated in second place, cashing for $13,150.
Kollar earns the win, the cool RunGood Poker Series trophy, the $18,555 first-place prize and an added prize of a seat in the year-end RunGood ProAm livestreamed at the PokerGo Studios in Las Vegas.
Kollar was close to being eliminated at the final table, all-in for fewer than 10BB. He doubled through Mariano Garcia, doubled again through Stewart a few hands later and owned the tournament from that point forward, running clear to the victory.
The two-flight tournament drew 437 total entries, with 56 players making the money and advancing to Day 2.
(Joe Garrett, RunGood Poker Series photo)
| 2022 | RunGood | Poker Series |
| Event 2 | $255 Fifty-Five | $55k GTD |
| 437 | Entries | |
| $93,955 | Prize Pool | |
| 56 | Places Paid | |
| 1.5-6.22 |
| PLACE | NAME | PAYOUT |
| 1 | Forrest Kollar | $18,555 |
| 2 | Solomon Stewart | $13,150 |
| 3 | Mariano Garcia | $8,510 |
| 4 | Antoine Ousip | $5,765 |
| 5 | Gary Pisarek | $4,430 |
| 6 | Erica Macedo | $3,680 |
| 7 | Madjai Abzakh | $3,080 |
| 8 | Shane Pierson | $2,485 |
| 9 | Jeffrey Platt | $1,890 |
| 10 | Bayani Fangayen | $1,890 |
| 11 | Eddie Tong | $1,600 |
| 12 | James Hinton | $1,600 |
| 13 | Donald Todd | $1,330 |
| 14 | James Reyes | $1,330 |
| 15 | Rifky Yazid | $1,330 |
| 16 | Nicholas Dillon | $1,090 |
| 17 | Tony Yuke | $1,090 |
| 18 | Randy Gil | $1,090 |
| 19 | Trey Boone | $905 |
| 20 | Alejandro Castellano | $905 |
| 21 | John Rowan | $905 |
| 22 | Roger Edelen | $765 |
| 23 | Mohammad Mojaddidi | $765 |
| 24 | Jackson Osborne | $765 |
| 25 | Robert Mize | $625 |
| 26 | Ray Estrada | $625 |
| 27 | Julie Cornelius | $625 |
| 28 | Rajesh Meleth | $520 |
| 29 | James VanderSchuur | $520 |
| 30 | Franklin Chavez | $520 |
| 31 | Ramen Pujol | $520 |
| 32 | Daniel Marquez | $520 |
| 33 | Daniel Martin | $520 |
| 34 | Daniel McGee | $520 |
| 35 | Edward Feldman | $520 |
| 36 | Ernesto Garcia | $520 |
| 37 | Glen Hori | $455 |
| 38 | Robert Brown | $455 |
| 39 | Deryl Taylor | $455 |
| 40 | Nabil Gideon | $455 |
| 41 | Michael McDonough | $455 |
| 42 | Dustin Bickford | $455 |
| 43 | Keith Hudson | $455 |
| 44 | Charles Melton | $455 |
| 45 | Brandon Mok | $455 |
| 46 | Derek Nagawire | $400 |
| 47 | Eugene Cadiz | $400 |
| 48 | Robert Anderson | $400 |
| 49 | Rahul Lal | $400 |
| 50 | Kent Shultz | $400 |
| 51 | Shain Matthews | $400 |
| 52 | Mith Polsena | $400 |
| 53 | Justin Kusumowidagdo | $400 |
| 54 | Daniel Zhang | $400 |
| 55 | Loren Harris | $400 |
| 56 | Peter Naranjo | $400 |
