
RGPS Kansas City Event #4: $400 DeepStack Ring Event
Buy-In: $400
Number of Entrants: 485
Prizepool: $155,235
Spots Paid Out: 60
Photos By 8131/Hayley Hochstetler
Find Photos for Event #4 here
| Place | Winner's Name | Payout | |||
| 1 | SHANNAN ROBERTS | $30,192.00 | |||
| 2 | CHAD BAKER | $20,128.00 | |||
| 3 | NATHANIAL SIMMEMAN | $14,815.00 | |||
| 4 | SEAN LARSON | $11,032.00 | |||
| 5 | GRANT HART | $8,311.00 | |||
| 6 | THOMAS HUDSON | $6,337.00 | |||
| 7 | REHMAN ZAHID | $4,889.00 | |||
| 8 | NICHOLAS HIDAKA | $3,819.00 | |||
| 9 | CHRISTOPHER BARNETT | $3,020.00 | |||
| 10 | CHARLES HANSULD | $3,020.00 | |||
| 11 | CYRUS KHORRAM | $2,418.00 | |||
| 12 | NATHAN YOUNG | $2,418.00 | |||
| 13 | SHANE SPARKS | $1,960.00 | |||
| 14 | MICHAEL LUCAS | $1,960.00 | |||
| 15 | DAVID GALLIMORE | $1,610.00 | |||
| 16 | ROSMEL MUNOZ CEDENO | $1,610.00 | |||
| 17 | JAMES VEST | $1,339.00 | |||
| 18 | DELBERT OLESEN | $1,339.00 | |||
| 19 | ANDREW SIMPSON | $1,339.00 | |||
| 20 | SHAUN FLAMM | $1,339.00 | |||
| 21 | PHILP BOYD | $1,129.00 | |||
| 22 | STEVEN MCKUIN | $1,129.00 | |||
| 23 | SHEM YUSUF | $1,129.00 | |||
| 24 | DONALD FORSHEY | $1,129.00 | |||
| 25 | KEITH MURRELL | $964.00 | |||
| 26 | MICHAEL FLORA | $964.00 | |||
| 27 | JEFFREY COPELAND | $964.00 | |||
| 28 | AUSTIN WILHELM | $964.00 | |||
| 29 | ADAM REDEPENNING | $964.00 | |||
| 30 | FORREST KOLLAR | $964.00 | |||
| 31 | ROBERT RICHARDSON | $964.00 | |||
| 32 | BRADLEY MILLER | $964.00 | |||
| 33 | JONATHAN ASPENLIEDER | $835.00 | |||
| 34 | ROBERT SHOEMAKER | $835.00 | |||
| 35 | CASEY HENRY | $835.00 | |||
| 36 | ZHI ZHOU | $835.00 | |||
| 37 | WILLIAM LAHEY | $835.00 | |||
| 38 | JOHN LE | $835.00 | |||
| 39 | DANIEL PIGAGO | $835.00 | |||
| 40 | SHAUN MCBRIDE | $835.00 | |||
| 41 | MARK VANKEIRSILCK | $733.00 | |||
| 42 | DAVID MCFEELY | $733.00 | |||
| 43 | LOGAN GATE | $733.00 | |||
| 44 | ALEX MARLER | $733.00 | |||
| 45 | WILMER BURKETT | $733.00 | |||
| 46 | WILLIAM WORNELL | $733.00 | |||
| 47 | ANDRE ALLEN | $733.00 | |||
| 48 | MASON JONES | $733.00 | |||
| 49 | SAIED MORADI | $652.00 | |||
| 50 | WILLIAM BLOOD | $652.00 | |||
| 51 | MICHAEL LECH | $652.00 | |||
| 52 | THANH BUI | $652.00 | |||
| 53 | IVAN BLANK | $652.00 | |||
| 54 | BRADLEY BEETZ | $652.00 | |||
| 55 | MATTHEW RIFFEL | $652.00 | |||
| 56 | SERGII BORYSEVYCH | $652.00 | |||
| 57 | TIMOTHY SIPE | $588.00 | |||
| 58 | MICHAEL ONDER | $588.00 | |||
| 59 | JAMES DAUGHTERY | $588.00 | |||
| 60 | STEPHEN ROSELIUS | $588.00 | |||
