| Points | Name | Amount |
| 25 | Brian Limon | $7,866 |
| 25 | Francis Algado | $2,430 |
| 20 | Adrian Cruz | $5,645 |
| 20 | Thomas Brown | $1,505 |
| 17.5 | Seth Harmes | $6,529 |
| 17.5 | Jeffrey May | $3,825 |
| 15 | Kim Masilag | $3,920 |
| 15 | Tai Reyes-Purpero | $2,630 |
| 12.5 | Michael Goodwin | $3,230 |
| 12.5 | Chad Clarke | $2,015 |
| 10 | Vince Keolcham | $1,965 |
| 10 | Erin Davis | $1,685 |
| 7.5 | Jordan Smith | $1,415 |
| 7.5 | Christopher Buckel | $885 |
| 5 | Thomas Woodard | $1,530 |
| 5 | Aaron Knapp | $1,145 |
| 2.5 | John Stanley | $935 |
| 2.5 | Mark Feinberg | $604 |
| 1 | Luis Pedro | $935 |
