First Last Chip Count Table Seat
Brandon Adams 42000 19 4
Rodney Adell 129000 15 7
Edward Allen 194000 18 5
Jared Ambler 130500 18 1
Kevin Arrowood 97000 18 3
Akram Assadi 231500 27 7
Gary Bass 156500 17 9
Stephen Bayless 86500 28 4
Stephen Beck 77500 17 3
Nelson Bernal 74500 27 1
Richard Bolden 208500 21 4
Judge Leo Booth 107500 24 1
Kat Boren 28000 20 5
Chris Brewington 50500 21 6
Faris Brooks 28500 26 9
Blake Burgess 56500 20 4
Carlos Cabrera 76000 24 6
Kyle Cartwright 178000 24 4
Rose Cooney 81000 17 4
Joe Crawford 87500 18 8
Dan Crossett 147000 23 1
Chris Davis 47000 23 2
Rodney Dennis 69500 20 3
Alex Donofrio 74000 21 2
Brian Duffy 86000 28 2
Chuck Ealy 55000 27 6
Stephen Femino 60000 28 7
David Flowers 55500 20 6
Jay Friedman 47500 29 2
Justin Gardenhire 128000 16 1
Ronnie Givens 107500 22 3
Jesse Greer 79500 27 5
Jeremy Gregory 59000 19 9
Kevin Grinder 29000 26 8
Jason Guffey 40000 19 7
Oz Gur 15000 28 9
Mike Haney 109500 16 2
Robert Hankins 57000 22 4
Ethan Harris 140000 15 4
Robert Heard 63000 19 2
James Hebert 45000 23 7
Jared Henderson 103500 28 1
Tony Higgins 159500 19 5
Michael Himn 48500 15 2
Mason Hinkle 44000 29 7
Corey Hodgeman 55000 18 9
Bennie Hoover 99500 18 4
Micheal Howell 97000 29 3
Joey Huey 117000 16 5
Huey Hulin 25000 26 7
James Jacobs 49000 21 1
Stephen James 12500 22 9
Nassar Jaser 76000 26 6
Chad Justice 69000 15 6
John Kelsey 51500 17 1
Galen Kesec 38000 22 8
Jamie Kizek 49000 24 8
Milos Knezevic 52500 22 7
JJ Kuchenmeisfer 46500 27 3
Bill Latta 136000 20 8
Matthew Lawrence 60000 26 1
David Lee 46000 24 5
Troy Lee 34000 21 7
Matt Leiser 77000 26 3
Daniel Lowery 92500 26 2
Daniel Marcus 80500 27 8
Chad Marsh 196500 16 6
Carl Masters 142000 17 5
Shane Maxwell 39000 17 2
Preston McEwen 103000 27 2
John Miller 121000 16 3
Kevin Mofield 122000 18 2
Michael Monaghan 118500 29 1
David Morris 61000 16 9
David Moss 16 7
Jordan Myers 119000 17 7
Thomas Nicklas 77500 21 8
Ryan Paquette 53000 19 3
Michael Pelt 134000 29 8
Donnie Phan 114000 19 6
Jeff Rackers 53000 15 9
Damjan Radanov 40000 22 5
Connie Rice 30000 20 7
Andrew Robbins 78500 28 5
Crystal Robinson 50000 15 5
Jason Rogers 83500 22 1
Steven Russell 74500 18 7
Yousef Saleh 150500 17 8
Michael Sanders 92000 21 3
Natalie Schorr 131000 19 1
Jacob Seale 96500 24 3
Anton Sergheicivc 138500 26 4
David Smith 78000 20 2
Joshua Smith 133500 15 1
Tara Snow 131500 16 4
Jamie Strickland 108500 18 6
Jon Swift 80500 17 6
Brendan Terrana 73000 23 6
Sim Therrell 238500 23 5
David Trager 67500 19 8
Chase Turner 78500 23 9
Robert Veqzey 32500 23 4
Kevin Visenton 63000 24 9
Sanh Vuona 97000 29 5
Brazos Waco Roberts 113500 22 6
John Walker 38500 23 3
Billy Webb 67000 29 9
Scott Weiss 89500 28 6
Scott Welthich 39500 29 4
Aaron White 97000 26 5
Blake Whittington 111000 23 8
Matt Willer 84500 24 2
Ashley Williams 20000 28 8
Steven Williams 87500 21 5
Lacy Wills 98500 20 1
Christopher Wingard 41500 22 2