Tuesday saw 261 total entries between the two flights, with 50 players returning on Wednesday. Of those 50, 27 of those players received a payout with 27th receiving $306 and 1st place taking home $9,275. After a heads-up deal was made, Timothy Dorzweiler claimed the title plus the Championship Ring. Here are the results:
| Place | Amount | Name |
| 1 | 7502 | Timothy Dorzweiler |
| 2 | 7502 | Jennifer Vinlove |
| 3 | 4139 | Marvin Donalson |
| 4 | 3046 | Loran Hackman |
| 5 | 2282 | Eric Polson |
| 6 | 1739 | Kevin Berthelsen |
| 7 | 1347 | Thomas Hudson |
| 8 | 1061 | Richard Arndt |
| 9 | 848 | Eric Barkdoll |
| 10 | 689 | Jeff Salakar |
| 11 | 689 | Theodore Lee |
| 12 | 689 | James Rutan |
| 13 | 568 | Eric Palmer |
| 14 | 568 | Steven Huegerich |
| 15 | 568 | John Moran |
| 16 | 476 | David Mohan |
| 17 | 476 | Douglas Driver |
| 18 | 476 | Josh Gonsior |
| 19 | 405 | Scott Glatzmier |
| 20 | 405 | John Noonan |
| 21 | 405 | James Herderhorst |
| 22 | 349 | Travis Hula |
| 23 | 349 | Randy Dack |
| 24 | 349 | Gregory Daily |
| 25 | 306 | Derrick Contreras |
| 26 | 306 | David Amos |
| 27 | 306 | Shannan Roberts |
