The $180 RunGood DeepStack at Harrah's North Kansas City brought 204 entrants for FLT A and 206 entrants for FLT B. In total, 410 players came together with 66 advancing to Day 2's restart at 12PM. Payout information will be available tomorrow morning.
By Table and Seat:
| First Name | Last Name | Chip Count | Table | Seat |
| Derick | Keith | 221,500 | 15 | 1 |
| Rizzloe | Lones | 37,000 | 15 | 2 |
| Benjamin | Njonoge | 58,500 | 15 | 3 |
| Travor | Fenton | 22,500 | 15 | 4 |
| David | Mohan | 192,500 | 15 | 5 |
| Andrew | Ziskin | 91,000 | 15 | 6 |
| Larry | Hinkle | 69,500 | 15 | 7 |
| Dale | Hofmann | 112,500 | 15 | 8 |
| Steven | Leonard | 125,000 | 15 | 9 |
| Christopher | Peck | 90,000 | 14 | 1 |
| Michael | Adams | 87,000 | 14 | 2 |
| Connor | Fritz | 83,000 | 14 | 3 |
| Kenneth | Gregory | 51,500 | 14 | 4 |
| Kurt | Haiss | 23,000 | 14 | 5 |
| Kevin | Larking | 53,500 | 14 | 6 |
| Jason | Stanley | 191,500 | 14 | 7 |
| Charles | Jorgensen | 79,500 | 14 | 8 |
| Andre | Allen | 18,000 | 14 | 9 |
| Michael | Kusgen | 144,500 | 14 | 10 |
| Logan | Headley | 194,000 | 13 | 1 |
| Deborah | Phillips | 76,500 | 13 | 2 |
| Jeff | Grimes | 141,000 | 13 | 3 |
| Joshua | Hatfield | 135,000 | 13 | 4 |
| Scott | Cummings | 84,000 | 13 | 5 |
| Nicholas | Hidaka | 65,000 | 13 | 6 |
| Blair | Hinkle | 128,500 | 13 | 7 |
| Nicholas | Burris | 105,000 | 13 | 8 |
| Tom | Dewey | 88,500 | 13 | 9 |
| John | Denny | 73,500 | 13 | 10 |
| Phillip | Boll | 162,500 | 12 | 1 |
| Larry | Isley | 66,000 | 12 | 2 |
| Adam | Pearson | 46,000 | 12 | 3 |
| Clayton | Herbison | 258,000 | 12 | 4 |
| Taylor | Niehoes | 12,000 | 12 | 5 |
| Steve | Crawford | 59,500 | 12 | 6 |
| Eric | White | 4,500 | 12 | 7 |
| Cash | Carpenter | 82,500 | 12 | 8 |
| Bryan | Halbert | 49,000 | 12 | 9 |
| Dallas | Little | 138,000 | 11 | 1 |
| Steven | Ellen | 98,500 | 11 | 2 |
| Rob | Palacios | 73,500 | 11 | 3 |
| Richard | Kling | 56,500 | 11 | 4 |
| Julian | Black | 62,000 | 11 | 5 |
| David | Likin | 148,500 | 11 | 6 |
| Mazin | Jabr | 23,500 | 11 | 7 |
| Dashiell | Saenz | 41,500 | 11 | 8 |
| Robert | Salazar | 105,500 | 11 | 9 |
| Shane | Young | 30,000 | 10 | 1 |
| William | Vechnak | 67,000 | 10 | 2 |
| Chase | Petree | 301,000 | 10 | 3 |
| Jacob | Seale | 230,000 | 10 | 4 |
| Jeff | Tebben | 114,000 | 10 | 5 |
| Lowell | Hottman | 95,500 | 10 | 6 |
| Dave | Queen | 40,000 | 10 | 7 |
| Adam | Andrus | 66,000 | 10 | 8 |
| Kevin | Shaw | 40,000 | 10 | 9 |
| Kristian | Olsen | 96,000 | 9 | 1 |
| Nam | Phan | 96,000 | 9 | 2 |
| Tony | Dong | 67,500 | 9 | 3 |
| Mike | McAdams | 87,000 | 9 | 4 |
| Robert | Day | 40,500 | 9 | 5 |
| Richard | Barnett | 160,000 | 9 | 6 |
| Keith | DNR | 40,500 | 9 | 7 |
| Ryan | Figley | 95,000 | 9 | 8 |
| Brian | Kellogg | 137,500 | 9 | 9 |
| Jason | Fernandez | 23,000 | 9 | 10 |
By First Name:
| First Name | Last Name | Chip Count | Table | Seat |
| Adam | Pearson | 46,000 | 12 | 3 |
| Adam | Andrus | 66,000 | 10 | 8 |
| Andre | Allen | 18,000 | 14 | 9 |
| Andrew | Ziskin | 91,000 | 15 | 6 |
| Benjamin | Njonoge | 58,500 | 15 | 3 |
| Blair | Hinkle | 128,500 | 13 | 7 |
| Brian | Kellogg | 137,500 | 9 | 9 |
| Bryan | Halbert | 49,000 | 12 | 9 |
| Cash | Carpenter | 82,500 | 12 | 8 |
| Charles | Jorgensen | 79,500 | 14 | 8 |
| Chase | Petree | 301,000 | 10 | 3 |
| Christopher | Peck | 90,000 | 14 | 1 |
| Clayton | Herbison | 258,000 | 12 | 4 |
| Connor | Fritz | 83,000 | 14 | 3 |
| Dale | Hofmann | 112,500 | 15 | 8 |
| Dallas | Little | 138,000 | 11 | 1 |
| Dashiell | Saenz | 41,500 | 11 | 8 |
| Dave | Queen | 40,000 | 10 | 7 |
| David | Mohan | 192,500 | 15 | 5 |
| David | Likin | 148,500 | 11 | 6 |
| Deborah | Phillips | 76,500 | 13 | 2 |
| Derick | Keith | 221,500 | 15 | 1 |
| Eric | White | 4,500 | 12 | 7 |
| Jacob | Seale | 230,000 | 10 | 4 |
| Jason | Stanley | 191,500 | 14 | 7 |
| Jason | Fernandez | 23,000 | 9 | 10 |
| Jeff | Grimes | 141,000 | 13 | 3 |
| Jeff | Tebben | 114,000 | 10 | 5 |
| John | Denny | 73,500 | 13 | 10 |
| Joshua | Hatfield | 135,000 | 13 | 4 |
| Julian | Black | 62,000 | 11 | 5 |
| Keith | DNR | 40,500 | 9 | 7 |
| Kenneth | Gregory | 51,500 | 14 | 4 |
| Kevin | Larking | 53,500 | 14 | 6 |
| Kevin | Shaw | 40,000 | 10 | 9 |
| Kristian | Olsen | 96,000 | 9 | 1 |
| Kurt | Haiss | 23,000 | 14 | 5 |
| Larry | Hinkle | 69,500 | 15 | 7 |
| Larry | Isley | 66,000 | 12 | 2 |
| Logan | Headley | 194,000 | 13 | 1 |
| Lowell | Hottman | 95,500 | 10 | 6 |
| Mazin | Jabr | 23,500 | 11 | 7 |
| Michael | Adams | 87,000 | 14 | 2 |
| Michael | Kusgen | 144,500 | 14 | 10 |
| Mike | McAdams | 87,000 | 9 | 4 |
| Nam | Phan | 96,000 | 9 | 2 |
| Nicholas | Hidaka | 65,000 | 13 | 6 |
| Nicholas | Burris | 105,000 | 13 | 8 |
| Phillip | Boll | 162,500 | 12 | 1 |
| Richard | Kling | 56,500 | 11 | 4 |
| Richard | Barnett | 160,000 | 9 | 6 |
| Rizzloe | Lones | 37,000 | 15 | 2 |
| Rob | Palacios | 73,500 | 11 | 3 |
| Robert | Salazar | 105,500 | 11 | 9 |
| Robert | Day | 40,500 | 9 | 5 |
| Ryan | Figley | 95,000 | 9 | 8 |
| Scott | Cummings | 84,000 | 13 | 5 |
| Shane | Young | 30,000 | 10 | 1 |
| Steve | Crawford | 59,500 | 12 | 6 |
| Steven | Leonard | 125,000 | 15 | 9 |
| Steven | Ellen | 98,500 | 11 | 2 |
| Taylor | Niehoes | 12,000 | 12 | 5 |
| Tom | Dewey | 88,500 | 13 | 9 |
| Tony | Dong | 67,500 | 9 | 3 |
| Travor | Fenton | 22,500 | 15 | 4 |
| William | Vechnak | 67,000 | 10 | 2 |
