2017 RGPS: Spring Brawl Hard Rock Tulsa (Sorted by Seating)
Tournament: RG DeepStack 25K GTD FLIGHT A
Buy-In: $180.00
Players Remaining: 66
Prize Pool: $64,540
Average Chip Stack 102,500
Name Home Town Chip Count Table Seat
Mashir Khan Edmond OK $125,500 27 2
Matt Sherwood Mcalister, OK $74,000 27 3
Soutchay "Jay" Chansombat OKC, OK $56,000 27 4
Randy James Tulsa, OK $126,500 27 6
Pete Petree Owasso, OK $158,800 27 7
Eric Bunch Tulsa, OK $250,000 27 8
Tyler Young Norman, OK $138,500 27 9
Greg Elliott Pryor, OK $76,500 27 10
Jeff Sudbeck Topeka, KS $90,500 26 1
Ashley Acosta Edmond OK $26,500 26 3
Mike Montgomery Broken Arrow, OK $324,000 26 4
Melinda Hettick Catoosa, OK $30,500 26 5
Bryan Woolard Talequah, OK $50,500 26 6
JD Akins Dallas, TX $126,500 26 7
Najla Watkins Collinsville, OK $33,000 26 8
Steven Hayes Tulsa, OK $45,500 26 9
Mike Propst Choctaw, OK $34,500 26 10
Darrell Evans Tulsa, OK $97,000 25 1
Ross Bybee Mckinney, TX $105,000 25 2
Kevin Reece OKC, OK $177,500 25 3
Jerad Jameson Cherokee, OK $120,000 25 4
Curtis Lowe MWC, OK $66,500 25 5
Will M'Gee OKC, OK $27,500 25 6
Randell Summers Tulsa, OK $215,000 25 7
Papa Karn Tulsa, OK $59,000 25 8
Steve Latham Tulsa, OK $188,000 25 9
Caleb Sanders Tulsa, OK $78,000 25 10
Tabatha Brown Las Vegas, NV $38,000 24 1
Randy Dack Overland Park, KS $60,000 24 2
Greg Jennings Overland Park, KS $149,500 24 3
Meredith Denoncourt Wichita, KS $82,000 24 4
Barbara Sargent Forth Worth, TX $20,000 24 5
Greg Helton Shawnee, OK $150,000 24 6
Clint Tolbert Moore, Ok $59,000 24 7
Mike Kennedy Joplin, MO $67,000 24 8
Antwyn Brown K.C., MO $210,500 24 9
Rad Mahmoodjanloo Piedmont, OK $21,500 23 1
Kirk Smith Owasso, OK $86,000 23 2
Daniel "Duma" Lowrey Peter Pander, AR $230,000 23 3
Jesse Mckvicker Lawton, OK $85,000 23 4
Justin Wyrick South Coffeyville,OK $140,000 23 5
Matt Ellis Bentonville, AR $271,500 23 6
Daniel Snowden Overland Park, KS $33,500 23 7
Chris Daniels Oktaha, OK $67,000 23 10
Joe Garret Fayetville, AR $67,000 22 2
Mike Rieck Lousianna, MO $71,000 22 3
Fred Roll Tulsa, OK $148,500 22 4
Kari Sumpter Tulsa, OK $194,000 22 5
Rania Nasreddine Tulsa, OK $56,000 22 7
Carson Parker OKC, OK $135,000 22 8
Vicki Nguyen Baxter Springs $99,500 22 9
Jim Siggins Barnsdall, OK $14,500 22 10
Taylor Scott Mountain Hone, AR $134,500 21 1
Bryant Lipscomb Fayettville, AR $226,000 21 2
Ray Henson Spring, TX $180,500 21 3
Robert Muckleroy Tulsa, OK $47,000 21 6
Chris Conrad Peachtree City, GA $177,000 21 7
Scott Farkas Omaha, NE $40,500 21 8
Schuyler Thornton Corpus Christi, TX $51,000 21 9
Chris Horter Margate, NJ $28,500 21 10
Dax Alexander Del City, OK $58,500 20 1
Chan Pelton College Station, TX $91,500 20 3
Chris Lethom Mesquite, TX $81,000 20 4
Dan Martin Las Vegas, NV $93,000 20 6
Victor Harris Tulsa, OK $72,000 20 7
Justin Barclay Claremore, OK $190,000 20 8
2017 RGPS: Spring Brawl Hard Rock Tulsa (Sorted by Chip Count)
Tournament: RG DeepStack 25K GTD FLIGHT A
Buy-In: $180.00
Players Remaining: 66
Prize Pool: $64,540
Average Chip Stack 102,500
Name Home Town Chip Count Table Seat
Mike Montgomery Broken Arrow, OK $324,000 26 4
Matt Ellis Bentonville, AR $271,500 23 6
Eric Bunch Tulsa, OK $250,000 27 8
Daniel "Duma" Lowrey Peter Pander, AR $230,000 23 3
Bryant Lipscomb Fayettville, AR $226,000 21 2
Randell Summers Tulsa, OK $215,000 25 7
Antwyn Brown K.C., MO $210,500 24 9
Kari Sumpter Tulsa, OK $194,000 22 5
Justin Barclay Claremore, OK $190,000 20 8
Steve Latham Tulsa, OK $188,000 25 9
Ray Henson Spring, TX $180,500 21 3
Kevin Reece OKC, OK $177,500 25 3
Chris Conrad Peachtree City, GA $177,000 21 7
Pete Petree Owasso, OK $158,800 27 7
Greg Helton Shawnee, OK $150,000 24 6
Greg Jennings Overland Park, KS $149,500 24 3
Fred Roll Tulsa, OK $148,500 22 4
Justin Wyrick South Coffeyville,OK $140,000 23 5
Tyler Young Norman, OK $138,500 27 9
Carson Parker OKC, OK $135,000 22 8
Taylor Scott Mountain Hone, AR $134,500 21 1
JD Akins Dallas, TX $126,500 26 7
Randy James Tulsa, OK $126,500 27 6
Mashir Khan Edmond OK $125,500 27 2
Jerad Jameson Cherokee, OK $120,000 25 4
Ross Bybee Mckinney, TX $105,000 25 2
Vicki Nguyen Baxter Springs $99,500 22 9
Darrell Evans Tulsa, OK $97,000 25 1
Dan Martin Las Vegas, NV $93,000 20 6
Chan Pelton College Station, TX $91,500 20 3
Jeff Sudbeck Topeka, KS $90,500 26 1
Kirk Smith Owasso, OK $86,000 23 2
Jesse Mckvicker Lawton, OK $85,000 23 4
Meredith Denoncourt Wichita, KS $82,000 24 4
Chris Lethom Mesquite, TX $81,000 20 4
Caleb Sanders Tulsa, OK $78,000 25 10
Greg Elliott Pryor, OK $76,500 27 10
Matt Sherwood Mcalister, OK $74,000 27 3
Victor Harris Tulsa, OK $72,000 20 7
Mike Rieck Lousianna, MO $71,000 22 3
Chris Daniels Oktaha, OK $67,000 23 10
Mike Kennedy Joplin, MO $67,000 24 8
Joe Garret Fayetville, AR $67,000 22 2
Curtis Lowe MWC, OK $66,500 25 5
Randy Dack Overland Park, KS $60,000 24 2
Papa Karn Tulsa, OK $59,000 25 8
Clint Tolbert Moore, Ok $59,000 24 7
Dax Alexander Del City, OK $58,500 20 1
Rania Nasreddine Tulsa, OK $56,000 22 7
Soutchay "Jay" Chansombat OKC, OK $56,000 27 4
Schuyler Thornton Corpus Christi, TX $51,000 21 9
Bryan Woolard Talequah, OK $50,500 26 6
Robert Muckleroy Tulsa, OK $47,000 21 6
Steven Hayes Tulsa, OK $45,500 26 9
Scott Farkas Omaha, NE $40,500 21 8
Tabatha Brown Las Vegas, NV $38,000 24 1
Mike Propst Choctaw, OK $34,500 26 10
Daniel Snowden Overland Park, KS $33,500 23 7
Najla Watkins Collinsville, OK $33,000 26 8
Melinda Hettick Catoosa, OK $30,500 26 5
Chris Horter Margate, NJ $28,500 21 10
Will M'Gee OKC, OK $27,500 25 6
Ashley Acosta Edmond OK $26,500 26 3
Rad Mahmoodjanloo Piedmont, OK $21,500 23 1
Barbara Sargent Forth Worth, TX $20,000 24 5
Jim Siggins Barnsdall, OK $14,500 22 10
Hard rock tulsaRungood poker series