Level 12 (1200/2400/400)
Day 1B entries: 141
Total entries: 223
Day 1B players remaining: 28
Average stack (Day1B): 100,714

Day 1B is in the books with 28 players moving on to Day 2 on Sunday. Andrew Ziskin (pictured) came out at the end of the day with a few more chips (256,500) than Day 1A leader Jacob Seale (246,000). William McCracken (247,000) also squeaked past the Day 1A chip leader by the end of 12 levels of play.
A total of 45 players have made it to Day 2 so far with more to come with Flight C scheduled for noon on Saturday.
Below are the official chip counts for the players from Day 1B heading into Day 2 on Sunday:
| NAME | CHIP COUNT |
| Andy Ziskin | 256,500 |
| William McCracken | 247,000 |
| Rodney Spriggs | 178,500 |
| Dashiell Saenz | 177,500 |
| Jesse Mull | 177,000 |
| Christopher Drake | 163,500 |
| Charles Aron | 159,500 |
| Derrick Contreras | 132,500 |
| David Likins | 121,500 |
| Frank Patts | 118,500 |
| Thanh Nguyen | 101,000 |
| Joseph Walters | 99,000 |
| Nicholas Burris | 98,000 |
| Ketsana Phetsomphou | 76,500 |
| Mike McAdams | 75,500 |
| Jim Indiveri | 71,000 |
| Michael Kusgen | 68,500 |
| Steven Shepard | 68,000 |
| Michael Isley | 68,000 |
| John Church | 53,500 |
| Joe Scimeca | 49,500 |
| Terry Gardner | 44,000 |
| Nam Phan | 42,500 |
| Mashir Khan | 39,500 |
| James Mackey | 39,000 |
| Regina Weaver | 32,500 |
| Brian Craig | 32,000 |
| Chris Horter | 20,500 |
The combined Day 1A and Day 1B leaderboard is shown below:
| NAME | CHIP COUNT |
| Andy Ziskin | 256,500 |
| William McCracken | 247,000 |
| Jacob Seale | 246,000 |
| Russell Licking | 199,500 |
| Rodney Spriggs | 178,500 |
| Dashiell Saenz | 177,500 |
| Jesse Mull | 177,000 |
| Christopher Drake | 163,500 |
| Charles Aron | 159,500 |
| Justin Gardenhire | 145,000 |
| Kristian Olsen | 140,500 |
| Derrick Contreras | 132,500 |
| David Likins | 121,500 |
| Frank Patts | 118,500 |
| Cash Carpenter | 104,500 |
| Thanh Nguyen | 101,000 |
| Joseph Walters | 99,000 |
| Nicholas Burris | 98,000 |
| Benjamin Reason | 97,500 |
| Jay McVeigh | 91,500 |
| Michael Jensen | 89,500 |
| Jeff Tebben | 80,500 |
| Ketsana Phetsomphou | 76,500 |
| Mike McAdams | 75,500 |
| Alex Marler | 75,000 |
| Jim Indiveri | 71,000 |
| Paul Strohm | 69,500 |
| Michael Kusgen | 68,500 |
| Steven Shepard | 68,000 |
| Michael Isley | 68,000 |
| Damon Wedel | 66,000 |
| Beav Wilshire | 62,000 |
| Christopher Juul | 59,500 |
| John Church | 53,500 |
| Megan Thomson | 50,000 |
| Joe Scimeca | 49,500 |
| Terry Gardner | 44,000 |
| Nam Phan | 42,500 |
| Mashir Khan | 39,500 |
| James Mackey | 39,000 |
| Keith Murrell | 38,500 |
| Regina Weaver | 32,500 |
| Brian Craig | 32,000 |
| Graham Yone | 25,500 |
| Chris Horter | 20,500 |
