Level 13 (1500/3000/500)
Entrants: 423
Players remaining: 85
Average chips: 97,241
Flight C has come to an end with 40 players advancing to Day 2. Flight C chip leader Jesse Jones (394,000) has a significant lead over Flight B chip leader Andrew Ziskin (256,500) and Flight A chip leader Jacob Seale (246,000).
A total of 85 players will return Sunday at noon to play down to a champion. Day 2 seat assignments will be published shortly, along with the payout structure, as soon as it becomes available. Until then, here is a look at our remaining field by chip count:
| NAME | CHIP COUNT |
| Jesse Jones | 394,000 |
| Andy Ziskin | 256,500 |
| William McCracken | 247,000 |
| Jacob Seale | 246,000 |
| Sean Lindsey | 246,000 |
| Russell Licking | 199,500 |
| Grant Hinkle | 191,000 |
| Grant Illig | 188,500 |
| Rodney Spriggs | 178,500 |
| Dashiell Saenz | 177,500 |
| Jesse Mull | 177,000 |
| Andy Van Blair | 168,000 |
| Christopher Drake | 163,500 |
| Charles Aron | 159,500 |
| Daniel Lowery | 148,000 |
| Mason Hinkle | 147,000 |
| Justin Gardenhire | 145,000 |
| Kristian Olsen | 140,500 |
| Barrett Dunnington | 133,000 |
| Derrick Contreras | 132,500 |
| David Elyachar | 129,000 |
| Andre Allen | 124,000 |
| David Likins | 121,500 |
| Brian Watts | 121,500 |
| Hoa Vu | 121,500 |
| John Denny | 121,000 |
| Frank Patts | 118,500 |
| Cash Carpenter | 104,500 |
| Thanh Nguyen | 101,000 |
| Joseph Walters | 99,000 |
| Nicholas Burris | 98,000 |
| Brandon Elmore | 98,000 |
| Benjamin Reason | 97,500 |
| Marquis Sanders | 96,500 |
| Robert Meyers | 92,000 |
| Jay McVeigh | 91,500 |
| Matt Donaldson | 91,000 |
| Brian Dewey | 90,500 |
| Michael Jensen | 89,500 |
| Jerry Young | 89,000 |
| Samuel Mum | 88,500 |
| Tim Black | 88,000 |
| Bridgette Adkins | 86,500 |
| Alan Tillman | 86,000 |
| Joseph Graybill | 85,500 |
| Eric Swanson | 83,500 |
| Jeff Tebben | 80,500 |
| Seth Evans | 79,000 |
| Ketsana Phetsomphou | 76,500 |
| Mike McAdams | 75,500 |
| Alex Marler | 75,000 |
| Michael Scharnhorst | 73,500 |
| Jim Indiveri | 71,000 |
| Paul Strohm | 69,500 |
| Michael Kusgen | 68,500 |
| Steven Shepard | 68,000 |
| Michael Isley | 68,000 |
| Marvin Donaldson | 67,500 |
| Damon Wedel | 66,000 |
| Beav Wilshire | 62,000 |
| Christopher Juul | 59,500 |
| Jonathan Eaton | 59,500 |
| Chase Petree | 58,500 |
| Papa Karn | 55,000 |
| John Church | 53,500 |
| Kenny Bradshaw | 53,000 |
| William Pridey | 53,000 |
| Megan Thomson | 50,000 |
| Joe Scimeca | 49,500 |
| Chris Scott | 46,500 |
| Terry Gardner | 44,000 |
| Nam Phan | 42,500 |
| Mashir Khan | 39,500 |
| James Mackey | 39,000 |
| Keith Murrell | 38,500 |
| Jalen Heald | 38,000 |
| Julian Black | 37,000 |
| Regina Weaver | 32,500 |
| Brian Craig | 32,000 |
| Richard Voyles | 26,000 |
| Graham Yone | 25,500 |
| Sally Rowden | 22,000 |
| Chris Horter | 20,500 |
| Thanh Nguyen | 20,000 |
| Timmie Linder | 15,000 |
