Level 13 (2000/3000/3000)
Total Entrants: 391
Players remaining: 88
On Saturday morning at 11 a.m., 88 players will return to Harrah's North Kansas City to crown a champion in the RGPS Old West Main Event. Below are the Day 2 seat assignments.
Day 2 seat assignments, sorted by name:
20 | 9 | Alex Marler | 99,000 |
15 | 9 | Andrew Flaherty | 83,500 |
25 | 4 | Angel Escobar | 56,000 |
20 | 4 | Anthony Silano | 146,500 |
10 | 2 | Anthony Wallace | 42,500 |
25 | 2 | Antwyn Brown | 74,000 |
21 | 1 | Aric Howe | 44,000 |
25 | 5 | Beau Wilshire | 172,000 |
23 | 7 | Brad Miller | 87,000 |
24 | 5 | Brandon Elmore | 68,000 |
22 | 3 | Brandon Zallar | 117,000 |
22 | 7 | Brian Dewey | 21,000 |
15 | 8 | Cash Carpenter | 144,000 |
23 | 1 | Chad Kyle | 34,000 |
20 | 5 | Chris Horter | 163,500 |
13 | 3 | Christopher Authement | 100,000 |
20 | 2 | Christopher Juul | 37,000 |
22 | 2 | Corey Blevins | 201,500 |
23 | 3 | Cory Roberts | 76,000 |
21 | 5 | Craig Dick | 42,500 |
12 | 7 | Daniel "duma" Lowery | 237,000 |
20 | 1 | Daniel Stone SR | 73,500 |
25 | 1 | Darol Rodrock | 196,500 |
15 | 7 | Doug Glasscock | 196,000 |
21 | 6 | Doug Miller | 20,800 |
23 | 8 | F Scott Dattel | 24,500 |
22 | 6 | Frederick Alkire | 64,000 |
13 | 9 | Garnet Ferron | 71,500 |
24 | 2 | Greg Jennings | 97,500 |
22 | 4 | Henry Johnson | 70,500 |
12 | 2 | Huey Long | 139,000 |
13 | 6 | Jalen Heald | 62,000 |
13 | 7 | James Mackey | 185,500 |
25 | 8 | Jamie Kerstetter | 71,500 |
15 | 1 | Jeff Tebben | 152,000 |
23 | 6 | Jerry Young | 63,000 |
15 | 2 | Joe Mahon | 39,500 |
13 | 4 | John Denny | 67,000 |
20 | 7 | Julian Black | 40,000 |
20 | 6 | Keith Murrell | 41,000 |
10 | 8 | Ketsana Phetsomphou | 39,000 |
12 | 8 | KJ Shultz | 113,000 |
23 | 2 | Lacey Osmon | 93,000 |
23 | 5 | Lance Burkholder | 79,000 |
22 | 9 | Larry Phelps | 87,000 |
13 | 5 | Mark Stumpff | 55,500 |
25 | 7 | Mark Van Keirsbilck | 70,000 |
12 | 5 | Matt Donaldson | 83,000 |
21 | 3 | Matt Riffel | 50,500 |
21 | 9 | Mazin Jabr | 111,500 |
22 | 5 | Michael (Sleepy) Adams | 99,500 |
24 | 4 | Michael Lech | 50,000 |
15 | 4 | Michael Meng | 26,500 |
10 | 5 | Michael Nico | 69,000 |
12 | 6 | Michael Parker | 125,000 |
22 | 8 | Mike White | 71,500 |
24 | 1 | Nam Phan | 98,500 |
24 | 7 | Nicholas Cotter | 23,500 |
21 | 4 | Nicholas Murdock | 151,500 |
24 | 3 | Nihad Kovac | 88,000 |
10 | 9 | Nikhil Behl | 144,000 |
12 | 3 | Papa Karn | 72,500 |
10 | 6 | Paul Strohm | 68,500 |
22 | 1 | Rajko Radovic | 38,500 |
24 | 6 | Randall Adkins | 71,500 |
13 | 2 | Robert Wetsel | 85,500 |
10 | 7 | Rodney Spriggs | 111,000 |
13 | 1 | Rohman Viar | 92,000 |
12 | 4 | Ronald Green | 44,500 |
20 | 3 | Ryan (Minh) Phan | 95,000 |
25 | 6 | Saied Moradi | 145,500 |
20 | 8 | Sarah Zeluf | 117,500 |
21 | 8 | Scott Blumstein | 46,000 |
10 | 1 | Scott Buller | 123,500 |
24 | 8 | Scotter Clark | 118,000 |
15 | 5 | Seth Evans | 46,500 |
21 | 7 | Shem Yusuf | 25,000 |
10 | 3 | Steve Snyder | 57,500 |
12 | 1 | Ted Forshey | 217,000 |
23 | 9 | Thomas Diehsner | 128,500 |
13 | 8 | Thomas Houston | 45,000 |
12 | 9 | Tim Garles | 16,500 |
10 | 4 | Tommy Bui | 76,500 |
21 | 2 | Tony Birney | 114,500 |
15 | 6 | Travis Wentworth | 36,500 |
25 | 3 | Uncle Ron | 23,000 |
23 | 4 | Vinodh Subramaniyan | 70,500 |
15 | 3 | Ziskin Andy | 61,000 |
Day 2 seat assignments, sorted by chip counts:
12 | 7 | Daniel "duma" Lowery | 237,000 |
12 | 1 | Ted Forshey | 217,000 |
22 | 2 | Corey Blevins | 201,500 |
25 | 1 | Darol Rodrock | 196,500 |
15 | 7 | Doug Glasscock | 196,000 |
13 | 7 | James Mackey | 185,500 |
25 | 5 | Beau Wilshire | 172,000 |
20 | 5 | Chris Horter | 163,500 |
15 | 1 | Jeff Tebben | 152,000 |
21 | 4 | Nicholas Murdock | 151,500 |
20 | 4 | Anthony Silano | 146,500 |
25 | 6 | Saied Moradi | 145,500 |
15 | 8 | Cash Carpenter | 144,000 |
10 | 9 | Nikhil Behl | 144,000 |
12 | 2 | Huey Long | 139,000 |
23 | 9 | Thomas Diehsner | 128,500 |
12 | 6 | Michael Parker | 125,000 |
10 | 1 | Scott Buller | 123,500 |
24 | 8 | Scotter Clark | 118,000 |
20 | 8 | Sarah Zeluf | 117,500 |
22 | 3 | Brandon Zallar | 117,000 |
21 | 2 | Tony Birney | 114,500 |
12 | 8 | KJ Shultz | 113,000 |
21 | 9 | Mazin Jabr | 111,500 |
10 | 7 | Rodney Spriggs | 111,000 |
13 | 3 | Christopher Authement | 100,000 |
22 | 5 | Michael (Sleepy) Adams | 99,500 |
20 | 9 | Alex Marler | 99,000 |
24 | 1 | Nam Phan | 98,500 |
24 | 2 | Greg Jennings | 97,500 |
20 | 3 | Ryan (Minh) Phan | 95,000 |
23 | 2 | Lacey Osmon | 93,000 |
13 | 1 | Rohman Viar | 92,000 |
24 | 3 | Nihad Kovac | 88,000 |
23 | 7 | Brad Miller | 87,000 |
22 | 9 | Larry Phelps | 87,000 |
13 | 2 | Robert Wetsel | 85,500 |
15 | 9 | Andrew Flaherty | 83,500 |
12 | 5 | Matt Donaldson | 83,000 |
23 | 5 | Lance Burkholder | 79,000 |
10 | 4 | Tommy Bui | 76,500 |
23 | 3 | Cory Roberts | 76,000 |
25 | 2 | Antwyn Brown | 74,000 |
20 | 1 | Daniel Stone SR | 73,500 |
12 | 3 | Papa Karn | 72,500 |
13 | 9 | Garnet Ferron | 71,500 |
25 | 8 | Jamie Kerstetter | 71,500 |
22 | 8 | Mike White | 71,500 |
24 | 6 | Randall Adkins | 71,500 |
22 | 4 | Henry Johnson | 70,500 |
23 | 4 | Vinodh Subramaniyan | 70,500 |
25 | 7 | Mark Van Keirsbilck | 70,000 |
10 | 5 | Michael Nico | 69,000 |
10 | 6 | Paul Strohm | 68,500 |
24 | 5 | Brandon Elmore | 68,000 |
13 | 4 | John Denny | 67,000 |
22 | 6 | Frederick Alkire | 64,000 |
23 | 6 | Jerry Young | 63,000 |
13 | 6 | Jalen Heald | 62,000 |
15 | 3 | Ziskin Andy | 61,000 |
10 | 3 | Steve Snyder | 57,500 |
25 | 4 | Angel Escobar | 56,000 |
13 | 5 | Mark Stumpff | 55,500 |
21 | 3 | Matt Riffel | 50,500 |
24 | 4 | Michael Lech | 50,000 |
15 | 5 | Seth Evans | 46,500 |
21 | 8 | Scott Blumstein | 46,000 |
13 | 8 | Thomas Houston | 45,000 |
12 | 4 | Ronald Green | 44,500 |
21 | 1 | Aric Howe | 44,000 |
10 | 2 | Anthony Wallace | 42,500 |
21 | 5 | Craig Dick | 42,500 |
20 | 6 | Keith Murrell | 41,000 |
20 | 7 | Julian Black | 40,000 |
15 | 2 | Joe Mahon | 39,500 |
10 | 8 | Ketsana Phetsomphou | 39,000 |
22 | 1 | Rajko Radovic | 38,500 |
20 | 2 | Christopher Juul | 37,000 |
15 | 6 | Travis Wentworth | 36,500 |
23 | 1 | Chad Kyle | 34,000 |
15 | 4 | Michael Meng | 26,500 |
21 | 7 | Shem Yusuf | 25,000 |
23 | 8 | F Scott Dattel | 24,500 |
24 | 7 | Nicholas Cotter | 23,500 |
25 | 3 | Uncle Ron | 23,000 |
22 | 7 | Brian Dewey | 21,000 |
21 | 6 | Doug Miller | 20,800 |
12 | 9 | Tim Garles | 16,500 |
Day 2 seat assignments, sorted by table and seat:
10 | 1 | Scott Buller | 123,500 |
10 | 2 | Anthony Wallace | 42,500 |
10 | 3 | Steve Snyder | 57,500 |
10 | 4 | Tommy Bui | 76,500 |
10 | 5 | Michael Nico | 69,000 |
10 | 6 | Paul Strohm | 68,500 |
10 | 7 | Rodney Spriggs | 111,000 |
10 | 8 | Ketsana Phetsomphou | 39,000 |
10 | 9 | Nikhil Behl | 144,000 |
12 | 1 | Ted Forshey | 217,000 |
12 | 2 | Huey Long | 139,000 |
12 | 3 | Papa Karn | 72,500 |
12 | 4 | Ronald Green | 44,500 |
12 | 5 | Matt Donaldson | 83,000 |
12 | 6 | Michael Parker | 125,000 |
12 | 7 | Daniel "duma" Lowery | 237,000 |
12 | 8 | KJ Shultz | 113,000 |
12 | 9 | Tim Garles | 16,500 |
13 | 1 | Rohman Viar | 92,000 |
13 | 2 | Robert Wetsel | 85,500 |
13 | 3 | Christopher Authement | 100,000 |
13 | 4 | John Denny | 67,000 |
13 | 5 | Mark Stumpff | 55,500 |
13 | 6 | Jalen Heald | 62,000 |
13 | 7 | James Mackey | 185,500 |
13 | 8 | Thomas Houston | 45,000 |
13 | 9 | Garnet Ferron | 71,500 |
15 | 1 | Jeff Tebben | 152,000 |
15 | 2 | Joe Mahon | 39,500 |
15 | 3 | Ziskin Andy | 61,000 |
15 | 4 | Michael Meng | 26,500 |
15 | 5 | Seth Evans | 46,500 |
15 | 6 | Travis Wentworth | 36,500 |
15 | 7 | Doug Glasscock | 196,000 |
15 | 8 | Cash Carpenter | 144,000 |
15 | 9 | Andrew Flaherty | 83,500 |
20 | 1 | Daniel Stone SR | 73,500 |
20 | 2 | Christopher Juul | 37,000 |
20 | 3 | Ryan (Minh) Phan | 95,000 |
20 | 4 | Anthony Silano | 146,500 |
20 | 5 | Chris Horter | 163,500 |
20 | 6 | Keith Murrell | 41,000 |
20 | 7 | Julian Black | 40,000 |
20 | 8 | Sarah Zeluf | 117,500 |
20 | 9 | Alex Marler | 99,000 |
21 | 1 | Aric Howe | 44,000 |
21 | 2 | Tony Birney | 114,500 |
21 | 3 | Matt Riffel | 50,500 |
21 | 4 | Nicholas Murdock | 151,500 |
21 | 5 | Craig Dick | 42,500 |
21 | 6 | Doug Miller | 20,800 |
21 | 7 | Shem Yusuf | 25,000 |
21 | 8 | Scott Blumstein | 46,000 |
21 | 9 | Mazin Jabr | 111,500 |
22 | 1 | Rajko Radovic | 38,500 |
22 | 2 | Corey Blevins | 201,500 |
22 | 3 | Brandon Zallar | 117,000 |
22 | 4 | Henry Johnson | 70,500 |
22 | 5 | Michael (Sleepy) Adams | 99,500 |
22 | 6 | Frederick Alkire | 64,000 |
22 | 7 | Brian Dewey | 21,000 |
22 | 8 | Mike White | 71,500 |
22 | 9 | Larry Phelps | 87,000 |
23 | 1 | Chad Kyle | 34,000 |
23 | 2 | Lacey Osmon | 93,000 |
23 | 3 | Cory Roberts | 76,000 |
23 | 4 | Vinodh Subramaniyan | 70,500 |
23 | 5 | Lance Burkholder | 79,000 |
23 | 6 | Jerry Young | 63,000 |
23 | 7 | Brad Miller | 87,000 |
23 | 8 | F Scott Dattel | 24,500 |
23 | 9 | Thomas Diehsner | 128,500 |
24 | 1 | Nam Phan | 98,500 |
24 | 2 | Greg Jennings | 97,500 |
24 | 3 | Nihad Kovac | 88,000 |
24 | 4 | Michael Lech | 50,000 |
24 | 5 | Brandon Elmore | 68,000 |
24 | 6 | Randall Adkins | 71,500 |
24 | 7 | Nicholas Cotter | 23,500 |
24 | 8 | Scotter Clark | 118,000 |
25 | 1 | Darol Rodrock | 196,500 |
25 | 2 | Antwyn Brown | 74,000 |
25 | 3 | Uncle Ron | 23,000 |
25 | 4 | Angel Escobar | 56,000 |
25 | 5 | Beau Wilshire | 172,000 |
25 | 6 | Saied Moradi | 145,500 |
25 | 7 | Mark Van Keirsbilck | 70,000 |
25 | 8 | Jamie Kerstetter | 71,500 |