Level 19 (6000/12000/12000)
Total Entrants: 391
Players remaining: 18
Chip average: 434,444
Here are the official results for 29th-19th place:
| PLACE | NAME | PAYOUT |
| 19 | ANTHONY SOLANO | $ 1,895 |
| 20 | JAMES MACKEY | $ 1,895 |
| 21 | MICHAEL PARKER | $ 1,895 |
| 22 | PAPA KARN | $ 1,617 |
| 23 | PAUL STROHM | $ 1,617 |
| 24 | DANIEL LOWERY | $ 1,617 |
| 25 | HUEY LONG | $ 1,398 |
| 26 | NICK BEHL | $ 1,398 |
| 27 | LANCE BURKHOLDER | $ 1,398 |
| 28 | BEAU WILSHIRE | $ 1,224 |
| 29 | PATRICK MAHON | $ 1,224 |
