Level 17 (4000/8000/8000)
Total Entrants: 391
Players remaining: 29
Chip average: 269,655
Once the bubble burst, the action from the short stacks was fast and furious. Players were taking the opportunity to double up for a chance at a pay jump, or bust out and join the cash games. Here are the official payouts for 45th to 30th place:
| PLACE | NAME | PAYOUT |
| 30 | MICHAEL WHITE | $1,224 |
| 31 | NIHAD KOVAC | $1,086 |
| 32 | KENT SHULTZ | $1,086 |
| 33 | STEPHEN SNYDER | $1,086 |
| 34 | LARRY PHELPS | $974 |
| 35 | CHRISTOPHER AUTHEMENT | $974 |
| 36 | RODNEY SPRIGGS | $974 |
| 37 | GREGORY JENNINGS | $884 |
| 38 | FREDERICK ALKIRE | $884 |
| 39 | LACEY OSMON | $884 |
| 40 | ROHMAN VIAR | $884 |
| 41 | MARK STUMPFF | $884 |
| 42 | KETSANA PHETSOMPHOU | $884 |
| 43 | TONY BIRNEY | $884 |
| 44 | RONALD GREEN | $884 |
| 45 | MICHAEL ADAMS | $884 |
