Level 13 (1,500/3,000/500)
Total Entrants: 346
Players Remaining: 65
Chip Average: 106,500

A total of 346 entrants jumped in the RunGood Tulsa Main Event field and 65 have advanced to Day 2. Shane Fuller leads the way with 262,500 and a talented field trails him with RunGood pros Bernard Lee, Julie Cornelius, Dan Lowery, and Grant Hinkle among the top-10. 

Day 2 starts at 12:00 pm and the full payouts will be released at that time. A full look at the overall chip counts and seating assignments is below. 

Shane Fuller $262,500 35 1
Bernard Lee $254,000 32 8
Jesse Jones $228,500 34 10
Julie Anna Cornelius $208,500 33 5
Jon Bennett $207,000 36 7
Eric Thompson $203,500 31 2
Daniel Lowery $198,000 31 1
Mark Can Keisbilck $198,000 34 8
Gable Hildebrand $195,500 35 8
Grant Hinkle $194,000 31 1
Will Berry $177,000 34 5
Howard Ziegler $164,000 33 7
Nikhil behl $157,500 34 2
Bobby Randolph $156,000 36 2
Charles Bass $152,000 33 9
Michael Marn $151,000 32 10
Ethan Thornton $143,000 33 1
Michael Summer $143,000 30 7
Dan Martin $134,000 31 4
Kevin Unkel $130,000 31 6
Mark Martin $129,000 31 7
Jafar Kamarei $120,000 30 8
Darren Attebery $112,500 36 4
Gabriel Attoun $110,500 30 3
Todd Hoffman $106,200 30 5
Donald Forshey $106,000 35 10
William Fisher $106,000 36 9
Greg Brown $102,500 31 3
Cory "GRA" Smith $100,000 30 1
Jose Mendoza $98,500 35 9
Tim Reikopf $95,000 35 5
JW Lorett $93,500 34 7
Ray Henson $92,000 32 3
Thomas Houston $90,000 36 8
Jeff Tebben $89,500 32 7
Steve Pankey $89,000 33 2
Bill Donnelly $87,000 32 1
Vic Harris $87,000 35 7
Scott Dorter $84,500 33 3
Phillip Pope $81,000 33 8
Matt Lawrence $78,500 30 4
Andrew Watson $75,000 35 3
Robert Michel $73,500 31 5
William McCracken $72,500 32 2
Andrea Dorothy $67,000 31 8
Robert Shuptrine $63,500 30 2
Mike White $63,500 35 6
Brad Mills $61,000 34 3
Greg Jennings $60,000 33 4
Matt Ellis $55,500 30 10
Vic Guardino $53,000 32 9
Tim Black $50,500 32 5
Gary Darter $50,000 32 4
Bridget Thorman $48,000 31 10
David Griffin $47,500 33 10
Virgil McVicker $46,000 34 1
Shane James $46,000 34 4
Linda Kittle $44,500 32 6
Aaron Rogers $43,000 34 6
Richard Roberts $39,000 30 9
Francis Mckeon $34,500 31 9
Darrell Floyd $32,000 35 2
Trey Birney $30,000 34 7
Kenny Baggett $25,000 36 5
Ze Capri $22,000 33 6

 

Cory "GRA" Smith $100,000 30 1
Robert Shuptrine $63,500 30 2
Gabriel Attoun $110,500 30 3
Matt Lawrence $78,500 30 4
Todd Hoffman $106,200 30 5
Michael Summer $143,000 30 7
Jafar Kamarei $120,000 30 8
Richard Roberts $39,000 30 9
Matt Ellis $55,500 30 10
Grant Hinkle $194,000 31 1
Eric Thompson $203,500 31 2
Greg Brown $102,500 31 3
Dan Martin $134,000 31 4
Robert Michel $73,500 31 5
Kevin Unkel $130,000 31 6
Mark Martin $129,000 31 7
Andrea Dorothy $67,000 31 8
Francis Mckeon $34,500 31 9
Bridget Thorman $48,000 31 10
Bill Donnelly $87,000 32 1
William McCracken $72,500 32 2
Ray Henson $92,000 32 3
Gary Darter $50,000 32 4
Tim Black $50,500 32 5
Linda Kittle $44,500 32 6
Jeff Tebben $89,500 32 7
Bernard Lee $254,000 32 8
Vic Guardino $53,000 32 9
Michael Marn $151,000 32 10
Ethan Thornton $143,000 33 1
Steve Pankey $89,000 33 2
Scott Dorter $84,500 33 3
Greg Jennings $60,000 33 4
Julie Anna Cornelius $208,500 33 5
Ze Capri $22,000 33 6
Howard Ziegler $164,000 33 7
Phillip Pope $81,000 33 8
Charles Bass $152,000 33 9
David Griffin $47,500 33 10
Virgil McVicker $46,000 34 1
Nikhil behl $157,500 34 2
Brad Mills $61,000 34 3
Shane James $46,000 34 4
Will Berry $177,000 34 5
Aaron Rogers $43,000 34 6
JW Lorett $93,500 34 7
Trey Birney $30,000 34 8
Mark Can Keisbilck $198,000 34 9
Jesse Jones $228,500 34 10
Shane Fuller $262,800 35 1
Darrell Floyd $32,000 35 2
Andrew Watson $75,000 35 3
Tim Reikopf $95,000 35 5
Mike White $63,500 35 6
Vic Harris $87,000 35 7
Gable Hildebrand $195,500 35 8
Jose Mendoza $98,500 35 9
Donald Forshey $106,000 35 10
Daniel Lowery $198,000 36 1
Bobby Randolph $156,000 36 2
Darren Attebery $112,500 36 4
Kenny Baggett $25,000 36 5
Jon Bennett $207,000 36 7
Thomas Houston $90,000 36 8
William Fisher $106,000 36 9

 

Hard rock tulsaMain eventRungood poker series