Level 2 (50/100)
Day 1C Entrants: 70
Total Entrants: 404
A total of 84 entrants are through to Day 2 of the RG Main Event from the first two starting flights. Justin Gardenhire is the overall leader with 200,000 with David Trager bagging the big stack from Day 1B fo 153,00. Below is a look at the combined counts followed by the counts from the 56 players who emerged from the second flight.
| Justin | Gardenhire | 200,000 |
| Steven | Williams | 180,000 |
| David | Trager | 153,000 |
| Judge Leo | Boothe | 147,500 |
| Be | Pham | 139,000 |
| Jamie | Strickland | 136,500 |
| Daniel | Calway-Fagen | 134,500 |
| Craig | Norals | 134,500 |
| Glen | Biddle | 133,500 |
| Sam | Brackstone | 131,000 |
| Hutch | Clinton | 127,000 |
| Lance | Reniere | 126,000 |
| Chris | Moneymaker | 123,000 |
| Marvin | Littrell | 122,000 |
| Chris | Babb | 122,000 |
| Ozgur | Kizil | 120,500 |
| Connie | Rice | 120,000 |
| Steven | Pionk | 111,500 |
| Justin | Sharpe | 109,500 |
| MR | Franks | 104,000 |
| Jamie | Kizer | 99,000 |
| Gary | Robert | 97,000 |
| Michael | Pelt | 96,500 |
| Cody | Pack | 96,000 |
| Tony | Vita | 95,500 |
| Brian | Church | 95,500 |
| David | Hagan | 95,000 |
| Michael | Sanders | 93,500 |
| Manimuthu | Mariappan | 92,500 |
| William | Barnes | 92,000 |
| Michael | Roberts | 91,000 |
| Thomas | Wilkie | 89,000 |
| Charles | Miller | 85,500 |
| William | Anderson | 84,500 |
| Ray | Green | 82,500 |
| Robert | Hankins | 80,000 |
| Keith | Smith | 79,500 |
| Marshall | Bailey | 79,000 |
| Joey | Huey | 78,000 |
| Ray | Henson | 77,500 |
| Scott | Weiss | 76,000 |
| Marlin | Shrook | 74,500 |
| Lawrence | Ulmer | 74,500 |
| Brock | Smith | 73,500 |
| Robert | Parnell | 72,000 |
| Edward | Allen | 71,500 |
| William | Burdette | 69,000 |
| Dave | Lieberman | 68,500 |
| Jo | Cain | 68,000 |
| Anthony | Ezman | 67,000 |
| David | Martin | 66,000 |
| Jason | Rogers | 65,000 |
| Tim | Carley | 64,500 |
| Sim | Therrell | 64,500 |
| Michael | McDaniel | 60,000 |
| Bill | Latta | 59,500 |
| Yunus | Hasan | 59,500 |
| Stephen | Bayless | 57,000 |
| Nancy | Ezman | 56,500 |
| Jack | Keller | 56,000 |
| Robert | Reed | 53,500 |
| David | Troutman | 53,500 |
| Lenn | Branscum | 52,500 |
| Mike | Cordell | 52,500 |
| Blake | Jones | 50,500 |
| Saeed | Nia | 45,500 |
| Chris | Conrad | 40,000 |
| Donald | Taddia | 39,500 |
| Keith | Collins | 38,500 |
| Stanley | Williams | 37,000 |
| Jonathan | Thomas | 37,000 |
| William | Stanford | 37,000 |
| John Thomas | Lynn | 36,000 |
| Gary | Gulisano | 35,000 |
| Danny | Williams | 34,500 |
| Tyler | Burke | 33,500 |
| Marty | Riley | 32,500 |
| Thomas | Zaring | 30,500 |
| Kevin | Grinder | 27,500 |
| Robert | Meyers | 22,500 |
| Kevin | Visentin | 22,500 |
| Shane | Maxwel | 14,000 |
| Teresa | Lammie | 12,000 |
| Edward | Fisher | DNR |
| David | Trager | 153,000 |
| Be | Pham | 139,000 |
| Craig | Norals | 134,500 |
| Glen | Biddle | 133,500 |
| Sam | Brackstone | 131,000 |
| Chris | Moneymaker | 123,000 |
| Marvin | Littrell | 122,000 |
| Chris | Babb | 122,000 |
| Ozgur | Kizil | 120,500 |
| Steven | Pionk | 111,500 |
| MR | Franks | 104,000 |
| Jamie | Kizer | 99,000 |
| Gary | Robert | 97,000 |
| Michael | Pelt | 96,500 |
| Cody | Pack | 96,000 |
| Tony | Vita | 95,500 |
| Brian | Church | 95,500 |
| Michael | Sanders | 93,500 |
| Manimuthu | Mariappan | 92,500 |
| William | Barnes | 92,000 |
| Michael | Roberts | 91,000 |
| William | Anderson | 84,500 |
| Ray | Green | 82,500 |
| Keith | Smith | 79,500 |
| Joey | Huey | 78,000 |
| Scott | Weiss | 76,000 |
| Brock | Smith | 73,500 |
| Robert | Parnell | 72,000 |
| Edward | Allen | 71,500 |
| William | Burdette | 69,000 |
| Dave | Lieberman | 68,500 |
| Jo | Cain | 68,000 |
| Sim | Therrell | 64,500 |
| Bill | Latta | 59,500 |
| Yunus | Hasan | 59,500 |
| Stephen | Bayless | 57,000 |
| Jack | Keller | 56,000 |
| Robert | Reed | 53,500 |
| David | Troutman | 53,500 |
| Lenn | Branscum | 52,500 |
| Mike | Cordell | 52,500 |
| Blake | Jones | 50,500 |
| Chris | Conrad | 40,000 |
| Donald | Taddia | 39,500 |
| Keith | Collins | 38,500 |
| Jonathan | Thomas | 37,000 |
| William | Stanford | 37,000 |
| Gary | Gulisano | 35,000 |
| Tyler | Burke | 33,500 |
| Marty | Riley | 32,500 |
| Thomas | Zaring | 30,500 |
| Kevin | Grinder | 27,500 |
| Robert | Meyers | 22,500 |
| Kevin | Visentin | 22,500 |
| Shane | Maxwel | 14,000 |
| Edward | Fisher | DNR |
