Level 13 (1,500/3,000/5,000)
Total Entrants: 472
Players Remaining: 115
Chip Average: 82,000
A total of 115 players advanced from the 472 who entered the RG Main Event in Tunica. Day 2 starts tomorrow at 12:00 pm with Matt Doyle in the lead with 219,000. A full look at the Day 2 seating draw followed by combined chip counts is below.
| Matt | Doyle | 219,000 | 1 | 1 |
| Nolan | Buston | 39,500 | 1 | 2 |
| Tyler | Burke | 33,500 | 1 | 3 |
| Marvin | Littrell | 122,000 | 1 | 4 |
| Joey | Huey | 78,000 | 1 | 5 |
| Glen | Biddle | 133,500 | 1 | 6 |
| Michael | Roberts | 91,000 | 1 | 7 |
| Sim | Therrell | 64,500 | 1 | 8 |
| Chris | Davis | 68,500 | 1 | 9 |
| David | Hagan | 95,000 | 16 | 1 |
| Tim | Carley | 64,500 | 16 | 2 |
| David | Troutman | 53,500 | 16 | 3 |
| John Thomas | Lynn | 36,000 | 16 | 4 |
| Thomas | Zaring | 30,500 | 16 | 5 |
| Yunus | Hasan | 59,500 | 16 | 6 |
| Thomas | Wilkie | 89,000 | 16 | 7 |
| Donald | Taddta | 104,500 | 16 | 8 |
| Rollo | Johnson | 33,000 | 16 | 9 |
| Anthony | Ezman | 67,000 | 17 | 1 |
| Stanley | Williams | 37,000 | 17 | 2 |
| Be | Pham | 139,000 | 17 | 3 |
| Chad | Justice | 140,500 | 17 | 4 |
| Wang | Cheu | 66,000 | 17 | 5 |
| David | Martin | 66,000 | 17 | 6 |
| Saeed | Nia | 45,500 | 17 | 7 |
| Cody | Pack | 96,000 | 17 | 8 |
| Kyle | Cartwright | 105,500 | 17 | 9 |
| Daniel | Calway-Fagen | 134,500 | 18 | 1 |
| Lance | Reniere | 126,000 | 18 | 2 |
| Danny | Williams | 34,500 | 18 | 3 |
| Harris | Smith | 58,000 | 18 | 4 |
| Blake | Jones | 50,500 | 18 | 5 |
| Lenn | Branscum | 52,500 | 18 | 6 |
| Edward | Allen | 71,500 | 18 | 7 |
| Jason | Rogers | 65,000 | 18 | 8 |
| Harinder | Chawla | 145,500 | 18 | 9 |
| Chris | Conrad | 40,000 | 19 | 1 |
| Teresa | Lammie | 12,000 | 19 | 2 |
| David | Trager | 153,000 | 19 | 3 |
| Scott | Weiss | 76,000 | 19 | 4 |
| Marshall | Bailey | 79,000 | 19 | 5 |
| Justin | Sharpe | 109,500 | 19 | 6 |
| Marty | Riley | 32,500 | 19 | 7 |
| Stephen | Bayless | 57,000 | 19 | 8 |
| Tommy | Tran | 79,500 | 19 | 9 |
| Jack | Keller | 56,000 | 20 | 1 |
| Connie | Rice | 120,000 | 20 | 2 |
| Brian | Church | 95,500 | 20 | 3 |
| William | Burdette | 69,000 | 20 | 4 |
| Rajalshi | Patel | 57,000 | 20 | 5 |
| Kevin | Grinder | 27,500 | 20 | 6 |
| Jonathan | Thomas | 37,000 | 20 | 7 |
| Marlin | Shrook | 74,500 | 20 | 8 |
| Robert | Parnell | 72,000 | 21 | 1 |
| Keith | Smith | 79,500 | 21 | 2 |
| Ray | Green | 82,500 | 21 | 3 |
| Dave | Lieberman | 68,500 | 21 | 4 |
| Kevin | Visanton | 80,000 | 21 | 5 |
| Chris | Babb | 122,000 | 21 | 6 |
| Ray | Henson | 77,500 | 21 | 7 |
| Hutch | Clinton | 127,000 | 21 | 8 |
| Chase | Turner | 186,000 | 21 | 9 |
| Brock | Smith | 73,500 | 22 | 1 |
| Shane | Maxwel | 14,000 | 22 | 2 |
| Robert | Meyers | 22,500 | 22 | 3 |
| Stuart | Breakstone | 82,000 | 22 | 4 |
| Michael | McDaniel | 60,000 | 22 | 5 |
| Steven | Williams | 180,000 | 22 | 6 |
| Ozgur | Kizil | 120,500 | 22 | 7 |
| Judge Leo | Boothe | 147,500 | 22 | 8 |
| Tara | Snow | 140,500 | 22 | 9 |
| Charles | Miller | 85,500 | 23 | 1 |
| Jamie | Strickland | 136,500 | 23 | 2 |
| Justin | Gardenhire | 200,000 | 23 | 3 |
| Gary | Gulisano | 35,000 | 23 | 4 |
| John Rudy | Rudolph | 43,500 | 23 | 5 |
| Edward | Fisher | DNR | 23 | 6 |
| Donald | Taddia | 39,500 | 23 | 7 |
| Sam | Brackstone | 131,000 | 23 | 8 |
| Robert | Hankins | 80,000 | 24 | 1 |
| Bill | Latta | 59,500 | 24 | 2 |
| Nancy | Ezman | 56,500 | 24 | 3 |
| Kerrick | Reyes | 96,000 | 24 | 4 |
| Manimuthu | Mariappan | 92,500 | 24 | 5 |
| David | Henslee | 62,500 | 24 | 6 |
| Lawrence | Ulmer | 74,500 | 24 | 7 |
| Keith | Collins | 38,500 | 24 | 8 |
| Michael | Monaghan | 122,500 | 24 | 9 |
| Alli | Schultz | 94,000 | 25 | 1 |
| Kevin | Visentin | 22,500 | 25 | 2 |
| Jo | Cain | 68,000 | 25 | 3 |
| Robert | Reed | 53,500 | 25 | 4 |
| Chris | Moneymaker | 123,000 | 25 | 5 |
| William | Stanford | 37,000 | 25 | 6 |
| Michael | Sanders | 93,500 | 25 | 7 |
| Chun | Law | 64,500 | 25 | 8 |
| Danny | Williams | 103,000 | 25 | 9 |
| Rose | Cooney | 54,500 | 26 | 1 |
| MR | Franks | 104,000 | 26 | 2 |
| Gary | Robert | 97,000 | 26 | 3 |
| Craig | Norals | 134,500 | 26 | 4 |
| June | Massengale | 16,000 | 26 | 5 |
| William | Anderson | 84,500 | 26 | 6 |
| William | Barnes | 92,000 | 26 | 7 |
| Matt | Johnson | 105,500 | 26 | 8 |
| Joshua | Floyd | 38,500 | 26 | 9 |
| Jamie | Kizer | 99,000 | 27 | 1 |
| Michael | Pelt | 96,500 | 27 | 2 |
| Tony | Vita | 95,500 | 27 | 3 |
| Yousef | Saleh | 94,000 | 27 | 4 |
| Steve | McCluskey | 81,500 | 27 | 5 |
| Steven | Pionk | 111,500 | 27 | 6 |
| Mike | Cordell | 52,500 | 27 | 7 |
| Preston | McEwen | 110,500 | 27 | 8 |
| Keith | Stephenson | 74,000 | 27 | 9 |
| Matt | Doyle | 219,000 | 1 | 1 |
| Justin | Gardenhire | 200,000 | 23 | 3 |
| Chase | Turner | 186,000 | 21 | 9 |
| Steven | Williams | 180,000 | 22 | 6 |
| David | Trager | 153,000 | 19 | 3 |
| Judge Leo | Boothe | 147,500 | 22 | 8 |
| Harinder | Chawla | 145,500 | 18 | 9 |
| Chad | Justice | 140,500 | 17 | 4 |
| Tara | Snow | 140,500 | 22 | 9 |
| Be | Pham | 139,000 | 17 | 3 |
| Jamie | Strickland | 136,500 | 23 | 2 |
| Daniel | Calway-Fagen | 134,500 | 18 | 1 |
| Craig | Norals | 134,500 | 26 | 4 |
| Glen | Biddle | 133,500 | 1 | 6 |
| Sam | Brackstone | 131,000 | 23 | 8 |
| Hutch | Clinton | 127,000 | 21 | 8 |
| Lance | Reniere | 126,000 | 18 | 2 |
| Chris | Moneymaker | 123,000 | 25 | 5 |
| Michael | Monaghan | 122,500 | 24 | 9 |
| Marvin | Littrell | 122,000 | 1 | 4 |
| Chris | Babb | 122,000 | 21 | 6 |
| Ozgur | Kizil | 120,500 | 22 | 7 |
| Connie | Rice | 120,000 | 20 | 2 |
| Steven | Pionk | 111,500 | 27 | 6 |
| Preston | McEwen | 110,500 | 27 | 8 |
| Justin | Sharpe | 109,500 | 19 | 6 |
| Matt | Johnson | 105,500 | 26 | 8 |
| Kyle | Cartwright | 105,500 | 17 | 9 |
| Donald | Taddta | 104,500 | 16 | 8 |
| MR | Franks | 104,000 | 26 | 2 |
| Danny | Williams | 103,000 | 25 | 9 |
| Jamie | Kizer | 99,000 | 27 | 1 |
| Gary | Robert | 97,000 | 26 | 3 |
| Michael | Pelt | 96,500 | 27 | 2 |
| Cody | Pack | 96,000 | 17 | 8 |
| Kerrick | Reyes | 96,000 | 24 | 4 |
| Tony | Vita | 95,500 | 27 | 3 |
| Brian | Church | 95,500 | 20 | 3 |
| David | Hagan | 95,000 | 16 | 1 |
| Alli | Schultz | 94,000 | 25 | 1 |
| Yousef | Saleh | 94,000 | 27 | 4 |
| Michael | Sanders | 93,500 | 25 | 7 |
| Manimuthu | Mariappan | 92,500 | 24 | 5 |
| William | Barnes | 92,000 | 26 | 7 |
| Michael | Roberts | 91,000 | 1 | 7 |
| Thomas | Wilkie | 89,000 | 16 | 7 |
| Charles | Miller | 85,500 | 23 | 1 |
| William | Anderson | 84,500 | 26 | 6 |
| Ray | Green | 82,500 | 21 | 3 |
| Stuart | Breakstone | 82,000 | 22 | 4 |
| Steve | McCluskey | 81,500 | 27 | 5 |
| Robert | Hankins | 80,000 | 24 | 1 |
| Kevin | Visanton | 80,000 | 21 | 5 |
| Keith | Smith | 79,500 | 21 | 2 |
| Tommy | Tran | 79,500 | 19 | 9 |
| Marshall | Bailey | 79,000 | 19 | 5 |
| Joey | Huey | 78,000 | 1 | 5 |
| Ray | Henson | 77,500 | 21 | 7 |
| Scott | Weiss | 76,000 | 19 | 4 |
| Marlin | Shrook | 74,500 | 20 | 8 |
| Lawrence | Ulmer | 74,500 | 24 | 7 |
| Keith | Stephenson | 74,000 | 27 | 9 |
| Brock | Smith | 73,500 | 22 | 1 |
| Robert | Parnell | 72,000 | 21 | 1 |
| Edward | Allen | 71,500 | 18 | 7 |
| William | Burdette | 69,000 | 20 | 4 |
| Dave | Lieberman | 68,500 | 21 | 4 |
| Chris | Davis | 68,500 | 1 | 9 |
| Jo | Cain | 68,000 | 25 | 3 |
| Anthony | Ezman | 67,000 | 17 | 1 |
| David | Martin | 66,000 | 17 | 6 |
| Wang | Cheu | 66,000 | 17 | 5 |
| Jason | Rogers | 65,000 | 18 | 8 |
| Tim | Carley | 64,500 | 16 | 2 |
| Sim | Therrell | 64,500 | 1 | 8 |
| Chun | Law | 64,500 | 25 | 8 |
| David | Henslee | 62,500 | 24 | 6 |
| Michael | McDaniel | 60,000 | 22 | 5 |
| Bill | Latta | 59,500 | 24 | 2 |
| Yunus | Hasan | 59,500 | 16 | 6 |
| Harris | Smith | 58,000 | 18 | 4 |
| Stephen | Bayless | 57,000 | 19 | 8 |
| Rajalshi | Patel | 57,000 | 20 | 5 |
| Nancy | Ezman | 56,500 | 24 | 3 |
| Jack | Keller | 56,000 | 20 | 1 |
| Rose | Cooney | 54,500 | 26 | 1 |
| Robert | Reed | 53,500 | 25 | 4 |
| David | Troutman | 53,500 | 16 | 3 |
| Lenn | Branscum | 52,500 | 18 | 6 |
| Mike | Cordell | 52,500 | 27 | 7 |
| Blake | Jones | 50,500 | 18 | 5 |
| Saeed | Nia | 45,500 | 17 | 7 |
| John Rudy | Rudolph | 43,500 | 23 | 5 |
| Chris | Conrad | 40,000 | 19 | 1 |
| Donald | Taddia | 39,500 | 23 | 7 |
| Nolan | Buston | 39,500 | 1 | 2 |
| Keith | Collins | 38,500 | 24 | 8 |
| Joshua | Floyd | 38,500 | 26 | 9 |
| Stanley | Williams | 37,000 | 17 | 2 |
| Jonathan | Thomas | 37,000 | 20 | 7 |
| William | Stanford | 37,000 | 25 | 6 |
| John Thomas | Lynn | 36,000 | 16 | 4 |
| Gary | Gulisano | 35,000 | 23 | 4 |
| Danny | Williams | 34,500 | 18 | 3 |
| Tyler | Burke | 33,500 | 1 | 3 |
| Rollo | Johnson | 33,000 | 16 | 9 |
| Marty | Riley | 32,500 | 19 | 7 |
| Thomas | Zaring | 30,500 | 16 | 5 |
| Kevin | Grinder | 27,500 | 20 | 6 |
| Robert | Meyers | 22,500 | 22 | 3 |
| Kevin | Visentin | 22,500 | 25 | 2 |
| June | Massengale | 16,000 | 26 | 5 |
| Shane | Maxwel | 14,000 | 22 | 2 |
| Teresa | Lammie | 12,000 | 19 | 2 |
| Edward | Fisher | DNR | 23 | 6 |
