Level 13 (2,000/3,000/3,000)
Total Entrants: 536
Players Remaining: 116
Average Stack: 92,500
A total of 116 players advanced to Day 2 of the RG Main Event. They return on Sunday at 12:00 pm to play to a winner. Below is a look at the overall chip counts followed by the seating draw listed by table.
| Johnson, Eric | 289,000 | 27 | 3 |
| Jones, Jesse | 287,000 | 18 | 5 |
| Lieberman, David | 282,000 | 22 | 8 |
| Ingles, Jared | 242,500 | 22 | 5 |
| Justice, Chad | 226,000 | 21 | 5 |
| Brock, Jeter | 218,000 | 26 | 5 |
| Roberts, Michael | 213,000 | 23 | 7 |
| Dean, T.L | 211,500 | 22 | 9 |
| Brown, Kenny | 210,000 | 1 | 2 |
| Allson, Anthony | 201,000 | 18 | 8 |
| Seale, Jacob | 199,000 | 22 | 6 |
| Pelt, Michael | 183,000 | 1 | 3 |
| Lowery, Daniel | 179,000 | 23 | 3 |
| Boswell, Rodney | 174,000 | 1 | 6 |
| Friedman, Jay | 173,000 | 19 | 5 |
| Holler, Billy | 155,000 | 21 | 2 |
| Hart, James | 146,500 | 22 | 2 |
| Gardenhire, Justin | 145,000 | 21 | 8 |
| Hart, Rhonda | 145,000 | 16 | 4 |
| Hight, Chris | 144,000 | 17 | 8 |
| Pham, Be | 142,000 | 19 | 1 |
| Lane, Stephen | 134,000 | 22 | 4 |
| DeBerry, Sean | 131,000 | 19 | 7 |
| Huey, Joey | 130,500 | 23 | 6 |
| Bailey, Marshall | 127,000 | 18 | 2 |
| Carter, JW | 126,000 | 26 | 8 |
| Knezevic, Milos | 122,000 | 19 | 8 |
| Gaffey, Jason | 120,500 | 16 | 5 |
| page, Thomas | 119,000 | 17 | 1 |
| Parnell, Robert | 118,000 | 27 | 7 |
| Clay, Joe | 115,000 | 1 | 8 |
| Besaw, Kyle | 113,500 | 16 | 7 |
| Heard, Robert | 108,000 | 23 | 4 |
| O'Neal, Joshua | 107,000 | 17 | 7 |
| Smith, David | 105,500 | 24 | 8 |
| Kim, Ki | 98,000 | 19 | 3 |
| Sanders, Michael | 95,500 | 27 | 1 |
| Dunaway, Drew | 95,000 | 23 | 8 |
| Marsh, Chad | 93,500 | 23 | 2 |
| Bukvic, Dushan | 90,000 | 18 | 4 |
| Smith, Brock | 88,500 | 17 | 4 |
| Newman, David | 87,000 | 20 | 9 |
| Krause, Alfred | 87,000 | 27 | 4 |
| Crutcher, Matt | 87,000 | 1 | 1 |
| Swift, Jon | 86,000 | 21 | 7 |
| Havner, Stacy | 85,500 | 22 | 3 |
| Martin, Dan | 85,000 | 15 | 9 |
| Braswell. Chris | 83,000 | 19 | 6 |
| Hart, Jonathan | 82,500 | 16 | 2 |
| Montoya, Thomas | 82,000 | 15 | 5 |
| Shuptrine, Robert | 81,000 | 26 | 6 |
| Washburn, Sam | 79,000 | 26 | 7 |
| Rice, Connie | 78,500 | 18 | 6 |
| Cartwright, Kyle | 77,000 | 1 | 7 |
| Kizer, Jamie | 74,800 | 24 | 6 |
| Moneymaker, Chris | 74,500 | 23 | 1 |
| Nguyen, Hung | 72,500 | 15 | 3 |
| Joyner, Will | 72,500 | 19 | 9 |
| Lee, David | 72,500 | 20 | 4 |
| Monoghan, Michael | 72,000 | 15 | 8 |
| Naiffey, Jim | 71,500 | 21 | 3 |
| Giron, Freddy | 71,000 | 17 | 2 |
| Stanford, William | 71,000 | 27 | 5 |
| Brown, Nicholas | 69,000 | 15 | 7 |
| Foster, Jonathan | 68,500 | 18 | 1 |
| Roberts, Bob | 67,000 | 17 | 3 |
| MisKelly, Walker | 65,000 | 27 | 8 |
| Moon, David | 64,500 | 20 | 1 |
| Perone, Nicholas | 64,500 | 27 | 2 |
| Bowler, Thomas | 64,000 | 16 | 8 |
| Therrell, Sim | 62,000 | 15 | 6 |
| Massengale, Pete | 62,000 | 21 | 4 |
| Brice, Tim | 61,500 | 1 | 9 |
| Corda, Jacob | 61,500 | 19 | 2 |
| McCroy, Lewis | 60,000 | 20 | 2 |
| Grider, Justin | 59,500 | 28 | 5 |
| Enis, Ryan | 59,000 | 22 | 7 |
| Thurman, Dennis | 59,000 | 21 | 1 |
| Fagen, David | 57,500 | 17 | 6 |
| Muruako, Michael | 55,500 | 16 | 3 |
| Allison, Blake | 55,000 | 28 | 2 |
| Wundler, Adam | 54,500 | 28 | 6 |
| Fledderman, Mark | 54,500 | 16 | 9 |
| Johnson, Kevin | 52,500 | 27 | 6 |
| Alarcon, Carlos | 52,000 | 22 | 1 |
| Harrod, Randell | 52,000 | 20 | 6 |
| Forshey, Chase | 51,500 | 28 | 4 |
| Law, Chun | 51,000 | 20 | 8 |
| Visentin, Kevin | 51,000 | 17 | 9 |
| Griffith, Danny | 50,500 | 20 | 7 |
| Jaser, Nassar | 48,500 | 20 | 5 |
| Strickland, Jamie | 48,500 | 28 | 1 |
| Biddle, Glen | 48,500 | 20 | 3 |
| Roland, Calaeb | 46,000 | 24 | 1 |
| McVicker, Jesse | 46,000 | 1 | 5 |
| Hart, Grant | 44,000 | 24 | 3 |
| Goodson, James | 42,500 | 18 | 3 |
| Holrn, Huey | 40,500 | 21 | 6 |
| Vanlandingham, Jay | 40,000 | 26 | 1 |
| Jones, Blake | 39,500 | 24 | 4 |
| Did Not Report | 37,000 | 28 | 7 |
| Vining, Danny | 36,000 | 15 | 2 |
| Harvey, Joseph | 36,000 | 28 | 3 |
| lambert, Marcus | 36,000 | 19 | 4 |
| Jones, Joshua | 34,000 | 18 | 9 |
| McCoy, John | 33,500 | 16 | 6 |
| Baber, Cherie | 32,500 | 26 | 2 |
| Flowers, David | 32,500 | 1 | 4 |
| Bandealy, Amin | 32,000 | 18 | 7 |
| Harris, Alvin | 29,500 | 26 | 4 |
| Beard, Jason | 26,500 | 15 | 1 |
| Veazey, Robert | 24,500 | 28 | 8 |
| Leslie, Tim | 23,000 | 24 | 2 |
| Maxwell, Shane | 22,000 | 24 | 7 |
| Thurman, Robert | 21,000 | 21 | 9 |
| Lemke. Rob | 20,500 | 23 | 5 |
| Crutcher, Matt | 87,000 | 1 | 1 |
| Brown, Kenny | 210,000 | 1 | 2 |
| Pelt, Michael | 183,000 | 1 | 3 |
| Flowers, David | 32,500 | 1 | 4 |
| McVicker, Jesse | 46,000 | 1 | 5 |
| Boswell, Rodney | 174,000 | 1 | 6 |
| Cartwright, Kyle | 77,000 | 1 | 7 |
| Clay, Joe | 115,000 | 1 | 8 |
| Brice, Tim | 61,500 | 1 | 9 |
| Beard, Jason | 26,500 | 15 | 1 |
| Vining, Danny | 36,000 | 15 | 2 |
| Nguyen, Hung | 72,500 | 15 | 3 |
| Montoya, Thomas | 82,000 | 15 | 5 |
| Therrell, Sim | 62,000 | 15 | 6 |
| Brown, Nicholas | 69,000 | 15 | 7 |
| Monoghan, Michael | 72,000 | 15 | 8 |
| Martin, Dan | 85,000 | 15 | 9 |
| Hart, Jonathan | 82,500 | 16 | 2 |
| Muruako, Michael | 55,500 | 16 | 3 |
| Hart, Rhonda | 145,000 | 16 | 4 |
| Gaffey, Jason | 120,500 | 16 | 5 |
| McCoy, John | 33,500 | 16 | 6 |
| Besaw, Kyle | 113,500 | 16 | 7 |
| Bowler, Thomas | 64,000 | 16 | 8 |
| Fledderman, Mark | 54,500 | 16 | 9 |
| page, Thomas | 119,000 | 17 | 1 |
| Giron, Freddy | 71,000 | 17 | 2 |
| Roberts, Bob | 67,000 | 17 | 3 |
| Smith, Brock | 88,500 | 17 | 4 |
| Fagen, David | 57,500 | 17 | 6 |
| O'Neal, Joshua | 107,000 | 17 | 7 |
| Hight, Chris | 144,000 | 17 | 8 |
| Visentin, Kevin | 51,000 | 17 | 9 |
| Foster, Jonathan | 68,500 | 18 | 1 |
| Bailey, Marshall | 127,000 | 18 | 2 |
| Goodson, James | 42,500 | 18 | 3 |
| Bukvic, Dushan | 90,000 | 18 | 4 |
| Jones, Jesse | 287,000 | 18 | 5 |
| Rice, Connie | 78,500 | 18 | 6 |
| Bandealy, Amin | 32,000 | 18 | 7 |
| Allson, Anthony | 201,000 | 18 | 8 |
| Jones, Joshua | 34,000 | 18 | 9 |
| Pham, Be | 142,000 | 19 | 1 |
| Corda, Jacob | 61,500 | 19 | 2 |
| Kim, Ki | 98,000 | 19 | 3 |
| lambert, Marcus | 36,000 | 19 | 4 |
| Friedman, Jay | 173,000 | 19 | 5 |
| Braswell. Chris | 83,000 | 19 | 6 |
| DeBerry, Sean | 131,000 | 19 | 7 |
| Knezevic, Milos | 122,000 | 19 | 8 |
| Joyner, Will | 72,500 | 19 | 9 |
| Moon, David | 64,500 | 20 | 1 |
| McCroy, Lewis | 60,000 | 20 | 2 |
| Biddle, Glen | 48,500 | 20 | 3 |
| Lee, David | 72,500 | 20 | 4 |
| Jaser, Nassar | 48,500 | 20 | 5 |
| Harrod, Randell | 52,000 | 20 | 6 |
| Griffith, Danny | 50,500 | 20 | 7 |
| Law, Chun | 51,000 | 20 | 8 |
| Newman, David | 87,000 | 20 | 9 |
| Thurman, Dennis | 59,000 | 21 | 1 |
| Holler, Billy | 155,000 | 21 | 2 |
| Naiffey, Jim | 71,500 | 21 | 3 |
| Massengale, Pete | 62,000 | 21 | 4 |
| Justice, Chad | 226,000 | 21 | 5 |
| Holrn, Huey | 40,500 | 21 | 6 |
| Swift, Jon | 86,000 | 21 | 7 |
| Gardenhire, Josh | 145,000 | 21 | 8 |
| Thurman, Robert | 21,000 | 21 | 9 |
| Alarcon, Carlos | 52,000 | 22 | 1 |
| Hart, James | 146,500 | 22 | 2 |
| Havner, Stacy | 85,500 | 22 | 3 |
| Lane, Stephen | 134,000 | 22 | 4 |
| Ingles, Jared | 242,500 | 22 | 5 |
| Seale, Jacob | 199,000 | 22 | 6 |
| Enis, Ryan | 59,000 | 22 | 7 |
| Lieberman, David | 282,000 | 22 | 8 |
| Dean, T.L | 211,500 | 22 | 9 |
| Moneymaker, Chris | 74,500 | 23 | 1 |
| Marsh, Chad | 93,500 | 23 | 2 |
| Lowery, Daniel | 179,000 | 23 | 3 |
| Heard, Robert | 108,000 | 23 | 4 |
| Lemke. Rob | 20,500 | 23 | 5 |
| Huey, Joey | 130,500 | 23 | 6 |
| Roberts, Michael | 213,000 | 23 | 7 |
| Dunaway, Drew | 95,000 | 23 | 8 |
| Roland, Calaeb | 46,000 | 24 | 1 |
| Leslie, Tim | 23,000 | 24 | 2 |
| Hart, Grant | 44,000 | 24 | 3 |
| Jones, Blake | 39,500 | 24 | 4 |
| Kizer, Jamie | 74,800 | 24 | 6 |
| Maxwell, Shane | 22,000 | 24 | 7 |
| Smith, David | 105,500 | 24 | 8 |
| Vanlandingham, Jay | 40,000 | 26 | 1 |
| Baber, Cherie | 32,500 | 26 | 2 |
| Harris, Alvin | 29,500 | 26 | 4 |
| Brock, Jeter | 218,000 | 26 | 5 |
| Shuptrine, Robert | 81,000 | 26 | 6 |
| Washburn, Sam | 79,000 | 26 | 7 |
| Carter, JW | 126,000 | 26 | 8 |
| Sanders, Michael | 95,500 | 27 | 1 |
| Perone, Nicholas | 64,500 | 27 | 2 |
| Johnson, Eric | 289,000 | 27 | 3 |
| Krause, Alfred | 87,000 | 27 | 4 |
| Stanford, William | 71,000 | 27 | 5 |
| Johnson, Kevin | 52,500 | 27 | 6 |
| Parnell, Robert | 118,000 | 27 | 7 |
| MisKelly, Walker | 65,000 | 27 | 8 |
| Strickland, Jamie | 48,500 | 28 | 1 |
| Allison, Blake | 55,000 | 28 | 2 |
| Harvey, Joseph | 36,000 | 28 | 3 |
| Forshey, Chase | 51,500 | 28 | 4 |
| Grider, Justin | 59,500 | 28 | 5 |
| Wundler, Adam | 54,500 | 28 | 6 |
| Did Not Report | 37,000 | 28 | 7 |
| Veazey, Robert | 24,500 | 28 | 8 |
