Opening night at Horseshoe Tunica drew a field of 401 players for the $135 Pro-Bounty event, creating a prize pool of $40,100. The legendary Chris Moneymaker was the eventual winner, earning himself $9,214, an All-Star Champion ring, and 25 Casino Champion points. A complete list of winners and casino champion points is listed below.

| Place | Amount | Name | Casino Champ Pts |
| 1 | $9,214 | Christopher Moneymaker | 25 |
| 2 | $5,694 | Chase Turner | 20 |
| 3 | $3,789 | John McNeil | 17.5 |
| 4 | $2,627 | Bradley Slatten | 15 |
| 5 | $1,985 | Arthur Phillips | 12.5 |
| 6 | $1,544 | David Frazier | 10 |
| 7 | $1,283 | Peter Rouviere | 7.5 |
| 8 | $1,063 | Alfred Kraus | 5 |
| 9 | $898 | Bobby Byram | 2.5 |
| 10 | $686 | Walker Miskelly | 1 |
| 11 | $686 | Robert Jox | 1 |
| 12 | $686 | Bret Atiyeh | 1 |
| 13 | $517 | Terresa Collins | 1 |
| 14 | $517 | Richard Levangie | 1 |
| 15 | $517 | Austin Reilly | 1 |
| 16 | $389 | Jeremy Moore | 1 |
| 17 | $389 | Terence Pointer | 1 |
| 18 | $389 | Robert Bixler | 1 |
| 19 | $321 | Melvin Lyon | 1 |
| 20 | $321 | Connie Rice | 1 |
| 21 | $321 | Austin Vega | 1 |
| 22 | $321 | Stanley Avery | 1 |
| 23 | $321 | Patrick Casillo | 1 |
| 24 | $321 | Dennis Howe | 1 |
| 25 | $321 | Joshual Williams | 1 |
| 26 | $321 | George Dey | 1 |
| 27 | $321 | Perry Greer | 1 |
| 28 | $261 | Gregory Smith | 1 |
| 29 | $261 | Dorian White | 1 |
| 30 | $261 | Christopher Brewington | 1 |
| 31 | $261 | Jonathan Gaviao | 1 |
| 32 | $261 | Eddy Smith | 1 |
| 33 | $261 | Preston McEwen | 1 |
| 34 | $261 | Ronnie Dickerson | 1 |
| 35 | $261 | Steven Pionk | 1 |
| 36 | $261 | Michael Cordell | 1 |
| 37 | $221 | Justin West | 1 |
| 38 | $221 | Betty Burton | 1 |
| 39 | $221 | Greg Hall | 1 |
| 40 | $221 | Brett Cooper | 1 |
| 41 | $221 | Devin Pickerd | 1 |
| 42 | $221 | Greg Digregorio | 1 |
| 43 | $221 | Michael Scarleski | 1 |
| 44 | $221 | Galen Kester | 1 |
| 45 | $221 | Robert Lemke | 1 |
