The OLD WEST turned into the WILD WEST with 236 entrants in the $180 RG DeepStack at Horseshoe Council Bluffs. Forty-eight players advanced to Day 2's restart at 11AM!
By Chip Count:
TABLE | SEAT | NAME | CHIP COUNT |
Table 9 | Seat 5 | STEVE FRUM | 264,500 |
Table 8 | Seat 2 | KELLY VANDEMHEEN | 199,000 |
Table 8 | Seat 6 | DAVE ERWIN | 187,000 |
Table 10 | Seat 7 | JOSHUA COMLEY | 184,500 |
Table 13 | Seat 9 | ERIC POLSON | 139,000 |
Table 14 | Seat 3 | MARVIN HAKOLA | 132,000 |
Table 15 | Seat 9 | JIM FOWLER | 123,000 |
Table 10 | Seat 9 | MICHAEL MENG | 118,000 |
Table 8 | Seat 7 | CORY MAY | 116,000 |
Table 13 | Seat 3 | RANDY PETRY | 100,500 |
Table 14 | Seat 8 | MIKE STEWART | 99,500 |
Table 9 | Seat 3 | DUSTER ELLIS | 93,500 |
Table 9 | Seat 9 | SHAWN JAMES | 89,500 |
Table 13 | Seat 7 | TOM MOSS | 89,500 |
Table 10 | Seat 8 | DUANE GERLEMAN | 69,000 |
Table 13 | Seat 4 | JEFF BRYAN | 67,000 |
Table 15 | Seat 2 | NORMA RANDAZZO | 67,000 |
Table 10 | Seat 3 | PAPA KARN | 65,000 |
Table 9 | Seat 4 | SCOTT BULLER | 64,500 |
Table 8 | Seat 1 | SETH FREDERIC | 61,000 |
Table 8 | Seat 8 | BEN REED | 59,000 |
Table 9 | Seat 7 | DAVID BATTANI | 56,500 |
Table 8 | Seat 4 | DEBORAH PHILLIPS | 55,500 |
Table 14 | Seat 1 | CLAYTON VANDIVER | 54,000 |
Table 15 | Seat 7 | ALEC LUBBEN | 53,500 |
Table 15 | Seat 4 | PAUL STROHM | 53,500 |
Table 10 | Seat 2 | BRENT HENMAN | 52,500 |
Table 13 | Seat 1 | CYRUS KHORRAM | 52,000 |
Table 8 | Seat 9 | BRADLEY HATCHER | 51,500 |
Table 9 | Seat 2 | JOHN DENNY | 51,000 |
Table 14 | Seat 5 | BERNARD LEE | 49,000 |
Table 15 | Seat 8 | TOM WESSLING | 48,500 |
Table 14 | Seat 6 | MURAT AGAR | 48,000 |
Table 10 | Seat 5 | DARRELL PREVAIL | 47,500 |
Table 14 | Seat 2 | JOHN MCLAUGHLIN | 46,000 |
Table 14 | Seat 9 | BRADLEY SMITH | 45,500 |
Table 13 | Seat 5 | RICHARD FRUGE | 45,000 |
Table 9 | Seat 8 | ZACH SILVUS | 45,000 |
Table 14 | Seat 7 | DYLAN DALTON | 42,000 |
Table 13 | Seat 6 | BRANDON FISH | 39,000 |
Table 15 | Seat 5 | FRANKLIN LUEKE | 39,000 |
Table 8 | Seat 5 | MIKE CRNKOVICH | 38,500 |
Table 15 | Seat 6 | PAUL KNOBBE | 38,500 |
Table 15 | Seat 3 | ROD VASHON | 33,000 |
Table 15 | Seat 1 | DAVE AMOS | 26,000 |
Table 9 | Seat 1 | HAYLEY HOCHSTETLER | 22,500 |
Table 14 | Seat 4 | GREG DAILEY | 19,500 |
Table 10 | Seat 1 | JIM RUTAN | 17,500 |
By Name:
TABLE | SEAT | NAME | CHIP COUNT |
Table 15 | Seat 7 | ALEC LUBBEN | 53,500 |
Table 8 | Seat 8 | BEN REED | 59,000 |
Table 14 | Seat 5 | BERNARD LEE | 49,000 |
Table 8 | Seat 9 | BRADLEY HATCHER | 51,500 |
Table 14 | Seat 9 | BRADLEY SMITH | 45,500 |
Table 13 | Seat 6 | BRANDON FISH | 39,000 |
Table 10 | Seat 2 | BRENT HENMAN | 52,500 |
Table 14 | Seat 1 | CLAYTON VANDIVER | 54,000 |
Table 8 | Seat 7 | CORY MAY | 116,000 |
Table 13 | Seat 1 | CYRUS KHORRAM | 52,000 |
Table 10 | Seat 5 | DARRELL PREVAIL | 47,500 |
Table 15 | Seat 1 | DAVE AMOS | 26,000 |
Table 8 | Seat 6 | DAVE ERWIN | 187,000 |
Table 9 | Seat 7 | DAVID BATTANI | 56,500 |
Table 8 | Seat 4 | DEBORAH PHILLIPS | 55,500 |
Table 10 | Seat 8 | DUANE GERLEMAN | 69,000 |
Table 9 | Seat 3 | DUSTER ELLIS | 93,500 |
Table 14 | Seat 7 | DYLAN DALTON | 42,000 |
Table 13 | Seat 9 | ERIC POLSON | 139,000 |
Table 15 | Seat 5 | FRANKLIN LUEKE | 39,000 |
Table 14 | Seat 4 | GREG DAILEY | 19,500 |
Table 9 | Seat 1 | HAYLEY HOCHSTETLER | 22,500 |
Table 13 | Seat 4 | JEFF BRYAN | 67,000 |
Table 15 | Seat 9 | JIM FOWLER | 123,000 |
Table 10 | Seat 1 | JIM RUTAN | 17,500 |
Table 9 | Seat 2 | JOHN DENNY | 51,000 |
Table 14 | Seat 2 | JOHN MCLAUGHLIN | 46,000 |
Table 10 | Seat 7 | JOSHUA COMLEY | 184,500 |
Table 8 | Seat 2 | KELLY VANDEMHEEN | 199,000 |
Table 14 | Seat 3 | MARVIN HAKOLA | 132,000 |
Table 10 | Seat 9 | MICHAEL MENG | 118,000 |
Table 8 | Seat 5 | MIKE CRNKOVICH | 38,500 |
Table 14 | Seat 8 | MIKE STEWART | 99,500 |
Table 14 | Seat 6 | MURAT AGAR | 48,000 |
Table 15 | Seat 2 | NORMA RANDAZZO | 67,000 |
Table 10 | Seat 3 | PAPA KARN | 65,000 |
Table 15 | Seat 6 | PAUL KNOBBE | 38,500 |
Table 15 | Seat 4 | PAUL STROHM | 53,500 |
Table 13 | Seat 3 | RANDY PETRY | 100,500 |
Table 13 | Seat 5 | RICHARD FRUGE | 45,000 |
Table 15 | Seat 3 | ROD VASHON | 33,000 |
Table 9 | Seat 4 | SCOTT BULLER | 64,500 |
Table 8 | Seat 1 | SETH FREDERIC | 61,000 |
Table 9 | Seat 9 | SHAWN JAMES | 89,500 |
Table 9 | Seat 5 | STEVE FRUM | 264,500 |
Table 13 | Seat 7 | TOM MOSS | 89,500 |
Table 15 | Seat 8 | TOM WESSLING | 48,500 |
Table 9 | Seat 8 | ZACH SILVUS | 45,000 |
By Table #:
TABLE | SEAT | NAME | CHIP COUNT |
Table 9 | Seat 1 | HAYLEY HOCHSTETLER | 22,500 |
Table 9 | Seat 2 | JOHN DENNY | 51,000 |
Table 9 | Seat 3 | DUSTER ELLIS | 93,500 |
Table 9 | Seat 4 | SCOTT BULLER | 64,500 |
Table 9 | Seat 5 | STEVE FRUM | 264,500 |
Table 9 | Seat 7 | DAVID BATTANI | 56,500 |
Table 9 | Seat 8 | ZACH SILVUS | 45,000 |
Table 9 | Seat 9 | SHAWN JAMES | 89,500 |
Table 13 | Seat 1 | CYRUS KHORRAM | 52,000 |
Table 13 | Seat 3 | RANDY PETRY | 100,500 |
Table 13 | Seat 4 | JEFF BRYAN | 67,000 |
Table 13 | Seat 5 | RICHARD FRUGE | 45,000 |
Table 13 | Seat 6 | BRANDON FISH | 39,000 |
Table 13 | Seat 7 | TOM MOSS | 89,500 |
Table 13 | Seat 9 | ERIC POLSON | 139,000 |
Table 15 | Seat 1 | DAVE AMOS | 26,000 |
Table 15 | Seat 2 | NORMA RANDAZZO | 67,000 |
Table 15 | Seat 3 | ROD VASHON | 33,000 |
Table 15 | Seat 4 | PAUL STROHM | 53,500 |
Table 15 | Seat 5 | FRANKLIN LUEKE | 39,000 |
Table 15 | Seat 6 | PAUL KNOBBE | 38,500 |
Table 15 | Seat 7 | ALEC LUBBEN | 53,500 |
Table 15 | Seat 8 | TOM WESSLING | 48,500 |
Table 15 | Seat 9 | JIM FOWLER | 123,000 |
Table 8 | Seat 1 | SETH FREDERIC | 61,000 |
Table 8 | Seat 2 | KELLY VANDEMHEEN | 199,000 |
Table 8 | Seat 4 | DEBORAH PHILLIPS | 55,500 |
Table 8 | Seat 5 | MIKE CRNKOVICH | 38,500 |
Table 8 | Seat 6 | DAVE ERWIN | 187,000 |
Table 8 | Seat 7 | CORY MAY | 116,000 |
Table 8 | Seat 8 | BEN REED | 59,000 |
Table 8 | Seat 9 | BRADLEY HATCHER | 51,500 |
Table 10 | Seat 1 | JIM RUTAN | 17,500 |
Table 10 | Seat 2 | BRENT HENMAN | 52,500 |
Table 10 | Seat 3 | PAPA KARN | 65,000 |
Table 10 | Seat 5 | DARRELL PREVAIL | 47,500 |
Table 10 | Seat 7 | JOSHUA COMLEY | 184,500 |
Table 10 | Seat 8 | DUANE GERLEMAN | 69,000 |
Table 10 | Seat 9 | MICHAEL MENG | 118,000 |
Table 14 | Seat 1 | CLAYTON VANDIVER | 54,000 |
Table 14 | Seat 2 | JOHN MCLAUGHLIN | 46,000 |
Table 14 | Seat 3 | MARVIN HAKOLA | 132,000 |
Table 14 | Seat 4 | GREG DAILEY | 19,500 |
Table 14 | Seat 5 | BERNARD LEE | 49,000 |
Table 14 | Seat 6 | MURAT AGAR | 48,000 |
Table 14 | Seat 7 | DYLAN DALTON | 42,000 |
Table 14 | Seat 8 | MIKE STEWART | 99,500 |
Table 14 | Seat 9 | BRADLEY SMITH | 45,500 |