
The $180 RG DeepStack saw a total of 374 entrants compete for a ticket to Day 2. When the dust settled, 60 players made it through and will return on Thursday at 11 a.m. to play down to a champion. The $20,000 guarantee was completely smashed with the prize pool reaching $52,360. The payout schedule will be announced Thursday morning. In addition to first place prize money, the winner of the event will receive a pair of custom boots from Boot Factory Outlet and a custom belt buckle from Montana Silversmiths.
Below are the Day 2 seat assignments.
Sorted by name:
| Name | Chip Count | Table | Seat |
| Alex Panelli | 125,500 | 14 | 7 |
| Andrew McCollough | 63,500 | 12 | 4 |
| Ape Howard | 44,500 | 11 | 8 |
| Ashley Acosta | 82,500 | 14 | 4 |
| Blake Shearer | 65,000 | 8 | 9 |
| Bob Little | 61,500 | 14 | 8 |
| Brandon Rhodes | 62,000 | 10 | 5 |
| Byron Abernathy | 13,500 | 13 | 6 |
| Chad Courtney | 64,500 | 8 | 3 |
| Chris Bahagita | 82,000 | 9 | 4 |
| Chris Conrad | 53,500 | 13 | 4 |
| Christopher Gilliam | 35,500 | 9 | 7 |
| Chui Fong Liew | 147,000 | 14 | 2 |
| Clint Center | 55,500 | 8 | 5 |
| Daniel Lowery | 204,000 | 10 | 3 |
| Daniel Stone | 74,000 | 8 | 1 |
| Danny Barnes | 154,000 | 10 | 4 |
| Deborah Phillips | 86,500 | 13 | 3 |
| Doug Brenn | 104,500 | 12 | 9 |
| Frankie Howterton | 67,500 | 9 | 1 |
| Garry Carnes | 22,500 | 10 | 7 |
| Gary Collins | 12,000 | 8 | 6 |
| Gary Kuykendall | 195,000 | 9 | 5 |
| Gerald Mallard | 117,000 | 13 | 8 |
| Helen Tucker | 21,000 | 13 | 7 |
| Huey Long | 211,500 | 14 | 9 |
| James Burd | 236,500 | 8 | 2 |
| Jerry Moore | 112,000 | 11 | 5 |
| John Moore | 116,000 | 12 | 5 |
| Karen Brown | 83,500 | 11 | 3 |
| Kasey Stanford | 33,000 | 12 | 6 |
| Kelly Bright | 45,500 | 12 | 8 |
| Kenny Baggett | 105,000 | 14 | 5 |
| Kim Lacount | 141,000 | 13 | 9 |
| Kurt Haiss | 79,500 | 12 | 2 |
| Kyle Smith | 65,000 | 9 | 9 |
| Lance Hendricks | 120,500 | 11 | 9 |
| Louie Admer | 152,000 | 11 | 2 |
| Mark Vankeirsbilck | 103,000 | 9 | 8 |
| Matt Ellis | 116,000 | 10 | 6 |
| Paul Strohm | 60,500 | 14 | 3 |
| Pete Nelson | 42,500 | 9 | 2 |
| Philip Roth | 189,000 | 12 | 1 |
| Randy Murfin | 22,000 | 9 | 3 |
| Rick Congdon | 57,500 | 11 | 7 |
| Rick Gebhart | 142,500 | 8 | 8 |
| Rick Glenn | 47,000 | 11 | 1 |
| Robert Matty | 22,500 | 14 | 1 |
| Rodney Spriggs | 104,500 | 10 | 1 |
| Ryan Richardson | 172,500 | 12 | 7 |
| Steven White | 49,000 | 10 | 8 |
| Ted Forshey | 82,500 | 13 | 5 |
| Terry Hilderbrand | 133,000 | 8 | 4 |
| Todd Kennedy | 120,000 | 10 | 9 |
| Travis Hiteshew | 143,700 | 13 | 8 |
| Tricia Wu | 130,500 | 9 | 6 |
| Vincent Ramirez | 164,500 | 10 | 2 |
| William Vechnak | 69,500 | 13 | 1 |
| Wilson Bart Findley | 76,500 | 12 | 3 |
| Wyatt Denis | 43,500 | 8 | 7 |
Sorted by chip count:
| Name | Chip Count | Table | Seat |
| James Burd | 236,500 | 8 | 2 |
| Huey Long | 211,500 | 14 | 9 |
| Daniel Lowery | 204,000 | 10 | 3 |
| Gary Kuykendall | 195,000 | 9 | 5 |
| Philip Roth | 189,000 | 12 | 1 |
| Ryan Richardson | 172,500 | 12 | 7 |
| Vincent Ramirez | 164,500 | 10 | 2 |
| Danny Barnes | 154,000 | 10 | 4 |
| Louie Admer | 152,000 | 11 | 2 |
| Chui Fong Liew | 147,000 | 14 | 2 |
| Travis Hiteshew | 143,700 | 13 | 8 |
| Rick Gebhart | 142,500 | 8 | 8 |
| Kim Lacount | 141,000 | 13 | 9 |
| Terry Hilderbrand | 133,000 | 8 | 4 |
| Tricia Wu | 130,500 | 9 | 6 |
| Alex Panelli | 125,500 | 14 | 7 |
| Lance Hendricks | 120,500 | 11 | 9 |
| Todd Kennedy | 120,000 | 10 | 9 |
| Gerald Mallard | 117,000 | 13 | 8 |
| John Moore | 116,000 | 12 | 5 |
| Matt Ellis | 116,000 | 10 | 6 |
| Jerry Moore | 112,000 | 11 | 5 |
| Kenny Baggett | 105,000 | 14 | 5 |
| Doug Brenn | 104,500 | 12 | 9 |
| Rodney Spriggs | 104,500 | 10 | 1 |
| Mark Vankeirsbilck | 103,000 | 9 | 8 |
| Deborah Phillips | 86,500 | 13 | 3 |
| Karen Brown | 83,500 | 11 | 3 |
| Ashley Acosta | 82,500 | 14 | 4 |
| Ted Forshey | 82,500 | 13 | 5 |
| Chris Bahagita | 82,000 | 9 | 4 |
| Kurt Haiss | 79,500 | 12 | 2 |
| Wilson Bart Findley | 76,500 | 12 | 3 |
| Daniel Stone | 74,000 | 8 | 1 |
| William Vechnak | 69,500 | 13 | 1 |
| Frankie Howterton | 67,500 | 9 | 1 |
| Blake Shearer | 65,000 | 8 | 9 |
| Kyle Smith | 65,000 | 9 | 9 |
| Chad Courtney | 64,500 | 8 | 3 |
| Andrew McCollough | 63,500 | 12 | 4 |
| Brandon Rhodes | 62,000 | 10 | 5 |
| Bob Little | 61,500 | 14 | 8 |
| Paul Strohm | 60,500 | 14 | 3 |
| Rick Congdon | 57,500 | 11 | 7 |
| Clint Center | 55,500 | 8 | 5 |
| Chris Conrad | 53,500 | 13 | 4 |
| Steven White | 49,000 | 10 | 8 |
| Rick Glenn | 47,000 | 11 | 1 |
| Kelly Bright | 45,500 | 12 | 8 |
| Ape Howard | 44,500 | 11 | 8 |
| Wyatt Denis | 43,500 | 8 | 7 |
| Pete Nelson | 42,500 | 9 | 2 |
| Christopher Gilliam | 35,500 | 9 | 7 |
| Kasey Stanford | 33,000 | 12 | 6 |
| Garry Carnes | 22,500 | 10 | 7 |
| Robert Matty | 22,500 | 14 | 1 |
| Randy Murfin | 22,000 | 9 | 3 |
| Helen Tucker | 21,000 | 13 | 7 |
| Byron Abernathy | 13,500 | 13 | 6 |
| Gary Collins | 12,000 | 8 | 6 |
Sorted by seat assignment:
| Name | Chip Count | Table | Seat |
| Daniel Stone | 74,000 | 8 | 1 |
| James Burd | 236,500 | 8 | 2 |
| Chad Courtney | 64,500 | 8 | 3 |
| Terry Hilderbrand | 133,000 | 8 | 4 |
| Clint Center | 55,500 | 8 | 5 |
| Gary Collins | 12,000 | 8 | 6 |
| Wyatt Denis | 43,500 | 8 | 7 |
| Rick Gebhart | 142,500 | 8 | 8 |
| Blake Shearer | 65,000 | 8 | 9 |
| Frankie Howterton | 67,500 | 9 | 1 |
| Pete Nelson | 42,500 | 9 | 2 |
| Randy Murfin | 22,000 | 9 | 3 |
| Chris Bahagita | 82,000 | 9 | 4 |
| Gary Kuykendall | 195,000 | 9 | 5 |
| Tricia Wu | 130,500 | 9 | 6 |
| Christopher Gilliam | 35,500 | 9 | 7 |
| Mark Vankeirsbilck | 103,000 | 9 | 8 |
| Kyle Smith | 65,000 | 9 | 9 |
| Rodney Spriggs | 104,500 | 10 | 1 |
| Vincent Ramirez | 164,500 | 10 | 2 |
| Daniel Lowery | 204,000 | 10 | 3 |
| Danny Barnes | 154,000 | 10 | 4 |
| Brandon Rhodes | 62,000 | 10 | 5 |
| Matt Ellis | 116,000 | 10 | 6 |
| Garry Carnes | 22,500 | 10 | 7 |
| Steven White | 49,000 | 10 | 8 |
| Todd Kennedy | 120,000 | 10 | 9 |
| Rick Glenn | 47,000 | 11 | 1 |
| Louie Admer | 152,000 | 11 | 2 |
| Karen Brown | 83,500 | 11 | 3 |
| Jerry Moore | 112,000 | 11 | 5 |
| Rick Congdon | 57,500 | 11 | 7 |
| Ape Howard | 44,500 | 11 | 8 |
| Lance Hendricks | 120,500 | 11 | 9 |
| Philip Roth | 189,000 | 12 | 1 |
| Kurt Haiss | 79,500 | 12 | 2 |
| Wilson Bart Findley | 76,500 | 12 | 3 |
| Andrew McCollough | 63,500 | 12 | 4 |
| John Moore | 116,000 | 12 | 5 |
| Kasey Stanford | 33,000 | 12 | 6 |
| Ryan Richardson | 172,500 | 12 | 7 |
| Kelly Bright | 45,500 | 12 | 8 |
| Doug Brenn | 104,500 | 12 | 9 |
| William Vechnak | 69,500 | 13 | 1 |
| Deborah Phillips | 86,500 | 13 | 3 |
| Chris Conrad | 53,500 | 13 | 4 |
| Ted Forshey | 82,500 | 13 | 5 |
| Byron Abernathy | 13,500 | 13 | 6 |
| Helen Tucker | 21,000 | 13 | 7 |
| Travis Hiteshew | 143,700 | 13 | 8 |
| Gerald Mallard | 117,000 | 13 | 8 |
| Kim Lacount | 141,000 | 13 | 9 |
| Robert Matty | 22,500 | 14 | 1 |
| Chui Fong Liew | 147,000 | 14 | 2 |
| Paul Strohm | 60,500 | 14 | 3 |
| Ashley Acosta | 82,500 | 14 | 4 |
| Kenny Baggett | 105,000 | 14 | 5 |
| Alex Panelli | 125,500 | 14 | 7 |
| Bob Little | 61,500 | 14 | 8 |
| Huey Long | 211,500 | 14 | 9 |
